AMNOTBANANAAMA
Play time
Time |
---|
28971 |
Joins
Count |
---|
670 |
Kicks
Count | Reason |
---|---|
3 | Flying is not enabled on this server |
120 | Kicked from server. |
1 | Timed out |
5 | §4Login timeout exceeded, you have been kicked from the server, please try again! |
1 | §6You have been banned permanently for §4bedtime |
1 | §6You have been banned permanently for §4joining as staff |
1 | §6You have been banned permanently for §4Trying to join as staff. Appeal at forum.sentinelcraft.net |
37 | §6You have been kicked |
1 | §6You have been kicked for §4. |
1 | §6You have been kicked for §4Admin abuse |
1 | §6You have been kicked for §4BAD! |
1 | §6You have been kicked for §4ban |
1 | §6You have been kicked for §4ban for ssafety' |
62 | §6You have been kicked for §4bedtime |
5 | §6You have been kicked for §4BEDTIME! |
1 | §6You have been kicked for §4bedtimee |
1 | §6You have been kicked for §4bedttime |
1 | §6You have been kicked for §4Being a bottom. Appeal at bottomslonely.com |
1 | §6You have been kicked for §4C L A Y |
1 | §6You have been kicked for §4can we still kick? |
1 | §6You have been kicked for §4Child abuse |
1 | §6You have been kicked for §4COME AT ME! |
1 | §6You have been kicked for §4COME AT ME!!! |
1 | §6You have been kicked for §4Cow |
1 | §6You have been kicked for §4Disrespectful |
1 | §6You have been kicked for §4dont hit me! |
1 | §6You have been kicked for §4EAT MY ASS |
1 | §6You have been kicked for §4EAT MY ASS! |
1 | §6You have been kicked for §4Fuck off |
1 | §6You have been kicked for §4genius |
1 | §6You have been kicked for §4GET OUT OF MY LAND!!!!!!!!!!!! |
1 | §6You have been kicked for §4Go away |
1 | §6You have been kicked for §4how dare you correct me |
1 | §6You have been kicked for §4I am the only Admin. Go away. |
1 | §6You have been kicked for §4Im a top! |
5 | §6You have been kicked for §4Kill abuse is not allowed! |
1 | §6You have been kicked for §4no I didnt |
1 | §6You have been kicked for §4perv |
1 | §6You have been kicked for §4school |
2 | §6You have been kicked for §4Server is being shut down |
5 | §6You have been kicked for §4Server is restarting |
1 | §6You have been kicked for §4suck my ass |
1 | §6You have been kicked for §4survey |
1 | §6You have been kicked for §4Toe pics |
1 | §6You have been kicked for §4told you |
1 | §6You have been kicked for §4urban dictionary |
1 | §6You have been kicked for §4watch it |
Worlds changed
Count |
---|
4893 |
Distance traversed
Distance | Movement Type |
---|---|
4207.4734476084 | BOAT |
3000130.8328622623 | FLY |
2.6061156284 | HORSE |
2891.9211651536 | MINECART |
2582.5081698582 | SWIM |
1825251.4237353241 | WALK |
Blocks broken
Count | Block |
---|---|
415 | Acacia Leaves |
209 | Acacia Log |
4 | Allium |
38 | Ancient Debris |
17936 | Andesite |
1 | Andesite Slab |
1 | Andesite Stairs |
14 | Attached Melon Stem |
10 | Azure Bluet |
791 | Bamboo |
1 | Bamboo Sapling |
45 | Barrel |
2431 | Basalt |
1 | Bee Nest |
24 | Birch Button |
880 | Birch Leaves |
343 | Birch Log |
5 | Birch Planks |
9 | Birch Pressure Plate |
6 | Birch Sign |
52 | Birch Wall Sign |
3859 | Blackstone |
11 | Blackstone Stairs |
41 | Black Carpet |
211 | Black Concrete |
6 | Black Concrete Powder |
1 | Black Glazed Terracotta |
25 | Black Shulker Box |
355 | Black Stained Glass |
1 | Black Wool |
35 | Blast Furnace |
69 | Blue Ice |
6 | Blue Orchid |
4 | Blue Shulker Box |
2 | Blue Stained Glass |
1 | Bookshelf |
6 | Brain Coral |
125 | Brain Coral Block |
2 | Brain Coral Fan |
33 | Brain Coral Wall Fan |
4 | Brewing Stand |
66 | Bricks |
2 | Brown Bed |
1 | Brown Carpet |
48 | Brown Glazed Terracotta |
146 | Brown Mushroom |
1342 | Brown Mushroom Block |
9 | Brown Shulker Box |
3 | Bubble Coral |
108 | Bubble Coral Block |
19 | Bubble Coral Wall Fan |
38 | Cactus |
86 | Carrots |
1 | Cartography Table |
2 | Cauldron |
12 | Chain |
526 | Chest |
9 | Chiseled Quartz Block |
16 | Chorus Plant |
3 | Clay |
2 | Coal Block |
4610 | Coal Ore |
57 | Cobblestone |
4 | Cobblestone Slab |
28 | Cobblestone Stairs |
586 | Cocoa |
9 | Comparator |
5 | Composter |
9 | Cornflower |
3 | Cracked Polished Blackstone Bricks |
48 | Cracked Stone Bricks |
6 | Crafting Table |
7 | Crimson Fungus |
29 | Crimson Nylium |
36 | Crimson Roots |
23 | Crimson Stem |
7 | Cyan Concrete |
14 | Cyan Concrete Powder |
4 | Cyan Shulker Box |
31 | Cyan Terracotta |
68 | Dandelion |
87 | Dark Oak Leaves |
37 | Dark Oak Log |
19 | Dark Oak Planks |
10 | Dark Oak Slab |
2 | Dark Oak Stairs |
1 | Dark Oak Trapdoor |
1 | Dark Oak Wood |
232 | Dark Prismarine |
39 | Dead Bush |
124 | Diamond Ore |
15567 | Diorite |
25869 | Dirt |
5 | Dispenser |
5 | Ender Chest |
34 | End Rod |
1107 | End Stone |
11 | End Stone Bricks |
23 | Farmland |
3 | Fern |
1286 | Fire |
3 | Fire Coral |
22 | Fire Coral Block |
7 | Fire Coral Fan |
20 | Fire Coral Wall Fan |
131 | Furnace |
553 | Glass |
25 | Glass Pane |
147 | Glowstone |
8 | Gold Block |
159 | Gold Ore |
15612 | Granite |
2 | Granite Wall |
1217 | Grass |
5618 | Grass Block |
19 | Grass Path |
8399 | Gravel |
81 | Gray Concrete |
64 | Gray Concrete Powder |
4 | Gray Shulker Box |
1 | Gray Wool |
1 | Green Bed |
6 | Green Shulker Box |
1 | Grindstone |
107 | Hopper |
3 | Horn Coral |
61 | Horn Coral Block |
4 | Horn Coral Fan |
17 | Horn Coral Wall Fan |
199 | Ice |
15 | Iron Bars |
4 | Iron Block |
6 | Iron Door |
1733 | Iron Ore |
25 | Iron Trapdoor |
214 | Jungle Leaves |
39 | Jungle Log |
10 | Jungle Planks |
1 | Jungle Sign |
10 | Jungle Trapdoor |
1 | Jungle Wall Sign |
358 | Kelp |
767 | Kelp Plant |
76 | Lantern |
101 | Lapis Ore |
9 | Lever |
1 | Light Blue Concrete Powder |
6 | Light Blue Shulker Box |
27 | Light Gray Bed |
261 | Light Gray Concrete |
15 | Light Gray Concrete Powder |
19 | Light Gray Glazed Terracotta |
11 | Light Gray Shulker Box |
16 | Light Gray Stained Glass |
1 | Light Weighted Pressure Plate |
3 | Lilac |
81 | Lily Pad |
2 | Lime Shulker Box |
5 | Loom |
6 | Magenta Shulker Box |
7 | Magenta Wool |
650 | Magma Block |
2668 | Melon |
4 | Melon Stem |
6 | Mossy Cobblestone Wall |
6 | Mossy Stone Brick Slab |
305 | Mushroom Stem |
13800 | Mycelium |
13197 | Netherrack |
8 | Nether Bricks |
217 | Nether Gold Ore |
103 | Nether Quartz Ore |
1 | Nether Sprouts |
1603 | Nether Wart |
791 | Nether Wart Block |
5 | Oak Button |
71 | Oak Fence |
1 | Oak Fence Gate |
6378 | Oak Leaves |
1487 | Oak Log |
194 | Oak Planks |
68 | Oak Sign |
49 | Oak Slab |
245 | Oak Stairs |
31 | Oak Trapdoor |
100 | Oak Wall Sign |
1 | Oak Wood |
5 | Observer |
64 | Obsidian |
45 | Orange Bed |
108 | Orange Glazed Terracotta |
49 | Orange Shulker Box |
1 | Oxeye Daisy |
7729 | Packed Ice |
2 | Peony |
161 | Pink Concrete |
6 | Pink Shulker Box |
2 | Pink Tulip |
19 | Piston |
1 | Piston Head |
30 | Player Head |
1 | Player Wall Head |
50 | Podzol |
1 | Polished Andesite Slab |
4 | Polished Blackstone Bricks |
25 | Polished Diorite |
1 | Polished Diorite Stairs |
49 | Polished Granite |
181 | Polished Granite Slab |
197 | Polished Granite Stairs |
133 | Poppy |
1 | Potted Bamboo |
13 | Powered Rail |
169 | Prismarine |
51 | Prismarine Bricks |
1 | Pumpkin Stem |
4 | Purple Shulker Box |
5 | Purple Stained Glass Pane |
24 | Quartz Block |
21 | Quartz Pillar |
32 | Quartz Slab |
33 | Quartz Stairs |
285 | Rail |
13 | Redstone Block |
2 | Redstone Lamp |
652 | Redstone Ore |
27 | Redstone Torch |
4 | Redstone Wall Torch |
2474 | Redstone Wire |
1 | Red Bed |
9 | Red Carpet |
2 | Red Concrete |
944 | Red Mushroom Block |
2 | Red Sandstone |
2 | Red Sandstone Wall |
30 | Red Shulker Box |
1 | Red Stained Glass Pane |
1 | Red Tulip |
7 | Red Wool |
1 | Repeater |
5 | Rose Bush |
23856 | Sand |
32430 | Sandstone |
1 | Sandstone Slab |
554 | Seagrass |
60 | Sea Lantern |
12 | Sea Pickle |
48 | Shroomlight |
404 | Shulker Box |
44 | Slime Block |
38 | Smoker |
12 | Smooth Quartz |
7 | Smooth Quartz Slab |
13 | Smooth Quartz Stairs |
230 | Smooth Stone Slab |
34 | Snow |
36 | Snow Block |
14 | Soul Fire |
343 | Soul Sand |
59 | Soul Soil |
27 | Spawner |
188 | Sponge |
1 | Spruce Door |
12 | Spruce Fence |
2 | Spruce Fence Gate |
811 | Spruce Leaves |
680 | Spruce Log |
862 | Spruce Planks |
1 | Spruce Sapling |
31 | Spruce Slab |
305 | Spruce Stairs |
98 | Spruce Trapdoor |
6 | Spruce Wall Sign |
5 | Sticky Piston |
274568 | Stone |
5 | Stonecutter |
2186 | Stone Bricks |
472 | Stone Brick Slab |
209 | Stone Brick Stairs |
3 | Stone Brick Wall |
70 | Stone Button |
1 | Stone Pressure Plate |
13 | Stone Slab |
1 | Stone Stairs |
1 | Stripped Acacia Log |
3 | Stripped Jungle Log |
5 | Stripped Oak Log |
2 | Stripped Spruce Log |
2 | Stripped Spruce Wood |
5115 | Sugar Cane |
8 | Sunflower |
7 | Sweet Berry Bush |
112 | Tall Grass |
173 | Tall Seagrass |
7 | Tnt |
351 | Torch |
2 | Trapped Chest |
6 | Tripwire |
6 | Tube Coral |
17 | Tube Coral Block |
4 | Tube Coral Fan |
28 | Tube Coral Wall Fan |
5 | Twisting Vines |
10 | Twisting Vines Plant |
149 | Vine |
55 | Wall Torch |
2 | Warped Fungus |
19 | Warped Nylium |
4 | Warped Roots |
12 | Warped Stem |
465 | Warped Wart Block |
1 | Water |
18 | Weeping Vines |
48 | Weeping Vines Plant |
66 | Wheat |
2 | White Banner |
2 | White Bed |
699 | White Concrete |
18 | White Concrete Powder |
2 | White Glazed Terracotta |
13 | White Shulker Box |
37 | White Stained Glass |
125 | White Stained Glass Pane |
1 | White Wall Banner |
21 | White Wool |
1 | Wither Skeleton Skull |
2 | Yellow Concrete |
27 | Yellow Glazed Terracotta |
33 | Yellow Shulker Box |
2 | Yellow Stained Glass |
7 | Yellow Stained Glass Pane |
2 | Yellow Wool |
Blocks placed
Count | Block |
---|---|
4 | Acacia Button |
52 | Acacia Leaves |
882 | Acacia Log |
6 | Acacia Sapling |
2 | Acacia Sign |
1 | Air |
1 | Ancient Debris |
312 | Andesite |
2 | Andesite Slab |
1 | Andesite Stairs |
2 | Azure Bluet |
15 | Bamboo |
5026 | Bamboo Sapling |
58 | Barrel |
8 | Basalt |
4 | Beacon |
200 | Birch Button |
175 | Birch Leaves |
1 | Birch Log |
5 | Birch Planks |
6 | Birch Sapling |
2 | Birch Sign |
56 | Birch Wall Sign |
321 | Blackstone |
27 | Blackstone Stairs |
119 | Black Carpet |
804 | Black Concrete |
11 | Black Concrete Powder |
8 | Black Glazed Terracotta |
22 | Black Shulker Box |
842 | Black Stained Glass |
1 | Black Wall Banner |
1 | Black Wool |
4 | Blue Shulker Box |
1 | Bookshelf |
1 | Brain Coral |
6 | Brain Coral Block |
2 | Brewing Stand |
47 | Bricks |
3 | Brown Carpet |
196 | Brown Glazed Terracotta |
11 | Brown Shulker Box |
2 | Cake |
1 | Campfire |
90 | Carrots |
1 | Cartography Table |
1 | Cauldron |
56 | Chain |
436 | Chest |
4 | Chiseled Quartz Block |
2 | Coal Block |
397 | Coal Ore |
68 | Cobblestone |
12 | Cobblestone Slab |
43 | Cobblestone Stairs |
1543 | Cocoa |
17 | Comparator |
17 | Composter |
54 | Cracked Polished Blackstone Bricks |
43 | Cracked Stone Bricks |
5 | Crafting Table |
1 | Crimson Stem |
8 | Cyan Concrete |
13 | Cyan Shulker Box |
82 | Cyan Terracotta |
2 | Dandelion |
3 | Dark Oak Leaves |
55 | Dark Oak Slab |
2 | Dark Oak Stairs |
4 | Dark Oak Wall Sign |
54 | Diorite |
16449 | Dirt |
4 | Dispenser |
7 | Ender Chest |
56 | End Rod |
6135 | End Stone |
3004 | Farmland |
2 | Fire |
1 | Fire Coral Block |
2 | Flower Pot |
44 | Furnace |
44 | Glass |
234 | Glass Pane |
353 | Glowstone |
9 | Gold Block |
2 | Gold Ore |
32 | Granite |
2047 | Grass Block |
13 | Grass Path |
2156 | Gravel |
98 | Gray Concrete |
122 | Gray Concrete Powder |
4 | Gray Shulker Box |
1 | Gray Wool |
1 | Green Banner |
7 | Green Shulker Box |
2 | Grindstone |
153 | Hopper |
2 | Horn Coral Fan |
7 | Ice |
6 | Iron Bars |
6 | Iron Block |
6 | Iron Door |
11 | Iron Ore |
28 | Iron Trapdoor |
6 | Jungle Leaves |
3 | Jungle Log |
1 | Jungle Planks |
30 | Jungle Pressure Plate |
1 | Jungle Sign |
32 | Jungle Slab |
41 | Jungle Trapdoor |
33 | Jungle Wall Sign |
6340 | Lantern |
1 | Lectern |
20 | Lever |
1 | Light Blue Carpet |
6 | Light Blue Shulker Box |
15 | Light Blue Stained Glass Pane |
33 | Light Gray Bed |
257 | Light Gray Concrete |
19 | Light Gray Concrete Powder |
54 | Light Gray Glazed Terracotta |
14 | Light Gray Shulker Box |
19 | Light Gray Stained Glass |
1 | Light Weighted Pressure Plate |
1 | Lilac |
2 | Lily Pad |
3 | Lime Shulker Box |
1 | Lime Wall Banner |
7 | Magenta Shulker Box |
1 | Magma Block |
42 | Melon |
30 | Melon Stem |
8 | Mossy Stone Brick Slab |
4 | Mycelium |
1561 | Netherrack |
2357 | Nether Wart |
65 | Nether Wart Block |
9 | Oak Button |
15 | Oak Fence |
2 | Oak Leaves |
11 | Oak Log |
46 | Oak Planks |
78 | Oak Sapling |
31 | Oak Sign |
53 | Oak Slab |
101 | Oak Stairs |
21 | Oak Trapdoor |
203 | Oak Wall Sign |
2 | Observer |
29 | Obsidian |
11 | Orange Bed |
258 | Orange Glazed Terracotta |
50 | Orange Shulker Box |
1 | Orange Tulip |
17 | Packed Ice |
8 | Pink Concrete |
94 | Pink Concrete Powder |
9 | Pink Shulker Box |
3 | Pink Tulip |
20 | Piston |
23 | Player Head |
2 | Player Wall Head |
316 | Podzol |
1 | Polished Andesite Slab |
8 | Polished Blackstone Bricks |
255 | Polished Diorite |
429 | Polished Granite |
11931 | Polished Granite Slab |
1327 | Polished Granite Stairs |
5 | Poppy |
1 | Powered Rail |
464 | Prismarine |
3 | Prismarine Bricks |
1 | Purple Carpet |
6 | Purple Shulker Box |
39 | Purple Stained Glass Pane |
53 | Quartz Block |
55 | Quartz Pillar |
46 | Quartz Slab |
153 | Quartz Stairs |
123 | Rail |
13 | Redstone Block |
4 | Redstone Lamp |
81 | Redstone Ore |
4 | Redstone Torch |
12 | Redstone Wall Torch |
2769 | Redstone Wire |
1 | Red Bed |
16 | Red Carpet |
1 | Red Mushroom Block |
2 | Red Sandstone |
4 | Red Sandstone Wall |
32 | Red Shulker Box |
1 | Red Stained Glass Pane |
8 | Repeater |
1 | Rose Bush |
101 | Sand |
41 | Sandstone |
8 | Sandstone Slab |
10 | Seagrass |
51 | Sea Lantern |
1 | Sea Pickle |
2 | Shroomlight |
324 | Shulker Box |
38 | Slime Block |
45 | Smooth Quartz |
5 | Smooth Quartz Slab |
11 | Smooth Quartz Stairs |
753 | Smooth Stone Slab |
1 | Snow Block |
767 | Soul Sand |
24 | Spawner |
14 | Spruce Button |
1 | Spruce Door |
10 | Spruce Fence |
151 | Spruce Log |
678 | Spruce Planks |
16 | Spruce Sapling |
46 | Spruce Slab |
381 | Spruce Stairs |
132 | Spruce Trapdoor |
6 | Spruce Wall Sign |
4 | Sticky Piston |
4386 | Stone |
1 | Stonecutter |
2674 | Stone Bricks |
24 | Stone Brick Slab |
276 | Stone Brick Stairs |
1 | Stone Brick Wall |
3389 | Stone Button |
47 | Stone Slab |
1 | Stone Stairs |
3 | Stripped Acacia Log |
8 | Stripped Dark Oak Log |
3 | Stripped Jungle Log |
94 | Stripped Oak Log |
493 | Stripped Spruce Log |
2 | Stripped Spruce Wood |
1366 | Sugar Cane |
7 | Sunflower |
7 | Sweet Berry Bush |
83 | Tnt |
392 | Torch |
2 | Trapped Chest |
2 | Tripwire |
1 | Tube Coral Wall Fan |
244 | Vine |
74 | Wall Torch |
201 | Warped Wart Block |
66 | Wheat |
89 | White Bed |
2167 | White Concrete |
29 | White Concrete Powder |
2 | White Glazed Terracotta |
13 | White Shulker Box |
175 | White Stained Glass |
223 | White Stained Glass Pane |
1 | White Tulip |
1 | White Wall Banner |
6 | White Wool |
1 | Wither Skeleton Skull |
3 | Yellow Carpet |
1 | Yellow Concrete |
39 | Yellow Glazed Terracotta |
44 | Yellow Shulker Box |
1 | Yellow Stained Glass |
1 | Yellow Stained Glass Pane |
Items caught
Count | Item |
---|---|
62 | Cod |
9 | Pufferfish |
26 | Salmon |
1 | Tropical Fish |
Items crafted
Count | Item |
---|---|
72 | Acacia Planks |
18 | Acacia Slab |
6 | Andesite Slab |
15 | Barrel |
5 | Birch Button |
16 | Birch Planks |
4 | Black Banner |
8 | Black Concrete Powder |
14 | Black Dye |
88 | Black Stained Glass |
1 | Black Wool |
12 | Blaze Powder |
8 | Blue Dye |
16 | Blue Shulker Box |
43 | Bone Block |
258 | Bone Meal |
1 | Bow |
25 | Bread |
6 | Brick Slab |
3 | Brown Carpet |
2 | Brown Dye |
16 | Brown Shulker Box |
16 | Brown Terracotta |
1 | Brown Wool |
2 | Bucket |
5 | Chain |
71 | Chest |
2 | Chiseled Quartz Block |
99 | Coal |
43 | Coal Block |
132 | Coarse Dirt |
1 | Composter |
1 | Crafting Table |
4 | Cyan Dye |
10 | Cyan Shulker Box |
8 | Cyan Terracotta |
96 | Dark Oak Planks |
3 | Dark Oak Sign |
42 | Dark Oak Slab |
4 | Dark Oak Stairs |
2 | Diamond Chestplate |
2 | Diamond Helmet |
3 | Diamond Hoe |
1 | Diamond Pickaxe |
1 | Diamond Sword |
36 | Emerald |
1 | Emerald Block |
1 | Ender Chest |
1 | Ender Eye |
1 | Fermented Spider Eye |
57 | Firework Rocket |
50 | Firework Star |
3 | Fire Charge |
7 | Furnace |
51 | Glass Bottle |
64 | Glass Pane |
49 | Glowstone |
1 | Golden Apple |
1 | Golden Sword |
52 | Gold Block |
623 | Gold Ingot |
2 | Gray Dye |
1 | Gray Shulker Box |
4 | Grindstone |
3 | Hopper |
4 | Iron Block |
57 | Iron Ingot |
639 | Iron Nugget |
1 | Iron Trapdoor |
6 | Jungle Boat |
156 | Jungle Planks |
16 | Jungle Pressure Plate |
15 | Jungle Sign |
170 | Lantern |
1 | Leather |
1 | Leather Boots |
1 | Leather Chestplate |
1 | Leather Helmet |
1 | Leather Leggings |
3 | Lectern |
2 | Light Blue Dye |
16 | Light Blue Shulker Box |
88 | Light Gray Concrete Powder |
16 | Light Gray Terracotta |
1 | Light Weighted Pressure Plate |
2 | Lime Banner |
4 | Lime Dye |
15 | Lime Shulker Box |
3 | Lime Wool |
2 | Magenta Dye |
1 | Magenta Shulker Box |
6 | Melon |
9 | Melon Seeds |
1 | Minecart |
3 | Oak Fence |
20 | Oak Planks |
60 | Oak Slab |
4 | Oak Trapdoor |
4 | Orange Dye |
16 | Orange Stained Glass Pane |
1 | Packed Ice |
57 | Paper |
160 | Pink Concrete Powder |
8 | Pink Dye |
20 | Pink Shulker Box |
16 | Pink Stained Glass |
240 | Pink Stained Glass Pane |
8 | Polished Granite |
4 | Purple Dye |
3 | Purple Shulker Box |
76 | Quartz Block |
8 | Quartz Bricks |
18 | Quartz Pillar |
4 | Quartz Stairs |
117 | Redstone |
11 | Redstone Block |
10 | Redstone Torch |
6 | Red Dye |
9 | Red Sandstone |
6 | Red Sandstone Wall |
25 | Red Shulker Box |
1 | Repeater |
5 | Sandstone |
12 | Sandstone Slab |
5 | Shears |
46 | Shulker Box |
6 | Smooth Quartz Slab |
18 | Smooth Stone Slab |
1 | Spruce Boat |
8 | Spruce Button |
160 | Spruce Planks |
57 | Spruce Sign |
144 | Spruce Slab |
232 | Spruce Stairs |
76 | Spruce Trapdoor |
100 | Stick |
172 | Stone Bricks |
71 | Stone Button |
1 | Stone Hoe |
1 | Sugar |
2 | Tnt |
116 | Torch |
100 | Tripwire Hook |
2 | White Banner |
10 | White Bed |
3 | White Carpet |
16 | White Concrete Powder |
25 | White Dye |
1 | White Shulker Box |
40 | White Stained Glass |
144 | White Stained Glass Pane |
8 | White Terracotta |
13 | White Wool |
1 | Yellow Banner |
7 | Yellow Dye |
28 | Yellow Shulker Box |
8 | Yellow Stained Glass Pane |
1 | Yellow Wool |
Items dropped
Count | Item |
---|---|
2 | Acacia Log |
7 | Allium |
266 | Andesite |
2 | Andesite Wall |
143 | Apple |
150 | Arrow |
9 | Azure Bluet |
10 | Baked Potato |
561 | Bamboo |
23 | Barrel |
84 | Basalt |
38 | Beef |
14 | Beetroot |
1 | Bee Nest |
1 | Birch Button |
2 | Birch Fence |
4 | Birch Leaves |
29 | Birch Log |
1 | Birch Planks |
7 | Birch Pressure Plate |
6 | Birch Sapling |
1 | Birch Sign |
80 | Blackstone |
4 | Black Banner |
7 | Black Carpet |
64 | Black Concrete |
4 | Black Dye |
4 | Black Shulker Box |
2 | Black Stained Glass |
1 | Black Wool |
24 | Blast Furnace |
4 | Blaze Powder |
6 | Blaze Rod |
1 | Blue Banner |
1 | Blue Bed |
15 | Blue Orchid |
1 | Blue Shulker Box |
271 | Bone |
313 | Bone Meal |
64 | Book |
2 | Bookshelf |
21 | Bow |
2 | Bowl |
1279 | Bread |
1 | Brewing Stand |
154 | Bricks |
67 | Brick Stairs |
8 | Brown Mushroom |
1 | Brown Shulker Box |
16 | Bubble Coral |
2 | Bucket |
19 | Cactus |
2310 | Carrot |
52 | Cauldron |
1 | Chain |
101 | Chest |
56 | Chicken |
1 | Chipped Anvil |
39 | Chiseled Stone Bricks |
34 | Chorus Fruit |
74 | Clay |
1 | Clay Ball |
955 | Coal |
320 | Coal Block |
345 | Coal Ore |
1941 | Cobblestone |
32 | Cobblestone Stairs |
4 | Cobblestone Wall |
396 | Cod |
242 | Cooked Beef |
31 | Cooked Chicken |
7 | Cooked Porkchop |
2 | Cooked Salmon |
103 | Cookie |
8 | Cracked Polished Blackstone Bricks |
2 | Cracked Stone Bricks |
3 | Crafting Table |
1 | Crimson Roots |
2 | Crimson Trapdoor |
2 | Crossbow |
1 | Cyan Bed |
2 | Cyan Carpet |
1 | Cyan Concrete |
84 | Cyan Concrete Powder |
5 | Dandelion |
2 | Dark Oak Boat |
24 | Dark Oak Fence |
72 | Dark Oak Planks |
2 | Dark Oak Slab |
64 | Dark Oak Stairs |
1 | Dark Oak Wood |
8 | Dead Bush |
324 | Diamond |
5 | Diamond Axe |
1 | Diamond Boots |
16 | Diamond Pickaxe |
4 | Diamond Shovel |
2 | Diamond Sword |
53 | Diorite |
386 | Dirt |
2 | Dispenser |
5 | Dropper |
1 | Egg |
3 | Elytra |
56 | Emerald |
1 | Enchanted Book |
2 | Ender Chest |
7 | Ender Pearl |
4 | End Rod |
104 | Feather |
3 | Fermented Spider Eye |
64 | Fern |
19 | Filled Map |
147 | Firework Rocket |
33 | Firework Star |
3 | Fire Charge |
2 | Fishing Rod |
70 | Flint |
5 | Flint And Steel |
4 | Flower Pot |
101 | Furnace |
59 | Ghast Tear |
865 | Glass |
97 | Glass Bottle |
58 | Glass Pane |
159 | Glowstone |
122 | Glowstone Dust |
9 | Golden Apple |
1 | Golden Boots |
1 | Golden Carrot |
2 | Golden Chestplate |
1 | Golden Helmet |
3 | Golden Leggings |
1 | Golden Pickaxe |
4 | Golden Shovel |
57 | Golden Sword |
3 | Gold Block |
236 | Gold Ingot |
627 | Gold Nugget |
331 | Gold Ore |
298 | Granite |
2 | Granite Wall |
41 | Grass |
1474 | Grass Block |
158 | Gravel |
64 | Gray Concrete |
3 | Green Carpet |
1 | Green Shulker Box |
1 | Grindstone |
2 | Guardian Spawn Egg |
980 | Gunpowder |
3 | Honeycomb |
161 | Honey Bottle |
36 | Hopper |
3 | Horse Spawn Egg |
21 | Ice |
396 | Ink Sac |
64 | Iron Bars |
1 | Iron Block |
1 | Iron Chestplate |
2 | Iron Door |
3 | Iron Hoe |
204 | Iron Ingot |
1 | Iron Leggings |
61 | Iron Nugget |
216 | Iron Ore |
1 | Iron Shovel |
66 | Item Frame |
1 | Jungle Fence Gate |
13 | Jungle Log |
90 | Jungle Planks |
24 | Jungle Sapling |
1 | Jungle Trapdoor |
571 | Kelp |
61 | Ladder |
2 | Lantern |
2225 | Lapis Lazuli |
1 | Lava Bucket |
2 | Lead |
28 | Leather |
1 | Leather Boots |
6 | Leather Chestplate |
6 | Leather Helmet |
4 | Leather Leggings |
8 | Lectern |
2 | Lever |
7 | Light Blue Carpet |
386 | Light Gray Concrete |
64 | Light Gray Concrete Powder |
3 | Light Gray Shulker Box |
2 | Light Gray Wool |
2 | Lilac |
10 | Lily Of The Valley |
12 | Lily Pad |
2 | Lime Banner |
4 | Loom |
1 | Magenta Shulker Box |
47 | Magma Block |
1 | Magma Cream |
4 | Melon Seeds |
28 | Melon Slice |
1 | Mossy Cobblestone |
28 | Mossy Stone Brick Slab |
8 | Mutton |
10 | Name Tag |
2 | Netherite Pickaxe |
1 | Netherite Scrap |
1 | Netherite Sword |
445 | Netherrack |
319 | Nether Brick |
41 | Nether Bricks |
30 | Nether Quartz Ore |
565 | Nether Wart |
1 | Oak Boat |
1 | Oak Fence |
1690 | Oak Leaves |
138 | Oak Log |
44 | Oak Planks |
22 | Oak Sapling |
18 | Oak Sign |
8 | Oak Slab |
27 | Oak Stairs |
3 | Oak Trapdoor |
1 | Oak Wood |
2 | Obsidian |
1 | Ocelot Spawn Egg |
128 | Orange Stained Glass Pane |
25 | Oxeye Daisy |
1 | Packed Ice |
40 | Paper |
7 | Peony |
1 | Phantom Membrane |
65 | Pink Concrete |
244 | Pink Concrete Powder |
128 | Pink Stained Glass Pane |
4 | Pink Tulip |
16 | Player Head |
14 | Poisonous Potato |
65 | Polished Andesite |
312 | Polished Andesite Slab |
112 | Polished Andesite Stairs |
1 | Polished Granite Slab |
38 | Poppy |
29 | Porkchop |
2171 | Potato |
59 | Potion |
3 | Prismarine |
17 | Prismarine Bricks |
1029 | Prismarine Crystals |
1070 | Prismarine Shard |
132 | Pufferfish |
34 | Pumpkin |
4 | Pumpkin Seeds |
1 | Purple Stained Glass Pane |
455 | Quartz |
452 | Quartz Block |
1 | Quartz Pillar |
22 | Quartz Slab |
1 | Rabbit |
26 | Rabbit Foot |
2 | Rabbit Hide |
4 | Rail |
2501 | Redstone |
15 | Redstone Torch |
57 | Red Dye |
2 | Red Mushroom |
1 | Red Nether Bricks |
4 | Red Sandstone Wall |
8 | Red Shulker Box |
11 | Red Tulip |
22 | Red Wool |
4 | Repeater |
11 | Rose Bush |
1622 | Rotten Flesh |
1 | Saddle |
398 | Salmon |
128 | Sand |
855 | Sandstone |
13 | Scaffolding |
10 | Seagrass |
2 | Shears |
