Annu_Mannu67
Play time
Joins
Kicks
Count | Reason |
32 | Flying is not enabled on this server |
1 | Kicked for spamming |
119 | Kicked from server. |
117 | Timed out |
1 | You dropped your items too quickly (Hacking?) |
225 | You have been kicked for idling more than 10 minutes. |
16 | §4Login timeout exceeded, you have been kicked from the server, please try again! |
1 | §6You have been banned permanently for §4Impersonating staff |
1 | §6You have been banned permanently for §4joining as staff |
1 | §6You have been banned permanently for §4Trying to join as staff appeal on sentinelcraft.net |
3 | §6You have been kicked |
1 | §6You have been kicked for §4for being a bully! |
1 | §6You have been kicked for §4Goodnight please get something to eat |
1 | §6You have been kicked for §4no. |
3 | §6You have been kicked for §4Server is being shut down |
13 | §6You have been kicked for §4Server is restarting |
1 | §6You have been temporarily banned for §4Being mean to staff |
Worlds changed
Distance traversed
Distance | Movement Type |
7286.3917401446 | BOAT |
2867162.2332415030 | FLY |
57.8412792418 | HORSE |
2.8186911829 | MINECART |
567.8979053912 | SWIM |
1268601.3354084891 | WALK |
Blocks broken
Count | Block |
2 | Acacia Fence |
1 | Acacia Fence Gate |
1223 | Acacia Leaves |
281 | Acacia Log |
251 | Acacia Planks |
355 | Acacia Slab |
39 | Acacia Stairs |
7 | Acacia Wall Sign |
9 | Acacia Wood |
65 | Air |
3 | Allium |
48 | Ancient Debris |
2403 | Andesite |
14 | Attached Pumpkin Stem |
83 | Azure Bluet |
814 | Bamboo |
7 | Bamboo Sapling |
16 | Barrel |
483 | Basalt |
10 | Beacon |
3 | Beehive |
15 | Beetroots |
1 | Bee Nest |
1 | Bell |
860 | Birch Fence |
1 | Birch Fence Gate |
1759 | Birch Leaves |
490 | Birch Log |
1431 | Birch Planks |
1 | Birch Pressure Plate |
1 | Birch Sapling |
4 | Birch Sign |
181 | Birch Slab |
70 | Birch Stairs |
20 | Birch Trapdoor |
56 | Birch Wall Sign |
3394 | Blackstone |
1 | Blackstone Slab |
2 | Blackstone Stairs |
40 | Black Carpet |
77 | Black Concrete |
10 | Black Concrete Powder |
21 | Black Shulker Box |
71 | Black Stained Glass |
4 | Black Stained Glass Pane |
1 | Black Wall Banner |
81 | Black Wool |
34 | Blue Orchid |
13 | Blue Shulker Box |
265 | Blue Terracotta |
60 | Blue Wool |
7 | Bookshelf |
2 | Brain Coral |
3 | Brain Coral Fan |
1 | Brain Coral Wall Fan |
4 | Brewing Stand |
1 | Brick Slab |
32 | Brown Carpet |
190 | Brown Mushroom |
160 | Brown Mushroom Block |
9 | Brown Shulker Box |
34 | Brown Terracotta |
1 | Brown Wool |
1 | Bubble Coral |
17 | Bubble Coral Fan |
2 | Bubble Coral Wall Fan |
112 | Cactus |
1 | Cake |
61 | Campfire |
391 | Carrots |
2 | Cauldron |
9 | Chain |
116 | Chest |
15 | Chiseled Polished Blackstone |
15 | Chiseled Stone Bricks |
1 | Clay |
3 | Coal Block |
4909 | Coal Ore |
569 | Coarse Dirt |
21570 | Cobblestone |
5 | Cobblestone Slab |
56 | Cobblestone Stairs |
67 | Cobblestone Wall |
6 | Comparator |
44 | Cornflower |
214 | Cracked Polished Blackstone Bricks |
18 | Crafting Table |
12 | Crimson Fungus |
1075 | Crimson Nylium |
143 | Crimson Roots |
646 | Crimson Stem |
13 | Crimson Trapdoor |
2 | Crying Obsidian |
117 | Cut Sandstone Slab |
9 | Cyan Carpet |
47 | Cyan Concrete |
3 | Cyan Concrete Powder |
1 | Cyan Shulker Box |
32 | Cyan Wool |
94 | Dandelion |
8 | Dark Oak Door |
279 | Dark Oak Fence |
9 | Dark Oak Fence Gate |
4715 | Dark Oak Leaves |
2069 | Dark Oak Log |
687 | Dark Oak Planks |
1 | Dark Oak Sign |
341 | Dark Oak Slab |
201 | Dark Oak Stairs |
59 | Dark Oak Trapdoor |
11 | Dark Oak Wall Sign |
89 | Dark Oak Wood |
190 | Dark Prismarine |
33 | Dark Prismarine Slab |
25 | Dead Bush |
1 | Dead Fire Coral Fan |
86 | Diamond Ore |
2612 | Diorite |
1 | Diorite Wall |
16963 | Dirt |
7 | Dispenser |
2 | Dried Kelp Block |
1 | Dropper |
2 | Emerald Block |
7 | Emerald Ore |
1 | Ender Chest |
11 | End Rod |
524 | End Stone |
71 | End Stone Bricks |
10 | Farmland |
6 | Fern |
312 | Fire |
1 | Fire Coral |
42 | Fire Coral Block |
1 | Fire Coral Fan |
1 | Fire Coral Wall Fan |
1 | Flower Pot |
15 | Furnace |
143 | Gilded Blackstone |
106 | Glass |
179 | Glass Pane |
488 | Glowstone |
239 | Gold Block |
49 | Gold Ore |
2731 | Granite |
2197 | Grass |
12565 | Grass Block |
1376 | Grass Path |
1069 | Gravel |
1 | Gray Banner |
64 | Gray Carpet |
482 | Gray Concrete |
2 | Gray Concrete Powder |
1 | Gray Shulker Box |
1 | Gray Wall Banner |
3 | Gray Wool |
53 | Green Concrete |
1 | Green Shulker Box |
51 | Green Terracotta |
3 | Green Wool |
1 | Grindstone |
58 | Hay Block |
4 | Heavy Weighted Pressure Plate |
6 | Honey Block |
43 | Hopper |
4 | Horn Coral Block |
2 | Horn Coral Fan |
1 | Horn Coral Wall Fan |
7 | Ice |
38 | Iron Bars |
60 | Iron Block |
414 | Iron Ore |
2 | Jukebox |
1 | Jungle Door |
9 | Jungle Fence |
3431 | Jungle Leaves |
300 | Jungle Log |
33 | Jungle Planks |
1 | Jungle Sapling |
1 | Jungle Sign |
181 | Jungle Slab |
30 | Jungle Stairs |
584 | Jungle Trapdoor |
1 | Jungle Wall Sign |
19 | Kelp |
677 | Kelp Plant |
27 | Ladder |
25 | Lantern |
18 | Lapis Block |
1 | Large Fern |
15 | Lever |
37 | Light Blue Carpet |
61 | Light Blue Concrete |
3 | Light Blue Shulker Box |
5 | Light Blue Stained Glass |
17 | Light Blue Stained Glass Pane |
3 | Light Blue Terracotta |
45 | Light Blue Wool |
30 | Light Gray Concrete |
3 | Light Gray Shulker Box |
25 | Light Gray Terracotta |
72 | Light Gray Wool |
1 | Lilac |
2 | Lily Of The Valley |
8 | Lime Carpet |
6 | Lime Shulker Box |
8 | Lime Stained Glass |
3 | Lime Wool |
3 | Magenta Shulker Box |
1 | Magenta Stained Glass |
97 | Magenta Wool |
79 | Magma Block |
101 | Melon |
1 | Melon Stem |
4 | Mossy Cobblestone |
17 | Mushroom Stem |
13167 | Netherrack |
53 | Nether Bricks |
3 | Nether Brick Fence |
140 | Nether Brick Stairs |
654 | Nether Gold Ore |
3303 | Nether Quartz Ore |
15 | Nether Sprouts |
2563 | Nether Wart |
1096 | Nether Wart Block |
2 | Note Block |
10 | Oak Door |
743 | Oak Fence |
15055 | Oak Leaves |
4018 | Oak Log |
1148 | Oak Planks |
34 | Oak Pressure Plate |
21 | Oak Sapling |
46 | Oak Sign |
266 | Oak Slab |
97 | Oak Stairs |
138 | Oak Trapdoor |
66 | Oak Wall Sign |
56 | Oak Wood |
274 | Obsidian |
156 | Orange Concrete |
17 | Orange Glazed Terracotta |
12 | Orange Shulker Box |
80 | Orange Terracotta |
57 | Orange Tulip |
56 | Orange Wool |
54 | Oxeye Daisy |
89 | Peony |
21 | Pink Concrete |
4 | Pink Concrete Powder |
3 | Pink Shulker Box |
1 | Pink Terracotta |
55 | Pink Tulip |
3 | Piston |
85 | Player Head |
106 | Player Wall Head |
62 | Podzol |
141 | Polished Andesite |
4 | Polished Blackstone |
383 | Polished Blackstone Bricks |
3 | Polished Blackstone Brick Slab |
5 | Polished Blackstone Brick Stairs |
4 | Polished Blackstone Button |
1 | Polished Blackstone Slab |
77 | Polished Diorite |
4 | Polished Diorite Stairs |
48 | Polished Granite |
125 | Poppy |
75 | Potatoes |
1 | Potted Allium |
1 | Potted Pink Tulip |
1 | Potted Poppy |
1 | Potted Spruce Sapling |
15 | Powered Rail |
20 | Prismarine Bricks |
6 | Prismarine Brick Slab |
4 | Prismarine Brick Stairs |
15 | Prismarine Slab |
248 | Pumpkin |
34 | Pumpkin Stem |
1 | Purple Shulker Box |
1 | Purple Stained Glass |
63 | Purple Stained Glass Pane |
95 | Quartz Block |
16 | Quartz Stairs |
181 | Rail |
14 | Redstone Block |
9 | Redstone Lamp |
2 | Redstone Ore |
38 | Redstone Wire |
13 | Red Carpet |
2 | Red Mushroom |
30 | Red Mushroom Block |
4 | Red Nether Brick Slab |
39 | Red Shulker Box |
675 | Red Terracotta |
7 | Red Tulip |
52 | Red Wool |
3 | Repeater |
1 | Rose Bush |
2007 | Sand |
906 | Sandstone |
16 | Sandstone Slab |
17 | Sandstone Stairs |
7 | Scaffolding |
6 | Seagrass |
111 | Sea Lantern |
121 | Sea Pickle |
300 | Shroomlight |
243 | Shulker Box |
77 | Slime Block |
2 | Smoker |
68 | Smooth Sandstone |
52 | Smooth Stone |
155 | Smooth Stone Slab |
4417 | Snow |
722 | Snow Block |
7 | Soul Fire |
2 | Soul Lantern |
2007 | Soul Sand |
14 | Soul Soil |
23 | Spawner |
1 | Sponge |
7 | Spruce Door |
230 | Spruce Fence |
38 | Spruce Fence Gate |
6170 | Spruce Leaves |
3096 | Spruce Log |
1030 | Spruce Planks |
1 | Spruce Sign |
567 | Spruce Slab |
304 | Spruce Stairs |
364 | Spruce Trapdoor |
2 | Spruce Wall Sign |
31 | Spruce Wood |
4 | Sticky Piston |
36946 | Stone |
7 | Stonecutter |
1519 | Stone Bricks |
225 | Stone Brick Slab |
212 | Stone Brick Stairs |
1 | Stone Button |
5 | Stone Slab |
21 | Stripped Birch Log |
110 | Stripped Dark Oak Log |
77 | Stripped Dark Oak Wood |
8 | Stripped Jungle Log |
85 | Stripped Oak Log |
5 | Stripped Spruce Log |
75 | Stripped Spruce Wood |
145 | Stripped Warped Stem |
2571 | Sugar Cane |
1 | Sunflower |
3 | Sweet Berry Bush |
277 | Tall Grass |
10 | Tall Seagrass |
13293 | Terracotta |
5 | Tnt |
55 | Torch |
46 | Tripwire |
1 | Tube Coral Wall Fan |
22 | Twisting Vines |
149 | Twisting Vines Plant |
93 | Vine |
31 | Wall Torch |
34 | Warped Fence |
42 | Warped Fence Gate |
164 | Warped Fungus |
473 | Warped Nylium |
35 | Warped Planks |
59 | Warped Roots |
52 | Warped Stairs |
5169 | Warped Stem |
251 | Warped Trapdoor |
4 | Warped Wall Sign |
19022 | Warped Wart Block |
1 | Water |
9 | Weeping Vines |
16 | Weeping Vines Plant |
3 | Wet Sponge |
10303 | Wheat |
6 | White Banner |
245 | White Carpet |
49 | White Concrete |
8 | White Shulker Box |
95 | White Stained Glass |
16 | White Stained Glass Pane |
130 | White Terracotta |
59 | White Tulip |
14 | White Wall Banner |
92 | White Wool |
5 | Wither Rose |
5 | Wither Skeleton Skull |
14 | Yellow Carpet |
2201 | Yellow Concrete |
22 | Yellow Concrete Powder |
45 | Yellow Shulker Box |
1 | Yellow Stained Glass |
1 | Yellow Stained Glass Pane |
1355 | Yellow Terracotta |
74 | Yellow Wool |
Blocks placed
Count | Block |
14 | Acacia Fence |
49 | Acacia Fence Gate |
2 | Acacia Leaves |
3 | Acacia Log |
1 | Acacia Planks |
14 | Acacia Sapling |
4782 | Acacia Slab |
433 | Acacia Stairs |
56 | Acacia Wall Sign |
431 | Allium |
1 | Ancient Debris |
63 | Andesite |
1 | Anvil |
3 | Azure Bluet |
591 | Bamboo |
157 | Bamboo Sapling |
63 | Barrel |
23 | Beacon |
11 | Beehive |
22 | Beetroots |
2 | Bee Nest |
2 | Bell |
3 | Birch Button |
1 | Birch Door |
298 | Birch Fence |
64 | Birch Leaves |
41 | Birch Log |
10 | Birch Planks |
2 | Birch Pressure Plate |
3 | Birch Sapling |
7 | Birch Sign |
2136 | Birch Slab |
97 | Birch Stairs |
113 | Birch Trapdoor |
128 | Birch Wall Sign |
47 | Blackstone |
1 | Black Bed |
23 | Black Carpet |
332 | Black Concrete |
283 | Black Concrete Powder |
19 | Black Shulker Box |
287 | Black Stained Glass |
59 | Black Stained Glass Pane |
8 | Black Wool |
4 | Blast Furnace |
1 | Blue Bed |
853 | Blue Orchid |
11 | Blue Shulker Box |
1141 | Blue Terracotta |
35 | Bookshelf |
12 | Brain Coral Fan |
23 | Brewing Stand |
20 | Bricks |
1 | Brick Slab |
1 | Brown Bed |
257 | Brown Carpet |
13 | Brown Mushroom |
5 | Brown Mushroom Block |
12 | Brown Shulker Box |
255 | Brown Terracotta |
1 | Bubble Coral |
9 | Bubble Coral Fan |
160 | Cactus |
4 | Cake |
269 | Campfire |
408 | Carrots |
5 | Cauldron |
58 | Chain |
813 | Chest |
1 | Chipped Anvil |
392 | Chiseled Polished Blackstone |
93 | Chiseled Stone Bricks |
3778 | Coal Ore |
166 | Coarse Dirt |
21091 | Cobblestone |
45 | Cobblestone Slab |
32 | Cobblestone Stairs |
133 | Cobblestone Wall |
3 | Cobweb |
8 | Comparator |
387 | Cornflower |
19 | Crafting Table |
5 | Crimson Fungus |
35 | Crimson Nylium |
41 | Crimson Roots |
2 | Crimson Stem |
61 | Crimson Trapdoor |
12 | Cut Sandstone |
169 | Cut Sandstone Slab |
21 | Cyan Bed |
2 | Cyan Carpet |
5 | Cyan Concrete |
74 | Cyan Concrete Powder |
1 | Cyan Shulker Box |
502 | Dandelion |
8 | Dark Oak Button |
9 | Dark Oak Door |
123 | Dark Oak Fence |
2 | Dark Oak Fence Gate |
1763 | Dark Oak Log |
885 | Dark Oak Planks |
156 | Dark Oak Sapling |
1 | Dark Oak Sign |
3240 | Dark Oak Slab |
1142 | Dark Oak Stairs |
102 | Dark Oak Trapdoor |
12 | Dark Oak Wall Sign |
972 | Dark Oak Wood |
1641 | Dark Prismarine |
1349 | Dark Prismarine Slab |
3 | Dead Horn Coral Block |
14 | Diamond Ore |
154 | Diorite |
146 | Diorite Wall |
15936 | Dirt |
27 | Dispenser |
4 | Dragon Egg |
1 | Dragon Wall Head |
2 | Dried Kelp Block |
2 | Dropper |
1 | Enchanting Table |
3 | Ender Chest |
78 | End Rod |
3 | End Stone |
41 | End Stone Bricks |
624 | Farmland |
3 | Fire |
4 | Fire Coral |
30 | Fire Coral Block |
17 | Fire Coral Fan |
23 | Flower Pot |
22 | Furnace |
210 | Gilded Blackstone |
939 | Glass |
174 | Glass Pane |
1017 | Glowstone |
223 | Gold Block |
2 | Gold Ore |
34 | Granite |
12433 | Grass Block |
2434 | Grass Path |
1 | Gray Banner |
2 | Gray Bed |
281 | Gray Carpet |
416 | Gray Concrete |
690 | Gray Concrete Powder |
1 | Gray Shulker Box |
3 | Gray Wall Banner |
71 | Green Concrete Powder |
1 | Green Shulker Box |
10 | Green Terracotta |
4 | Grindstone |
1013 | Hay Block |
1 | Heavy Weighted Pressure Plate |
16 | Honey Block |
55 | Hopper |
4 | Horn Coral |
104 | Horn Coral Fan |
114 | Ice |
58 | Iron Bars |
91 | Iron Block |
1 | Iron Ore |
2 | Jukebox |
2 | Jungle Door |
164 | Jungle Fence |
76 | Jungle Fence Gate |
7284 | Jungle Leaves |
168 | Jungle Planks |
1 | Jungle Pressure Plate |
20 | Jungle Sapling |
1027 | Jungle Slab |
302 | Jungle Stairs |
814 | Jungle Trapdoor |
1 | Jungle Wall Sign |
60 | Kelp |
45 | Ladder |
331 | Lantern |
123 | Lapis Block |
1 | Lectern |
21 | Lever |
5 | Light Blue Carpet |
2 | Light Blue Shulker Box |
49 | Light Blue Stained Glass |
84 | Light Blue Terracotta |
2 | Light Blue Wool |
559 | Light Gray Concrete |
10 | Light Gray Shulker Box |
1 | Light Gray Wall Banner |
2 | Light Gray Wool |
88 | Lilac |
287 | Lily Of The Valley |
21 | Lime Carpet |
5 | Lime Shulker Box |
56 | Lime Stained Glass |
2 | Loom |
4 | Magenta Shulker Box |
50 | Magenta Stained Glass |
14 | Magenta Wool |
4 | Magma Block |
2 | Melon |
16 | Melon Stem |
6 | Mossy Cobblestone |
4226 | Netherrack |
26 | Nether Bricks |
17 | Nether Brick Fence |
3 | Nether Brick Stairs |
965 | Nether Gold Ore |
2274 | Nether Quartz Ore |
621 | Nether Wart |
13 | Nether Wart Block |
7 | Note Block |
11 | Oak Button |
13 | Oak Door |
153 | Oak Fence |
1 | Oak Fence Gate |
12 | Oak Leaves |
3671 | Oak Log |
1808 | Oak Planks |
285 | Oak Pressure Plate |
645 | Oak Sapling |
92 | Oak Sign |
1883 | Oak Slab |
141 | Oak Stairs |
247 | Oak Trapdoor |
118 | Oak Wall Sign |
51 | Oak Wood |
11 | Obsidian |
16 | Orange Bed |
36 | Orange Concrete |
12 | Orange Shulker Box |
6 | Orange Tulip |
26 | Orange Wool |
449 | Oxeye Daisy |
237 | Peony |
40 | Pink Concrete |
2 | Pink Shulker Box |
16 | Pink Stained Glass |
7 | Pink Terracotta |
2 | Pink Tulip |
42 | Pink Wool |
3 | Piston |
131 | Player Head |
132 | Player Wall Head |
1087 | Podzol |
2600 | Polished Andesite |
9 | Polished Blackstone |
4 | Polished Blackstone Bricks |
1 | Polished Blackstone Brick Slab |
6 | Polished Blackstone Brick Stairs |
45 | Polished Blackstone Button |
21 | Polished Blackstone Slab |
4 | Polished Blackstone Stairs |
2240 | Polished Diorite |
438 | Polished Granite |
480 | Poppy |
14 | Powered Rail |
1 | Prismarine |
789 | Prismarine Bricks |
412 | Prismarine Brick Slab |
4 | Prismarine Brick Stairs |
11 | Prismarine Slab |
11 | Prismarine Stairs |
98 | Pumpkin |
26 | Pumpkin Stem |
1 | Purple Shulker Box |
46 | Purple Stained Glass |
3 | Purple Terracotta |
3618 | Quartz Block |
2 | Quartz Slab |
23 | Quartz Stairs |
117 | Redstone Block |
109 | Redstone Lamp |
110 | Redstone Wire |
76 | Red Carpet |
11 | Red Mushroom |
3 | Red Mushroom Block |
5 | Red Nether Brick Slab |
41 | Red Shulker Box |
7526 | Red Terracotta |
330 | Red Tulip |
14 | Repeater |
243 | Rose Bush |
1696 | Sand |
142 | Sandstone |
89 | Sandstone Slab |
89 | Sandstone Stairs |
11 | Scaffolding |
4 | Seagrass |
289 | Sea Lantern |
4 | Sea Pickle |
78 | Shroomlight |
266 | Shulker Box |
187 | Slime Block |
1 | Smithing Table |
14 | Smoker |
69 | Smooth Sandstone |
63 | Smooth Stone |
321 | Smooth Stone Slab |
1 | Snow |
3228 | Snow Block |
103 | Soul Lantern |
2 | Soul Sand |
4 | Soul Soil |
23 | Spawner |
4 | Sponge |
16 | Spruce Button |
11 | Spruce Door |
642 | Spruce Fence |
178 | Spruce Fence Gate |
1 | Spruce Leaves |
781 | Spruce Log |
2060 | Spruce Planks |
154 | Spruce Sapling |
1 | Spruce Sign |
5466 | Spruce Slab |
1156 | Spruce Stairs |
1074 | Spruce Trapdoor |
115 | Spruce Wall Sign |
1279 | Spruce Wood |
7 | Sticky Piston |
5245 | Stone |
7 | Stonecutter |
2726 | Stone Bricks |
721 | Stone Brick Slab |
282 | Stone Brick Stairs |
4 | Stone Brick Wall |
9 | Stone Button |
1 | Stone Pressure Plate |
7 | Stone Slab |
45 | Stripped Birch Log |
1516 | Stripped Dark Oak Log |
836 | Stripped Dark Oak Wood |
3146 | Stripped Oak Log |
52 | Stripped Oak Wood |
101 | Stripped Spruce Log |
1284 | Stripped Spruce Wood |
6696 | Stripped Warped Stem |
411 | Sugar Cane |
1 | Sunflower |
28 | Sweet Berry Bush |
8 | Terracotta |
7 | Tnt |
125 | Torch |
334 | Tripwire |
15 | Tube Coral |
6 | Tube Coral Fan |
107 | Twisting Vines |
148 | Wall Torch |
1090 | Warped Fence |
42 | Warped Fence Gate |
254 | Warped Fungus |
423 | Warped Nylium |
76 | Warped Planks |
58 | Warped Roots |
21 | Warped Slab |
1507 | Warped Stairs |
8060 | Warped Stem |
1155 | Warped Trapdoor |
14 | Warped Wall Sign |
115 | Warped Wart Block |
9891 | Wheat |
2 | White Banner |
102 | White Bed |
4 | White Carpet |
507 | White Concrete |
8 | White Shulker Box |
593 | White Stained Glass |
18 | White Stained Glass Pane |
875 | White Terracotta |
5 | White Tulip |
79 | White Wall Banner |
5 | Wither Rose |
6 | Wither Skeleton Skull |
287 | Yellow Carpet |
4020 | Yellow Concrete |
474 | Yellow Concrete Powder |
75 | Yellow Shulker Box |
26 | Yellow Stained Glass |
17 | Yellow Stained Glass Pane |
1188 | Yellow Terracotta |
198 | Yellow Wool |
Items crafted
Count | Item |
2 | Acacia Fence Gate |
32 | Acacia Planks |
3 | Acacia Sign |
132 | Acacia Slab |
32 | Acacia Stairs |
1 | Anvil |
15 | Armor Stand |
5 | Beehive |
1 | Birch Button |
16 | Birch Planks |
1 | Birch Pressure Plate |
9 | Birch Sign |
36 | Birch Slab |
4 | Birch Stairs |
6 | Birch Trapdoor |
3 | Black Carpet |
73 | Black Dye |
1 | Black Shulker Box |
152 | Black Stained Glass |
16 | Black Stained Glass Pane |
1 | Blast Furnace |
6 | Blaze Powder |
2 | Blue Bed |
4 | Blue Dye |
126 | Bone Meal |
2 | Book |
1 | Bow |
28 | Bread |
3 | Brewing Stand |
1 | Brown Bed |
9 | Brown Carpet |
1 | Brown Shulker Box |
8 | Brown Terracotta |
8 | Bucket |
5 | Campfire |
3 | Cauldron |
25 | Chest |
4 | Chiseled Stone Bricks |
21 | Coal Block |
12 | Cobblestone Slab |
6 | Cobblestone Wall |
2 | Compass |
3 | Crafting Table |
20 | Crimson Planks |
10 | Crimson Trapdoor |
4 | Cut Sandstone |
14 | Cyan Bed |
8 | Cyan Concrete Powder |
1 | Cyan Shulker Box |
3 | Dark Oak Door |
172 | Dark Oak Planks |
9 | Dark Oak Sign |
96 | Dark Oak Slab |
40 | Dark Oak Stairs |
42 | Dark Oak Wood |
37 | Dark Prismarine |
6 | Diamond Axe |
16 | Diamond Block |
7 | Diamond Boots |
7 | Diamond Chestplate |
8 | Diamond Helmet |
6 | Diamond Hoe |
8 | Diamond Leggings |
6 | Diamond Pickaxe |
6 | Diamond Shovel |
10 | Diamond Sword |
20 | Dispenser |
10 | Dried Kelp Block |
1 | Ender Chest |
8 | End Rod |
36 | Fermented Spider Eye |
344 | Filled Map |
1 | Flint And Steel |
8 | Furnace |
6 | Glass Bottle |
12 | Glowstone |
1 | Golden Chestplate |
1 | Golden Shovel |
3 | Gold Block |
581 | Gold Ingot |
45 | Gold Nugget |
1 | Gray Banner |
1 | Gray Bed |
15 | Gray Carpet |
2 | Gray Dye |
1 | Gray Shulker Box |
3 | Grindstone |
22 | Hay Block |
46 | Hopper |
6 | Iron Block |
18 | Iron Ingot |
126 | Iron Nugget |
26 | Item Frame |
3 | Jungle Door |
3 | Jungle Fence |
3 | Jungle Fence Gate |
84 | Jungle Planks |
1 | Jungle Pressure Plate |
18 | Jungle Slab |
12 | Jungle Stairs |
18 | Jungle Trapdoor |
3 | Jungle Wood |
6 | Ladder |
17 | Lantern |
4 | Lapis Block |
2 | Lead |
5 | Lever |
4 | Light Blue Dye |
2 | Light Blue Shulker Box |
2 | Light Gray Dye |
45 | Lime Carpet |
8 | Lime Dye |
20 | Lime Shulker Box |
128 | Lime Stained Glass |
2 | Loom |
1 | Magenta Shulker Box |
5 | Map |
12 | Melon Seeds |
2 | Netherite Ingot |
3 | Oak Button |
3 | Oak Door |
3 | Oak Fence |
1 | Oak Fence Gate |
304 | Oak Planks |
10 | Oak Pressure Plate |
3 | Oak Sign |
90 | Oak Slab |
16 | Oak Stairs |
10 | Oak Trapdoor |
12 | Oak Wood |
1 | Orange Bed |
1 | Orange Shulker Box |
147 | Paper |
4 | Polished Blackstone |
1 | Polished Blackstone Button |
7 | Prismarine Bricks |
12 | Prismarine Brick Slab |
4 | Prismarine Brick Stairs |
6 | Prismarine Slab |
4 | Pumpkin Seeds |
2 | Purple Dye |
8 | Purple Stained Glass |
39 | Quartz Block |
54 | Quartz Pillar |
60 | Quartz Slab |
44 | Quartz Stairs |
2 | Redstone Block |
4 | Redstone Lamp |
6 | Red Carpet |
38 | Red Dye |
6 | Red Nether Brick Slab |
20 | Red Shulker Box |
208 | Red Terracotta |
25 | Repeater |
6 | Sandstone Slab |
4 | Sandstone Stairs |
44 | Sea Lantern |
1 | Shears |
4 | Shulker Box |
5 | Slime Block |
2 | Smoker |
80 | Snow Block |
2 | Soul Lantern |
12 | Soul Torch |
1 | Spruce Boat |
1 | Spruce Button |
6 | Spruce Door |
9 | Spruce Fence Gate |
172 | Spruce Planks |
21 | Spruce Sign |
138 | Spruce Slab |
44 | Spruce Stairs |
4 | Spruce Trapdoor |
48 | Spruce Wood |
460 | Stick |
88 | Stone Bricks |
48 | Stone Brick Slab |
16 | Stone Brick Stairs |
3 | Stone Hoe |
22 | Stone Pickaxe |
1 | Stone Pressure Plate |
2 | Stone Sword |
6 | Sugar |
32 | Torch |
21 | Warped Fence |
2 | Warped Fence Gate |
132 | Warped Planks |
3 | Warped Sign |
30 | Warped Slab |
48 | Warped Stairs |
50 | Warped Trapdoor |
6 | White Banner |
25 | White Bed |
10 | White Dye |
3 | White Shulker Box |
144 | White Stained Glass |
6 | Yellow Carpet |
2 | Yellow Dye |
38 | Yellow Shulker Box |
40 | Yellow Terracotta |
Items dropped
Count | Item |
12 | Acacia Sapling |
1 | Acacia Sign |
336 | Andesite |
30 | Apple |
271 | Arrow |
81 | Bamboo |
220 | Basalt |
1 | Beacon |
64 | Birch Leaves |
6 | Birch Log |
61 | Birch Planks |
75 | Birch Sapling |
113 | Birch Sign |
517 | Blackstone |
1 | Blackstone Slab |
2 | Blackstone Stairs |
2 | Black Banner |
3 | Black Carpet |
6 | Black Concrete |
5 | Black Shulker Box |
1 | Black Stained Glass |
3 | Blaze Rod |
1 | Blue Shulker Box |
138 | Bone |
34 | Bone Meal |
2 | Book |
3 | Bookshelf |
16 | Bow |
1 | Brain Coral |
1 | Bread |
5 | Brown Carpet |
21 | Brown Stained Glass Pane |
200 | Brown Terracotta |
1 | Bubble Coral Fan |
13 | Campfire |
1 | Carrot |
2 | Chain |
5 | Charcoal |
10 | Chest |
8 | Chicken |
4 | Clay Ball |
8 | Coal |
3 | Coal Block |
313 | Coal Ore |
8 | Coarse Dirt |
1482 | Cobblestone |
1 | Cobblestone Slab |
4 | Cobblestone Wall |
9 | Cobweb |
271 | Cod |
1 | Comparator |
364 | Cooked Beef |
46 | Cooked Chicken |
11 | Cooked Cod |
9 | Cooked Porkchop |
21 | Cookie |
44 | Cornflower |
2 | Cracked Polished Blackstone Bricks |
1 | Crafting Table |
2 | Crimson Fungus |
2 | Crimson Nylium |
4 | Crimson Stem |
1 | Crossbow |
1 | Cyan Stained Glass Pane |
39 | Dandelion |
17 | Dark Oak Log |
446 | Dark Oak Planks |
14 | Dark Oak Sapling |
12 | Dark Oak Slab |
64 | Dark Oak Wood |
55 | Diamond |
7 | Diamond Axe |
3 | Diamond Boots |
2 | Diamond Chestplate |
3 | Diamond Helmet |
1 | Diamond Hoe |
2 | Diamond Leggings |
12 | Diamond Pickaxe |
10 | Diamond Shovel |
10 | Diamond Sword |
258 | Diorite |
369 | Dirt |
3 | Egg |
4 | Elytra |
13 | Enchanted Book |
3 | End Stone |
4 | End Stone Brick Stairs |
10 | Feather |
96 | Filled Map |
24 | Firework Rocket |
1 | Fire Coral Fan |
9 | Flint |
1 | Flint And Steel |
1 | Furnace |
4 | Ghast Tear |
4 | Gilded Blackstone |
762 | Glass |
11 | Glass Bottle |
36 | Glass Pane |
57 | Glowstone Dust |
1 | Golden Carrot |
3 | Golden Chestplate |
2 | Golden Horse Armor |
162 | Golden Sword |
69 | Gold Block |
127 | Gold Ingot |
1763 | Gold Nugget |
4 | Gold Ore |
256 | Granite |
1 | Grass |
3 | Grass Block |
4 | Grass Path |
33 | Gravel |
4 | Gray Concrete |
1 | Gray Shulker Box |
