JeffTheBoy01
Play time
Joins
Kicks
Count | Reason |
148 | Flying is not enabled on this server |
48 | Kicked from server. |
189 | Timed out |
1 | You are sending too many packets, :( |
3 | You dropped your items too quickly (Hacking?) |
40 | You have been kicked for idling more than 10 minutes. |
27 | §4Login timeout exceeded, you have been kicked from the server, please try again! |
1 | §6You have been kicked |
1 | §6You have been kicked for §4No Op for you |
1 | §6You have been kicked for §4Server is restarting |
Worlds changed
Distance traversed
Distance | Movement Type |
14581.4311880594 | BOAT |
892.6530215299 | FLY |
396475.9792450297 | FLY WITH ELYTRA |
1388.9097569702 | HORSE |
7049.7720886981 | MINECART |
26477.1083524652 | SWIM |
2174535.4272354435 | WALK |
Blocks broken
Count | Block |
195 | Acacia Leaves |
38 | Acacia Log |
1 | Activator Rail |
38 | Air |
36 | Ancient Debris |
1238 | Andesite |
1 | Anvil |
5 | Attached Melon Stem |
3 | Attached Pumpkin Stem |
34 | Azure Bluet |
2608 | Bamboo |
100 | Bamboo Sapling |
1001 | Basalt |
15 | Beacon |
2 | Beehive |
1 | Birch Fence |
461 | Birch Leaves |
678 | Birch Log |
9 | Birch Planks |
3 | Birch Sapling |
2 | Birch Sign |
2 | Birch Trapdoor |
2 | Birch Wall Sign |
1067 | Blackstone |
6 | Blackstone Slab |
3 | Black Shulker Box |
7 | Black Stained Glass |
13 | Black Wool |
8 | Blast Furnace |
4 | Blue Ice |
1 | Blue Orchid |
1 | Blue Shulker Box |
12 | Blue Stained Glass |
55 | Bone Block |
78 | Bookshelf |
10 | Brain Coral |
87 | Brain Coral Block |
6 | Brain Coral Fan |
29 | Brain Coral Wall Fan |
30 | Brewing Stand |
51 | Brown Mushroom Block |
18 | Brown Shulker Box |
42 | Brown Stained Glass |
28 | Brown Wool |
13 | Bubble Coral |
214 | Bubble Coral Block |
12 | Bubble Coral Fan |
26 | Bubble Coral Wall Fan |
72 | Cactus |
2975 | Carrots |
1 | Cauldron |
143 | Chest |
1 | Chipped Anvil |
4 | Chiseled Polished Blackstone |
1 | Chorus Plant |
8 | Clay |
19 | Coal Block |
1024 | Coal Ore |
13 | Coarse Dirt |
4432 | Cobblestone |
339 | Cobblestone Slab |
88 | Cobblestone Stairs |
3 | Cobblestone Wall |
79 | Cobweb |
1 | Cocoa |
1 | Comparator |
11 | Composter |
15 | Cornflower |
153 | Cracked Polished Blackstone Bricks |
14 | Crafting Table |
1 | Crimson Fungus |
101 | Crimson Nylium |
5 | Crimson Roots |
18 | Crimson Stem |
2 | Crying Obsidian |
7 | Cut Sandstone |
17 | Cyan Stained Glass |
2 | Damaged Anvil |
107 | Dandelion |
61 | Dark Oak Fence |
210 | Dark Oak Leaves |
2421 | Dark Oak Log |
126 | Dark Oak Planks |
1 | Dark Oak Pressure Plate |
4 | Dark Oak Sapling |
5 | Dark Oak Sign |
8 | Dark Oak Wall Sign |
246 | Dark Prismarine |
3 | Dead Bush |
82 | Diamond Ore |
1455 | Diorite |
19 | Diorite Stairs |
19441 | Dirt |
2 | Dispenser |
176 | Emerald Block |
3 | Emerald Ore |
4 | Enchanting Table |
1 | Ender Chest |
91 | End Rod |
13 | End Stone |
25 | End Stone Bricks |
29 | Farmland |
26 | Fern |
97 | Fire |
7 | Fire Coral |
164 | Fire Coral Block |
8 | Fire Coral Fan |
32 | Fire Coral Wall Fan |
31 | Fletching Table |
4 | Frosted Ice |
59 | Furnace |
14 | Gilded Blackstone |
1131 | Glass |
2 | Glass Pane |
175 | Glowstone |
147 | Gold Block |
368 | Gold Ore |
1241 | Granite |
4096 | Grass |
12631 | Grass Block |
157 | Grass Path |
729 | Gravel |
1 | Gray Banner |
13 | Gray Stained Glass |
6 | Gray Wall Banner |
9 | Gray Wool |
39 | Green Stained Glass |
10 | Hay Block |
1 | Heavy Weighted Pressure Plate |
139 | Hopper |
12 | Horn Coral |
179 | Horn Coral Block |
9 | Horn Coral Fan |
26 | Horn Coral Wall Fan |
75 | Ice |
23 | Iron Bars |
81 | Iron Block |
2379 | Iron Ore |
1 | Iron Trapdoor |
2 | Jukebox |
305 | Jungle Leaves |
208 | Jungle Log |
5 | Jungle Slab |
57 | Kelp |
129 | Kelp Plant |
1 | Lantern |
202 | Lapis Ore |
40 | Large Fern |
99 | Lectern |
54 | Lever |
12 | Light Gray Shulker Box |
12 | Light Gray Stained Glass |
1 | Light Gray Wall Banner |
3 | Light Gray Wool |
23 | Lilac |
11 | Lily Of The Valley |
51 | Lily Pad |
23 | Lime Stained Glass |
1 | Lodestone |
2 | Loom |
2 | Magenta Shulker Box |
28 | Magenta Stained Glass |
297 | Magma Block |
149 | Melon |
3 | Melon Stem |
12 | Mossy Cobblestone |
13 | Mushroom Stem |
58 | Mycelium |
65948 | Netherrack |
63 | Nether Bricks |
4 | Nether Brick Fence |
345 | Nether Gold Ore |
440 | Nether Quartz Ore |
2 | Nether Sprouts |
116 | Nether Wart |
74 | Nether Wart Block |
1 | Note Block |
50 | Oak Fence |
653 | Oak Leaves |
410 | Oak Log |
555 | Oak Planks |
1 | Oak Sapling |
13 | Oak Slab |
1 | Oak Stairs |
60 | Oak Trapdoor |
45 | Observer |
235 | Obsidian |
7 | Orange Bed |
1 | Orange Carpet |
17 | Orange Stained Glass |
3 | Orange Tulip |
7 | Orange Wool |
86 | Oxeye Daisy |
1933 | Packed Ice |
10 | Peony |
38 | Pink Stained Glass |
3 | Pink Tulip |
17 | Piston |
143 | Podzol |
2 | Polished Andesite |
1 | Polished Basalt |
1 | Polished Blackstone |
338 | Polished Blackstone Bricks |
13 | Polished Blackstone Brick Stairs |
4 | Polished Diorite |
137 | Poppy |
303 | Powered Rail |
196 | Prismarine |
762 | Prismarine Bricks |
107 | Prismarine Brick Slab |
617 | Pumpkin |
25 | Pumpkin Stem |
19 | Purple Stained Glass |
1 | Quartz Bricks |
2 | Quartz Pillar |
1515 | Rail |
12 | Redstone Block |
5 | Redstone Lamp |
303 | Redstone Ore |
64 | Redstone Torch |
43 | Redstone Wall Torch |
111 | Redstone Wire |
1 | Red Bed |
15 | Red Mushroom |
10 | Red Mushroom Block |
2 | Red Sand |
29 | Red Shulker Box |
37 | Red Stained Glass |
1 | Red Tulip |
25 | Repeater |
25 | Rose Bush |
11610 | Sand |
331 | Sandstone |
39 | Scaffolding |
45 | Seagrass |
14 | Sea Lantern |
45 | Sea Pickle |
5 | Shroomlight |
321 | Shulker Box |
328 | Slime Block |
3 | Smithing Table |
1 | Smooth Quartz Slab |
2 | Smooth Sandstone |
2 | Smooth Stone |
7 | Smooth Stone Slab |
49 | Snow |
5 | Snow Block |
4 | Soul Fire |
2344 | Soul Sand |
703 | Soul Soil |
241 | Spawner |
4 | Spruce Button |
118 | Spruce Door |
49 | Spruce Fence |
7566 | Spruce Leaves |
5249 | Spruce Log |
295 | Spruce Planks |
45 | Spruce Sapling |
18 | Spruce Sign |
290 | Spruce Slab |
1 | Spruce Stairs |
67 | Spruce Trapdoor |
21 | Spruce Wall Sign |
70 | Sticky Piston |
25442 | Stone |
16 | Stone Bricks |
1 | Stone Button |
26 | Stone Slab |
3 | Stone Stairs |
2 | Stripped Birch Log |
18 | Stripped Dark Oak Log |
1 | Stripped Oak Log |
1 | Stripped Oak Wood |
13 | Stripped Spruce Log |
3 | Stripped Warped Stem |
2703 | Sugar Cane |
7 | Sunflower |
2 | Sweet Berry Bush |
418 | Tall Grass |
36 | Tall Seagrass |
15 | Terracotta |
3 | Tnt |
481 | Torch |
12 | Tripwire |
5 | Tripwire Hook |
14 | Tube Coral |
102 | Tube Coral Block |
11 | Tube Coral Fan |
23 | Tube Coral Wall Fan |
26 | Turtle Egg |
2 | Twisting Vines |
4 | Twisting Vines Plant |
27 | Vine |
311 | Wall Torch |
2 | Warped Fungus |
30 | Warped Nylium |
1 | Warped Planks |
5 | Warped Roots |
72 | Warped Stem |
19 | Warped Wart Block |
1 | Water |
2 | Weeping Vines Plant |
2 | Wet Sponge |
2541 | Wheat |
2 | White Banner |
91 | White Bed |
28 | White Carpet |
28 | White Shulker Box |
12 | White Stained Glass |
1 | White Terracotta |
1 | White Tulip |
2 | White Wall Banner |
310 | White Wool |
6 | Wither Rose |
4 | Wither Skeleton Skull |
1 | Wither Skeleton Wall Skull |
170 | Yellow Shulker Box |
30 | Yellow Stained Glass |
8 | Yellow Wool |
Blocks placed
Count | Block |
4 | Acacia Sapling |
1 | Activator Rail |
1 | Allium |
1 | Ancient Debris |
193 | Andesite |
5 | Anvil |
380 | Bamboo |
5033 | Bamboo Sapling |
68 | Basalt |
29 | Beacon |
3 | Beehive |
1 | Bell |
1 | Birch Fence |
34 | Birch Leaves |
4 | Birch Log |
31 | Birch Planks |
104 | Birch Sapling |
2 | Birch Sign |
2 | Birch Trapdoor |
2 | Birch Wall Sign |
50 | Blackstone |
3 | Black Shulker Box |
70 | Black Stained Glass |
4 | Black Wool |
29 | Blast Furnace |
2 | Blue Ice |
1 | Blue Orchid |
1 | Blue Shulker Box |
83 | Blue Stained Glass |
122 | Bookshelf |
57 | Brewing Stand |
19 | Brown Shulker Box |
75 | Brown Stained Glass |
28 | Brown Wool |
11 | Cactus |
3253 | Carrots |
1 | Cartography Table |
8 | Cauldron |
759 | Chest |
1 | Chipped Anvil |
21 | Coal Block |
3 | Coal Ore |
24664 | Cobblestone |
602 | Cobblestone Slab |
1168 | Cobblestone Stairs |
3 | Cobblestone Wall |
1 | Comparator |
18 | Composter |
5 | Cornflower |
5 | Cracked Polished Blackstone Bricks |
64 | Crafting Table |
10 | Crimson Stem |
1 | Crying Obsidian |
73 | Cyan Stained Glass |
2 | Damaged Anvil |
2 | Dandelion |
128 | Dark Oak Fence |
110 | Dark Oak Log |
200 | Dark Oak Planks |
1 | Dark Oak Pressure Plate |
9 | Dark Oak Sapling |
11 | Dark Oak Sign |
20 | Dark Oak Wall Sign |
129 | Dark Prismarine |
10 | Detector Rail |
5 | Diamond Ore |
151 | Diorite |
33 | Diorite Stairs |
13535 | Dirt |
4 | Dispenser |
475 | Emerald Block |
7 | Enchanting Table |
2 | Ender Chest |
161 | End Rod |
77 | End Stone Bricks |
2037 | Farmland |
91 | Fire |
75 | Fletching Table |
77 | Furnace |
4 | Gilded Blackstone |
2216 | Glass |
22 | Glass Pane |
115 | Glowstone |
210 | Gold Block |
3 | Gold Ore |
98 | Granite |
13 | Grass Block |
361 | Grass Path |
72 | Gravel |
1 | Gray Banner |
1 | Gray Bed |
79 | Gray Stained Glass |
18 | Gray Wall Banner |
7 | Gray Wool |
228 | Green Stained Glass |
2 | Grindstone |
5 | Hay Block |
1 | Heavy Weighted Pressure Plate |
365 | Hopper |
1 | Ice |
51 | Iron Bars |
65 | Iron Block |
5 | Iron Ore |
1 | Iron Trapdoor |
13 | Jungle Planks |
8 | Jungle Sapling |
214 | Jungle Slab |
171 | Kelp |
1 | Lantern |
23 | Lapis Ore |
134 | Lectern |
131 | Lever |
2 | Light Gray Bed |
14 | Light Gray Shulker Box |
4 | Light Gray Wall Banner |
9 | Light Gray Wool |
55 | Lilac |
1 | Lily Of The Valley |
113 | Lime Stained Glass |
1 | Lodestone |
3 | Loom |
3 | Magenta Shulker Box |
288 | Magenta Stained Glass |
43 | Magma Block |
370 | Melon Stem |
15 | Mossy Cobblestone |
2104 | Netherrack |
6 | Nether Bricks |
153 | Nether Wart |
1 | Nether Wart Block |
1 | Note Block |
101 | Oak Fence |
4 | Oak Leaves |
84 | Oak Log |
808 | Oak Planks |
8 | Oak Sapling |
107 | Oak Trapdoor |
1 | Oak Wall Sign |
51 | Observer |
493 | Obsidian |
16 | Orange Bed |
4 | Orange Carpet |
104 | Orange Stained Glass |
5 | Orange Wool |
321 | Packed Ice |
9 | Peony |
135 | Pink Stained Glass |
17 | Piston |
41 | Podzol |
9 | Polished Andesite |
1 | Polished Blackstone |
3 | Polished Blackstone Bricks |
4 | Polished Diorite |
1 | Poppy |
1384 | Powered Rail |
16 | Prismarine |
459 | Prismarine Bricks |
129 | Prismarine Brick Slab |
56 | Pumpkin Stem |
90 | Purple Stained Glass |
83 | Quartz Bricks |
2 | Quartz Pillar |
3789 | Rail |
12 | Redstone Block |
6 | Redstone Lamp |
18 | Redstone Ore |
174 | Redstone Torch |
200 | Redstone Wall Torch |
248 | Redstone Wire |
2 | Red Bed |
33 | Red Shulker Box |
245 | Red Stained Glass |
41 | Repeater |
89 | Rose Bush |
123 | Sand |
95 | Sandstone |
148 | Scaffolding |
9 | Sea Pickle |
363 | Shulker Box |
336 | Slime Block |
6 | Smithing Table |
2 | Smooth Sandstone |
3 | Smooth Stone |
9 | Smooth Stone Slab |
5 | Snow Block |
642 | Soul Sand |
1 | Soul Soil |
287 | Spawner |
2 | Sponge |
8 | Spruce Button |
157 | Spruce Door |
547 | Spruce Fence |
213 | Spruce Leaves |
495 | Spruce Log |
1286 | Spruce Planks |
666 | Spruce Sapling |
36 | Spruce Sign |
1040 | Spruce Slab |
155 | Spruce Trapdoor |
36 | Spruce Wall Sign |
73 | Sticky Piston |
794 | Stone |
2 | Stonecutter |
98 | Stone Bricks |
1 | Stone Button |
99 | Stone Slab |
84 | Stone Stairs |
2 | Stripped Birch Log |
10 | Stripped Dark Oak Log |
1 | Stripped Oak Log |
36 | Stripped Spruce Log |
3 | Stripped Warped Stem |
1691 | Sugar Cane |
36 | Sunflower |
3 | Sweet Berry Bush |
8 | Terracotta |
68 | Tnt |
1251 | Torch |
17 | Tripwire |
6 | Tripwire Hook |
68 | Turtle Egg |
14 | Twisting Vines |
1193 | Wall Torch |
1 | Warped Fungus |
1 | Warped Nylium |
2 | Warped Planks |
1 | Warped Stem |
12 | Warped Wart Block |
3280 | Wheat |
2 | White Banner |
195 | White Bed |
155 | White Carpet |
41 | White Shulker Box |
74 | White Stained Glass |
11 | White Wall Banner |
283 | White Wool |
1 | Wither Rose |
1 | Wither Skeleton Skull |
78 | Wither Skeleton Wall Skull |
172 | Yellow Shulker Box |
80 | Yellow Stained Glass |
1 | Yellow Wool |
Items caught
Count | Item |
9 | Cod |
20 | Lapis Lazuli |
1 | Leather Boots |
2 | Pufferfish |
4 | Salmon |
2 | Tropical Fish |
Items crafted
Count | Item |
4 | Acacia Planks |
6 | Activator Rail |
0 | Air |
4 | Anvil |
5 | Beacon |
3 | Birch Door |
3 | Birch Fence |
1 | Birch Fence Gate |
40 | Birch Planks |
2 | Birch Trapdoor |
4 | Blast Furnace |
14 | Blaze Powder |
4 | Blue Dye |
14 | Bone Block |
486 | Bone Meal |
14 | Book |
11 | Bookshelf |
7 | Bow |
13 | Bread |
2 | Brewing Stand |
26 | Bucket |
1 | Cartography Table |
1 | Cauldron |
70 | Chest |
2 | Coal Block |
90 | Cobblestone Slab |
84 | Cobblestone Stairs |
3 | Comparator |
1 | Compass |
2 | Composter |
35 | Crafting Table |
4 | Dark Oak Boat |
9 | Dark Oak Fence |
88 | Dark Oak Planks |
1 | Dark Oak Pressure Plate |
9 | Dark Oak Sign |
6 | Dark Oak Slab |
3 | Dark Oak Wood |
6 | Detector Rail |
9 | Diamond |
5 | Diamond Axe |
2 | Diamond Hoe |
14 | Diamond Pickaxe |
9 | Diamond Shovel |
3 | Diamond Sword |
8 | Diorite Stairs |
3 | Dispenser |
3 | Dried Kelp Block |
36 | Emerald |
17 | Emerald Block |
2 | Enchanting Table |
1 | Ender Chest |
1 | Ender Eye |
1 | End Crystal |
294 | Firework Rocket |
3 | Fire Charge |
3 | Fletching Table |
6 | Flint And Steel |
13 | Furnace |
16 | Glass Pane |
5 | Glowstone |
2 | Golden Apple |
2 | Golden Carrot |
1 | Golden Hoe |
2 | Golden Shovel |
10 | Gold Block |
495 | Gold Ingot |
198 | Gold Nugget |
5 | Gray Banner |
1 | Gray Bed |
2 | Gray Wool |
1 | Grindstone |
1 | Heavy Weighted Pressure Plate |
20 | Hopper |
57 | Hopper Minecart |
2 | Iron Axe |
32 | Iron Bars |
16 | Iron Block |
2 | Iron Boots |
2 | Iron Chestplate |
2 | Iron Helmet |
5 | Iron Hoe |
109 | Iron Ingot |
2 | Iron Leggings |
2 | Iron Pickaxe |
1 | Iron Trapdoor |
14 | Item Frame |
20 | Jungle Planks |
6 | Jungle Slab |
2 | Lead |
1 | Leather Boots |
1 | Leather Leggings |
5 | Lectern |
13 | Lever |
1 | Light Gray Banner |
1 | Light Gray Bed |
1 | Light Gray Dye |
1 | Loom |
6 | Magenta Dye |
1 | Magenta Shulker Box |
16 | Magenta Stained Glass |
1 | Magma Block |
2 | Melon |
8 | Melon Seeds |
27 | Minecart |
9 | Netherite Ingot |
1 | Note Block |
1 | Oak Boat |
6 | Oak Fence |
84 | Oak Planks |
10 | Oak Trapdoor |
2 | Observer |
2 | Orange Bed |
3 | Orange Carpet |
4 | Orange Dye |
6 | Orange Wool |
4 | Painting |
159 | Paper |
2 | Pink Dye |
16 | Pink Stained Glass |
5 | Piston |
4 | Polished Andesite |
4 | Polished Blackstone |
4 | Polished Blackstone Stairs |
4 | Polished Diorite |
96 | Powered Rail |
6 | Prismarine Brick Slab |
28 | Pumpkin Seeds |
288 | Rail |
63 | Redstone |
1 | Redstone Block |
2 | Redstone Lamp |
20 | Redstone Torch |
12 | Red Dye |
24 | Red Stained Glass |
5 | Repeater |
2 | Sandstone |
24 | Scaffolding |
7 | Shears |
2 | Shield |
48 | Shulker Box |
1 | Skull Banner Pattern |
18 | Slime Ball |
4 | Slime Block |
2 | Smithing Table |
6 | Spectral Arrow |
5 | Spruce Boat |
5 | Spruce Button |
33 | Spruce Door |
24 | Spruce Fence |
1020 | Spruce Planks |
15 | Spruce Sign |
108 | Spruce Slab |
4 | Spruce Stairs |
30 | Spruce Trapdoor |
6 | Spruce Wood |
3564 | Stick |
3 | Sticky Piston |
2 | Stonecutter |
4 | Stone Axe |
4 | Stone Bricks |
2 | Stone Button |
5 | Stone Hoe |
1 | Stone Pickaxe |
1 | Stone Pressure Plate |
1 | Stone Shovel |
30 | Stone Slab |
8 | Stone Stairs |
2 | Stone Sword |
4 | Sugar |
19 | Tnt |
72 | Torch |
2 | Tripwire Hook |
4 | Warped Planks |
9 | Wheat |
5 | White Banner |
28 | White Bed |
39 | White Carpet |
4 | White Dye |
14 | White Shulker Box |
2 | White Wool |
1 | Wooden Pickaxe |
18 | Yellow Dye |
27 | Yellow Shulker Box |
8 | Yellow Stained Glass |
Items dropped
Count | Item |
35 | Ancient Debris |
700 | Andesite |
32 | Apple |
859 | Arrow |
29 | Azure Bluet |
8820 | Bamboo |
2851 | Basalt |
1 | Beacon |
357 | Beef |
192 | Beetroot |
3 | Birch Boat |
1 | Birch Fence Gate |
69 | Birch Log |
131 | Birch Planks |
48 | Birch Sapling |
950 | Blackstone |
2 | Black Banner |
2 | Black Shulker Box |
30 | Black Wool |
32 | Blaze Powder |
447 | Blaze Rod |
1 | Blue Orchid |
1 | Blue Shulker Box |
2 | Blue Stained Glass |
1533 | Bone |
941 | Bone Block |
704 | Bone Meal |
181 | Book |
241 | Bow |
3 | Bowl |
62 | Bread |
21 | Brewing Stand |
12 | Brown Mushroom |
9 | Brown Mushroom Block |
4 | Brown Shulker Box |
24 | Brown Wool |
1 | Bubble Coral Block |
38 | Bucket |
8648 | Carrot |
3 | Chainmail Boots |
1 | Chainmail Chestplate |
3 | Chainmail Leggings |
31 | Chest |
28 | Chicken |
41 | Chiseled Polished Blackstone |
966 | Coal |
13 | Coal Block |
36 | Coal Ore |
13 | Coarse Dirt |
7527 | Cobblestone |
76 | Cobblestone Slab |
100 | Cobblestone Stairs |
8 | Cod |
8 | Comparator |
2 | Composter |
671 | Cooked Beef |
26 | Cooked Chicken |
20 | Cooked Cod |
1010 | Cooked Mutton |
172 | Cooked Porkchop |
3 | Cooked Rabbit |
32 | Cookie |
6 | Cornflower |
128 | Cracked Polished Blackstone Bricks |
1 | Creeper Spawn Egg |
10 | Crimson Roots |
20 | Crimson Stem |
3 | Crossbow |
16 | Crying Obsidian |
13 | Cut Sandstone |
15 | Dandelion |
544 | Dark Oak Log |
39 | Dark Oak Planks |
2 | Dark Oak Sapling |
3 | Dark Oak Sign |
9 | Dark Prismarine |
2 | Dead Fire Coral Block |
1 | Debug Stick |
388 | Diamond |
15 | Diamond Axe |
2 | Diamond Horse Armor |
26 | Diamond Pickaxe |
21 | Diamond Shovel |
14 | Diamond Sword |
1243 | Diorite |
4525 | Dirt |
1 | Dragon Egg |
1 | Dragon Head |
63 | Dried Kelp |
53 | Egg |
8 | Elytra |
4216 | Emerald |
53 | Emerald Block |
6 | Enchanted Book |
6 | Ender Eye |
7 | Ender Pearl |
50 | End Crystal |
32 | End Rod |
1 | End Stone |
108 | Feather |
36 | Filled Map |
8019 | Firework Rocket |
18 | Fire Charge |
1 | Fishing Rod |
10 | Fletching Table |
111 | Flint |
4 | Flint And Steel |
16 | Furnace |
17 | Ghast Tear |
29 | Gilded Blackstone |
2620 | Glass |
33 | Glass Bottle |
2 | Glass Pane |
143 | Glowstone |
130 | Glowstone Dust |
5 | Golden Apple |
1 | Golden Axe |
20 | Golden Boots |
64 | Golden Carrot |
6 | Golden Chestplate |
7 | Golden Helmet |
1 | Golden Hoe |
13 | Golden Leggings |
10 | Golden Shovel |
601 | Golden Sword |
65 | Gold Block |
447 | Gold Ingot |
5974 | Gold Nugget |
17 | Gold Ore |
822 | Granite |
12 | Grass |
37 | Grass Block |
4 | Grass Path |
356 | Gravel |
8 | Gray Banner |
38 | Gray Wool |
86 | Green Dye |
4354 | Gunpowder |
277 | Hopper |
3 | Hopper Minecart |
1 | Horn Coral |
1 | Ice |
4 | Ink Sac |
1 | Iron Axe |
65 | Iron Bars |
2 | Iron Boots |
1 | Iron Chestplate |
1 | Iron Helmet |
19 | Iron Hoe |
635 | Iron Ingot |
3 | Iron Leggings |
23 | Iron Nugget |
235 | Iron Ore |
4 | Iron Pickaxe |
4 | Iron Shovel |
2 | Iron Sword |
1 | Jukebox |
1 | Jungle Boat |
51 | Jungle Planks |
116 | Jungle Slab |
61 | Kelp |
3 | Lapis Block |
905 | Lapis Lazuli |
2 | Lapis Ore |
11 | Lava Bucket |
5 | Lead |
175 | Leather |
7 | Leather Boots |
3 | Leather Chestplate |
6 | Leather Helmet |
10 | Leather Leggings |
73 | Lectern |
109 | Lever |
10 | Light Gray Bed |
1 | Light Gray Dye |
4 | Light Gray Shulker Box |
114 | Light Gray Wool |
17 | Lily Of The Valley |
6 | Lily Pad |
106 | Magenta Dye |
2 | Magenta Stained Glass |
151 | Magma Block |
826 | Magma Cream |
10 | Melon |
170 | Melon Seeds |
72 | Melon Slice |
56 | Minecart |
1 | Mossy Cobblestone |
1 | Music Disc 13 |
6 | Music Disc Cat |
1 | Music Disc Far |
2 | Music Disc Pigstep |
1 | Music Disc Wait |
3394 | Mutton |
128 | Mycelium |
1 | Name Tag |
1 | Nautilus Shell |
1 | Netherite Boots |
1 | Netherite Helmet |
1 | Netherite Ingot |
2 | Netherite Leggings |
18 | Netherite Pickaxe |
16 | Netherite Scrap |
3 | Netherite Sword |
8676 | Netherrack |
68 | Nether Bricks |
2 | Nether Brick Fence |
21 | Nether Gold Ore |
49 | Nether Quartz Ore |
7 | Nether Star |
97 | Nether Wart |
66 | Nether Wart Block |
25 | Oak Fence |
3 | Oak Leaves |
21 | Oak Log |
99 | Oak Planks |
18 | Oak Sapling |
1 | Oak Sign |
12 | Oak Slab |
76 | Oak Trapdoor |
102 | Observer |
72 | Obsidian |
338 | Orange Wool |
3 | Oxeye Daisy |
6 | Painting |
71 | Paper |
13 | Peony |
2 | Phantom Membrane |
2 | Piglin Banner Pattern |
64 | Pink Dye |
368 | Pink Stained Glass |
8 | Pink Wool |
5 | Piston |
1 | Player Head |
12 | Podzol |
1 | Polished Andesite |
1 | Polished Basalt |
135 | Polished Blackstone Bricks |
17 | Poppy |
111 | Porkchop |
130 | Potato |
104 | Potion |
220 | Powered Rail |
12 | Prismarine |
45 | Prismarine Bricks |
8 | Prismarine Crystals |
132 | Pumpkin |
1316 | Pumpkin Seeds |
696 | Quartz |
89 | Quartz Block |
89 | Quartz Bricks |
1 | Quartz Pillar |
11 | Rabbit |
422 | Rail |
1177 | Redstone |
11 | Redstone Block |
29 | Redstone Lamp |
8 | Redstone Ore |
269 | Redstone Torch |
288 | Red Dye |
32 | Red Mushroom |
1 | Red Mushroom Block |
17 | Red Shulker Box |
22 | Red Stained Glass |
1 | Red Tulip |
62 | Repeater |
52 | Rose Bush |
6801 | Rotten Flesh |
1 | Salmon |
1494 | Sand |
108 | Sandstone |
1 | Sandstone Stairs |
2 | Seagrass |
1 | Sea Lantern |
4 | Shears |
3 | Shield |
11 | Shroomlight |
132 | Shulker Box |
54 | Shulker Shell |
142 | Slime Ball |
354 | Slime Block |
1 | Smooth Quartz Slab |
3 | Smooth Sandstone |
2 | Smooth Sandstone Slab |
39 | Smooth Stone |
13 | Snowball |
62 | Snow Block |
248 | Soul Sand |
138 | Soul Soil |
66 | Spawner |
15 | Spectral Arrow |
125 | Spider Eye |
9 | Splash Potion |
6 | Spruce Boat |
7 | Spruce Button |
108 | Spruce Door |
237 | Spruce Fence |
259 | Spruce Leaves |
2432 | Spruce Log |
931 | Spruce Planks |
185 | Spruce Sapling |
3 | Spruce Sign |
738 | Spruce Slab |
398 | Spruce Trapdoor |
1 | Spruce Wood |
1831 | Stick |
192 | Sticky Piston |
769 | Stone |
257 | Stone Bricks |
3 | Stone Button |
1 | Stone Hoe |
5 | Stone Pressure Plate |
4 | Stone Slab |
49 | Stone Sword |
146 | String |
1 | Stripped Birch Log |
1 | Stripped Dark Oak Log |
1 | Stripped Oak Wood |
3 | Stripped Spruce Log |
183 | Sugar |
1978 | Sugar Cane |
8 | Sweet Berries |
20 | Terracotta |
1 | Tipped Arrow |
1731 | Tnt |
452 | Torch |
1 | Trident |
1 | Tube Coral Block |
2 | Turtle Egg |
14 | Vine |
2 | Warped Fungus |
8 | Warped Nylium |
1 | Warped Planks |
3 | Warped Roots |
50 | Warped Stem |
10 | Water Bucket |
8 | Weeping Vines |
408 | Wheat |
1669 | Wheat Seeds |
27 | White Banner |
8 | White Bed |
29 | White Carpet |
18 | White Dye |
1471 | White Wool |
1 | Wither Rose |
140 | Wither Skeleton Skull |
2 | Wooden Axe |
2 | Wooden Pickaxe |
1 | Wooden Sword |
1 | Written Book |
293 | Yellow Dye |
19 | Yellow Shulker Box |
3 | Yellow Wool |
Items picked up
Count | Item |
38 | Acacia Log |
1 | Activator Rail |
48 | Ancient Debris |
1486 | Andesite |
1 | Anvil |
90 | Apple |
1978 | Arrow |
48 | Azure Bluet |
28071 | Bamboo |
2810 | Basalt |
19 | Beacon |
394 | Beef |
3 | Beehive |
1 | Bell |
23 | Birch Boat |
35 | Birch Leaves |
775 | Birch Log |
153 | Birch Planks |
150 | Birch Sapling |
4 | Birch Sign |
2 | Birch Trapdoor |
2257 | Blackstone |
5 | Black Shulker Box |
69 | Black Stained Glass |
51 | Black Wool |
4 | Blast Furnace |
128 | Blaze Powder |
574 | Blaze Rod |
2 | Blue Ice |
2 | Blue Orchid |
1 | Blue Shulker Box |
27 | Blue Stained Glass |
2107 | Bone |
402 | Bone Block |
345 | Bone Meal |
243 | Book |
22 | Bookshelf |
123 | Bow |
1 | Bowl |
8 | Brain Coral |
84 | Brain Coral Block |
26 | Brain Coral Fan |
12 | Bread |
31 | Brewing Stand |
12 | Brown Mushroom |
9 | Brown Mushroom Block |
21 | Brown Shulker Box |
35 | Brown Stained Glass |
62 | Brown Wool |
12 | Bubble Coral |
212 | Bubble Coral Block |
