TommyFengster
Play time
Joins
Kicks
Count | Reason |
8 | Flying is not enabled on this server |
53 | Kicked from server. |
17 | Timed out |
1 | You are sending too many packets, :( |
1 | You dropped your items too quickly (Hacking?) |
15 | You have been kicked for idling more than 10 minutes. |
1 | §6You have been kicked for §4Im so nice |
Worlds changed
Distance traversed
Distance | Movement Type |
5799.6155732453 | BOAT |
1716322.3512996182 | FLY |
623016.2895545888 | FLY WITH ELYTRA |
5059.3010870451 | HORSE |
1676.3608355808 | MINECART |
14446.1310222028 | SWIM |
3251636.8152492806 | WALK |
Blocks broken
Count | Block |
117 | Air |
34 | Allium |
2112 | Ancient Debris |
12124 | Andesite |
2 | Andesite Slab |
4 | Anvil |
1 | Attached Melon Stem |
37 | Azure Bluet |
103 | Bamboo |
1 | Bamboo Sapling |
11 | Barrel |
11844 | Basalt |
46 | Beacon |
86 | Beehive |
3 | Beetroots |
11 | Bell |
6 | Birch Fence |
69 | Birch Fence Gate |
1660 | Birch Leaves |
539 | Birch Log |
32 | Birch Planks |
7 | Birch Pressure Plate |
9 | Birch Sign |
1 | Birch Slab |
34 | Birch Wall Sign |
4363 | Blackstone |
2 | Blackstone Slab |
1 | Blackstone Stairs |
6 | Black Banner |
33 | Black Carpet |
1317 | Black Concrete |
28 | Black Stained Glass |
17 | Black Stained Glass Pane |
22 | Black Wall Banner |
65 | Black Wool |
10 | Blast Furnace |
2 | Blue Bed |
43 | Blue Carpet |
66 | Blue Concrete |
21 | Blue Ice |
41 | Blue Orchid |
7 | Blue Shulker Box |
98 | Blue Stained Glass |
132 | Blue Wool |
208 | Bone Block |
1389 | Bookshelf |
120 | Brewing Stand |
259 | Bricks |
2 | Brick Slab |
191 | Brick Stairs |
7 | Brown Bed |
66 | Brown Concrete |
125 | Brown Mushroom |
7016 | Brown Mushroom Block |
1 | Brown Shulker Box |
3 | Brown Stained Glass |
9 | Brown Wool |
131 | Cactus |
41 | Campfire |
310 | Carrots |
2 | Cartography Table |
13 | Carved Pumpkin |
7 | Cauldron |
1801 | Chest |
6 | Chiseled Polished Blackstone |
94 | Chiseled Stone Bricks |
713 | Chorus Flower |
526 | Chorus Plant |
138 | Clay |
4540 | Coal Ore |
1 | Coarse Dirt |
6673 | Cobblestone |
199 | Cobblestone Slab |
199 | Cobblestone Stairs |
193 | Cobblestone Wall |
110 | Cobweb |
701 | Cocoa |
105 | Comparator |
71 | Composter |
10 | Cornflower |
61 | Cracked Polished Blackstone Bricks |
22 | Cracked Stone Bricks |
30 | Crafting Table |
1 | Creeper Head |
17 | Crimson Fungus |
1049 | Crimson Nylium |
93 | Crimson Roots |
903 | Crimson Stem |
4 | Crying Obsidian |
7 | Cut Sandstone |
23 | Cut Sandstone Slab |
65 | Cyan Concrete |
2 | Cyan Stained Glass |
41 | Cyan Terracotta |
1 | Cyan Wool |
10 | Damaged Anvil |
45 | Dandelion |
16 | Dark Oak Door |
206 | Dark Oak Fence |
4 | Dark Oak Fence Gate |
5 | Dark Oak Log |
15 | Dark Oak Planks |
3 | Dark Oak Sign |
10 | Dark Oak Trapdoor |
8 | Dark Oak Wall Sign |
27 | Daylight Detector |
4 | Dead Bush |
3 | Dead Horn Coral Block |
4 | Detector Rail |
159 | Diamond Block |
93 | Diamond Ore |
11131 | Diorite |
1 | Diorite Stairs |
111568 | Dirt |
594 | Dispenser |
1 | Dragon Head |
1 | Dried Kelp Block |
84 | Dropper |
212 | Emerald Block |
2 | Emerald Ore |
1 | Enchanting Table |
20 | Ender Chest |
734 | End Rod |
1202 | End Stone |
3 | End Stone Bricks |
4 | End Stone Brick Slab |
227 | Farmland |
46 | Fern |
34 | Fire |
7 | Fletching Table |
4 | Flower Pot |
14 | Frosted Ice |
32 | Furnace |
29 | Gilded Blackstone |
5108 | Glass |
162 | Glass Pane |
501 | Glowstone |
1766 | Gold Block |
39 | Gold Ore |
12443 | Granite |
1848 | Grass |
54416 | Grass Block |
462 | Grass Path |
6793 | Gravel |
5755 | Gray Concrete |
1 | Gray Concrete Powder |
4 | Gray Glazed Terracotta |
5 | Gray Stained Glass |
2 | Gray Wool |
67 | Green Concrete |
253 | Green Stained Glass |
10 | Grindstone |
8 | Heavy Weighted Pressure Plate |
871 | Honey Block |
1771 | Hopper |
99 | Ice |
8 | Infested Stone |
2 | Iron Bars |
1038 | Iron Block |
21 | Iron Door |
1254 | Iron Ore |
5 | Iron Trapdoor |
1 | Jukebox |
3 | Jungle Button |
1 | Jungle Fence |
2414 | Jungle Leaves |
1034 | Jungle Log |
87 | Kelp |
711 | Kelp Plant |
21 | Ladder |
34 | Lantern |
51 | Lapis Ore |
103 | Large Fern |
907 | Lectern |
110 | Lever |
66 | Light Blue Concrete |
1 | Light Blue Shulker Box |
1925 | Light Gray Concrete |
14 | Light Gray Glazed Terracotta |
17 | Light Gray Shulker Box |
11 | Light Gray Stained Glass |
28 | Lilac |
6 | Lily Of The Valley |
65 | Lime Concrete |
8 | Lime Shulker Box |
174 | Lime Stained Glass |
2 | Lime Stained Glass Pane |
1 | Lime Wool |
12 | Loom |
65 | Magenta Concrete |
31 | Magenta Glazed Terracotta |
10 | Magenta Shulker Box |
10 | Magenta Stained Glass |
44 | Magenta Terracotta |
1 | Magenta Wool |
301 | Magma Block |
1366 | Melon |
25 | Mossy Cobblestone |
4 | Mossy Stone Bricks |
1323 | Mushroom Stem |
8037 | Mycelium |
1 | Netherite Block |
110760 | Netherrack |
12 | Nether Bricks |
6231 | Nether Gold Ore |
9917 | Nether Quartz Ore |
20 | Nether Sprouts |
23 | Nether Wart |
12013 | Nether Wart Block |
2 | Note Block |
2 | Oak Door |
46 | Oak Fence |
16 | Oak Fence Gate |
15012 | Oak Leaves |
2362 | Oak Log |
250 | Oak Planks |
5 | Oak Pressure Plate |
1 | Oak Sapling |
6 | Oak Sign |
6 | Oak Stairs |
22 | Oak Trapdoor |
1254 | Observer |
701 | Obsidian |
1 | Orange Bed |
64 | Orange Concrete |
10 | Orange Shulker Box |
19 | Orange Stained Glass |
173 | Orange Stained Glass Pane |
25 | Orange Tulip |
17 | Oxeye Daisy |
904 | Packed Ice |
8 | Peony |
65 | Pink Concrete |
1 | Pink Terracotta |
17 | Pink Tulip |
493 | Piston |
14 | Piston Head |
10 | Player Head |
2 | Player Wall Head |
277 | Podzol |
402 | Polished Andesite |
2685 | Polished Andesite Slab |
176 | Polished Andesite Stairs |
396 | Polished Basalt |
120 | Polished Blackstone Bricks |
1 | Polished Blackstone Brick Slab |
2 | Polished Blackstone Brick Stairs |
27 | Polished Diorite |
131 | Polished Diorite Slab |
6 | Polished Diorite Stairs |
6 | Polished Granite |
72 | Poppy |
1 | Potatoes |
1 | Potted Oak Sapling |
1 | Potted White Tulip |
1020 | Powered Rail |
2 | Prismarine |
2259 | Pumpkin |
65 | Purple Concrete |
6 | Purple Shulker Box |
91 | Purple Stained Glass |
2574 | Quartz Block |
5 | Quartz Bricks |
652 | Quartz Pillar |
1283 | Quartz Slab |
681 | Quartz Stairs |
725 | Rail |
267 | Redstone Block |
538 | Redstone Lamp |
65 | Redstone Ore |
227 | Redstone Torch |
129 | Redstone Wall Torch |
2462 | Redstone Wire |
15 | Red Bed |
3 | Red Carpet |
65 | Red Concrete |
65 | Red Mushroom |
6959 | Red Mushroom Block |
108 | Red Shulker Box |
118 | Red Stained Glass |
221 | Red Stained Glass Pane |
24 | Red Tulip |
51 | Red Wool |
519 | Repeater |
73 | Rose Bush |
27791 | Sand |
307 | Sandstone |
279 | Scaffolding |
59 | Seagrass |
2408 | Sea Lantern |
453 | Shroomlight |
1189 | Shulker Box |
2 | Skeleton Skull |
228 | Slime Block |
2 | Smithing Table |
15 | Smoker |
53 | Smooth Quartz |
2020 | Smooth Stone |
65 | Smooth Stone Slab |
340 | Snow |
1 | Snow Block |
2062 | Soul Sand |
1922 | Soul Soil |
839 | Spawner |
77 | Sponge |
1 | Spruce Button |
9 | Spruce Door |
287 | Spruce Fence |
25 | Spruce Fence Gate |
6823 | Spruce Leaves |
3829 | Spruce Log |
939 | Spruce Planks |
7 | Spruce Pressure Plate |
1 | Spruce Sapling |
8 | Spruce Sign |
95 | Spruce Slab |
284 | Spruce Stairs |
485 | Spruce Trapdoor |
572 | Spruce Wall Sign |
4 | Spruce Wood |
941 | Sticky Piston |
247313 | Stone |
19 | Stonecutter |
15179 | Stone Bricks |
1906 | Stone Brick Slab |
1243 | Stone Brick Stairs |
208 | Stone Brick Wall |
25 | Stone Button |
1 | Stone Pressure Plate |
13 | Stone Slab |
9 | Stone Stairs |
207 | Stripped Birch Log |
3 | Stripped Crimson Stem |
25 | Stripped Dark Oak Log |
7 | Stripped Oak Log |
21 | Stripped Spruce Log |
2 | Stripped Warped Stem |
876 | Sugar Cane |
4 | Sunflower |
11 | Sweet Berry Bush |
462 | Tall Grass |
88 | Tall Seagrass |
1 | Terracotta |
7 | Tnt |
426 | Torch |
55 | Tripwire |
18 | Tripwire Hook |
2 | Turtle Egg |
1 | Twisting Vines |
1 | Twisting Vines Plant |
1843 | Vine |
62 | Wall Torch |
28 | Warped Fungus |
3034 | Warped Nylium |
40 | Warped Roots |
1284 | Warped Stem |
16381 | Warped Wart Block |
2 | Water |
115 | Weeping Vines |
241 | Weeping Vines Plant |
1478 | Wet Sponge |
73 | Wheat |
18 | White Banner |
38 | White Bed |
21112 | White Concrete |
4 | White Concrete Powder |
13 | White Shulker Box |
575 | White Stained Glass |
189 | White Stained Glass Pane |
10 | White Terracotta |
19 | White Tulip |
6 | White Wall Banner |
48 | White Wool |
7 | Wither Skeleton Skull |
19 | Wither Skeleton Wall Skull |
21 | Yellow Bed |
69 | Yellow Concrete |
42 | Yellow Stained Glass |
5 | Yellow Wool |
Blocks placed
Count | Block |
1 | Allium |
6 | Ancient Debris |
434 | Andesite |
4 | Anvil |
81 | Bamboo |
4147 | Bamboo Sapling |
43 | Basalt |
134 | Beacon |
230 | Beehive |
2228 | Beetroots |
14 | Bell |
1 | Birch Door |
9 | Birch Fence |
417 | Birch Fence Gate |
693 | Birch Log |
55 | Birch Planks |
10 | Birch Pressure Plate |
12 | Birch Sapling |
19 | Birch Sign |
1 | Birch Slab |
76 | Birch Wall Sign |
96 | Blackstone |
14 | Black Banner |
6 | Black Carpet |
2363 | Black Concrete |
72 | Black Stained Glass |
80 | Black Wall Banner |
25 | Black Wool |
17 | Blast Furnace |
69 | Blue Carpet |
91 | Blue Concrete |
37 | Blue Ice |
2 | Blue Orchid |
11 | Blue Shulker Box |
126 | Blue Stained Glass |
52 | Blue Wool |
323 | Bone Block |
1408 | Bookshelf |
286 | Bricks |
74 | Brick Slab |
573 | Brick Stairs |
17 | Brown Bed |
91 | Brown Concrete |
223 | Brown Mushroom |
2 | Brown Shulker Box |
72 | Brown Stained Glass |
19 | Brown Wool |
3511 | Cactus |
188 | Campfire |
2494 | Carrots |
10 | Carved Pumpkin |
1 | Cauldron |
3280 | Chest |
1 | Chipped Anvil |
1488 | Chiseled Stone Bricks |
811 | Chorus Flower |
18 | Clay |
572 | Coal Ore |
10854 | Cobblestone |
2844 | Cobblestone Slab |
1789 | Cobblestone Stairs |
65 | Cobblestone Wall |
3 | Cobweb |
7902 | Cocoa |
539 | Comparator |
80 | Composter |
2 | Cornflower |
4 | Cracked Polished Blackstone Bricks |
19 | Cracked Stone Bricks |
40 | Crafting Table |
1 | Creeper Head |
151 | Crimson Fungus |
474 | Crimson Nylium |
29 | Crimson Roots |
1 | Crimson Stem |
4 | Cyan Bed |
90 | Cyan Concrete |
42 | Cyan Stained Glass |
106 | Cyan Terracotta |
11 | Cyan Wool |
14 | Damaged Anvil |
2 | Dandelion |
33 | Dark Oak Door |
4 | Dark Oak Log |
7 | Dark Oak Sapling |
2 | Dark Oak Sign |
45 | Dark Oak Wall Sign |
26 | Daylight Detector |
6 | Detector Rail |
82 | Diamond Block |
63 | Diamond Ore |
317 | Diorite |
67607 | Dirt |
910 | Dispenser |
2 | Dragon Head |
362 | Dropper |
430 | Emerald Block |
1 | Enchanting Table |
30 | Ender Chest |
3112 | End Rod |
901 | End Stone |
1 | End Stone Bricks |
15 | End Stone Brick Slab |
4911 | Farmland |
109 | Fire |
9 | Flower Pot |
54 | Furnace |
1 | Gilded Blackstone |
80510 | Glass |
325 | Glass Pane |
184 | Glowstone |
4944 | Gold Block |
6 | Gold Ore |
284 | Granite |
25196 | Grass Block |
35 | Grass Path |
126 | Gravel |
8918 | Gray Concrete |
1 | Gray Concrete Powder |
23 | Gray Glazed Terracotta |
1 | Gray Shulker Box |
70 | Gray Stained Glass |
12 | Gray Wool |
92 | Green Concrete |
286 | Green Stained Glass |
10 | Green Wool |
1 | Grindstone |
2 | Heavy Weighted Pressure Plate |
2292 | Honey Block |
7442 | Hopper |
23 | Horn Coral Block |
3 | Ice |
1034 | Iron Block |
30 | Iron Door |
3 | Iron Ore |
18 | Iron Trapdoor |
2 | Jukebox |
4 | Jungle Button |
1 | Jungle Fence |
1600 | Jungle Log |
48 | Jungle Sapling |
3814 | Kelp |
30 | Ladder |
243 | Lantern |
39 | Lapis Ore |
888 | Lectern |
241 | Lever |
88 | Light Blue Concrete |
1 | Light Blue Shulker Box |
36 | Light Blue Stained Glass |
10 | Light Blue Wool |
3236 | Light Gray Concrete |
78 | Light Gray Glazed Terracotta |
21 | Light Gray Shulker Box |
73 | Light Gray Stained Glass |
10 | Light Gray Wool |
4 | Lilac |
90 | Lime Concrete |
8 | Lime Shulker Box |
206 | Lime Stained Glass |
1 | Lime Stained Glass Pane |
11 | Lime Wool |
13 | Loom |
90 | Magenta Concrete |
45 | Magenta Glazed Terracotta |
12 | Magenta Shulker Box |
198 | Magenta Stained Glass |
62 | Magenta Terracotta |
11 | Magenta Wool |
2 | Melon |
826 | Melon Stem |
3 | Mossy Cobblestone |
890 | Mycelium |
4639 | Netherrack |
9 | Nether Bricks |
34 | Nether Gold Ore |
6444 | Nether Quartz Ore |
3578 | Nether Wart |
6 | Nether Wart Block |
335 | Oak Fence |
202 | Oak Fence Gate |
96 | Oak Leaves |
4 | Oak Log |
196 | Oak Planks |
85 | Oak Sapling |
10 | Oak Trapdoor |
1587 | Observer |
3249 | Obsidian |
2 | Orange Bed |
90 | Orange Concrete |
12 | Orange Shulker Box |
213 | Orange Stained Glass |
461 | Orange Stained Glass Pane |
10 | Orange Wool |
1 | Oxeye Daisy |
339 | Packed Ice |
4 | Peony |
88 | Pink Concrete |
36 | Pink Stained Glass |
10 | Pink Wool |
1466 | Piston |
14 | Player Head |
2 | Player Wall Head |
74 | Podzol |
1018 | Polished Andesite |
7455 | Polished Andesite Slab |
467 | Polished Andesite Stairs |
2295 | Polished Basalt |
11 | Polished Blackstone Bricks |
122 | Polished Diorite |
154 | Polished Diorite Slab |
28 | Polished Diorite Stairs |
1 | Polished Granite |
6 | Poppy |
3489 | Potatoes |
12456 | Powered Rail |
2 | Prismarine |
24 | Pumpkin |
3380 | Pumpkin Stem |
90 | Purple Concrete |
6 | Purple Shulker Box |
621 | Purple Stained Glass |
10 | Purple Wool |
3975 | Quartz Block |
133 | Quartz Bricks |
1448 | Quartz Pillar |
2086 | Quartz Slab |
1499 | Quartz Stairs |
1124 | Rail |
1051 | Redstone Block |
2135 | Redstone Lamp |
64 | Redstone Ore |
712 | Redstone Torch |
563 | Redstone Wall Torch |
11423 | Redstone Wire |
33 | Red Bed |
84 | Red Carpet |
90 | Red Concrete |
225 | Red Mushroom |
109 | Red Shulker Box |
286 | Red Stained Glass |
212 | Red Stained Glass Pane |
1076 | Red Wool |
2447 | Repeater |
225 | Rose Bush |
3209 | Sand |
141 | Sandstone |
5236 | Scaffolding |
4 | Seagrass |
14953 | Sea Lantern |
2 | Sea Pickle |
46 | Shroomlight |
1149 | Shulker Box |
2 | Skeleton Skull |
1175 | Slime Block |
1 | Smithing Table |
154 | Smoker |
33 | Smooth Quartz |
5878 | Smooth Stone |
242 | Smooth Stone Slab |
132 | Snow |
9 | Snow Block |
398 | Soul Sand |
33 | Soul Soil |
964 | Spawner |
1572 | Sponge |
4 | Spruce Button |
228 | Spruce Fence |
93 | Spruce Fence Gate |
22 | Spruce Leaves |
2231 | Spruce Log |
554 | Spruce Planks |
7 | Spruce Pressure Plate |
37 | Spruce Sapling |
6 | Spruce Sign |
165 | Spruce Slab |
25 | Spruce Stairs |
1980 | Spruce Trapdoor |
614 | Spruce Wall Sign |
21 | Spruce Wood |
1502 | Sticky Piston |
107913 | Stone |
2 | Stonecutter |
61534 | Stone Bricks |
4008 | Stone Brick Slab |
4266 | Stone Brick Stairs |
351 | Stone Brick Wall |
367 | Stone Button |
6 | Stone Pressure Plate |
23 | Stone Slab |
9 | Stone Stairs |
748 | Stripped Birch Log |
3 | Stripped Crimson Stem |
19 | Stripped Dark Oak Log |
5 | Stripped Oak Log |
66 | Stripped Spruce Log |
2 | Stripped Warped Stem |
1458 | Sugar Cane |
5 | Sunflower |
695 | Sweet Berry Bush |
151 | Tnt |
3482 | Torch |
31 | Tripwire |
34 | Tripwire Hook |
65 | Turtle Egg |
3 | Twisting Vines |
2831 | Vine |
811 | Wall Torch |
321 | Warped Fungus |
1810 | Warped Nylium |
41 | Warped Wart Block |
3044 | Weeping Vines |
1 | Wet Sponge |
2265 | Wheat |
21 | White Banner |
50 | White Bed |
30571 | White Concrete |
7 | White Concrete Powder |
14 | White Shulker Box |
4819 | White Stained Glass |
1164 | White Stained Glass Pane |
2 | White Terracotta |
2 | White Tulip |
4 | White Wall Banner |
20 | White Wool |
244 | Wither Skeleton Skull |
19 | Wither Skeleton Wall Skull |
11 | Yellow Bed |
92 | Yellow Concrete |
61 | Yellow Stained Glass |
33 | Yellow Wool |
Items crafted
Count | Item |
52 | Acacia Planks |
0 | Air |
1 | Armor Stand |
9 | Beacon |
17 | Beehive |
3 | Birch Door |
3 | Birch Fence |
9 | Birch Fence Gate |
144 | Birch Planks |
33 | Birch Sign |
16 | Black Banner |
8 | Black Concrete Powder |
12 | Black Dye |
1 | Black Shulker Box |
16 | Black Stained Glass |
1 | Blue Bed |
6 | Blue Carpet |
8 | Blue Concrete Powder |
7 | Blue Dye |
11 | Blue Ice |
5 | Blue Shulker Box |
16 | Blue Stained Glass |
61 | Bone Block |
3447 | Bone Meal |
47 | Bow |
4 | Bowl |
2 | Bread |
7 | Bricks |
2 | Brown Bed |
8 | Brown Concrete Powder |
2 | Brown Dye |
16 | Brown Stained Glass |
6 | Bucket |
4 | Campfire |
134 | Chest |
17 | Chest Minecart |
36 | Coal |
6 | Coal Block |
4 | Composter |
1 | Conduit |
14 | Crafting Table |
4 | Cyan Bed |
8 | Cyan Concrete Powder |
2 | Cyan Dye |
16 | Cyan Stained Glass |
18 | Dark Oak Door |
72 | Dark Oak Planks |
3 | Dark Oak Sign |
18 | Diamond |
4 | Diamond Axe |
1 | Diamond Block |
1 | Diamond Hoe |
2 | Diamond Shovel |
719 | Dispenser |
9 | Dried Kelp |
32 | Dried Kelp Block |
9 | Emerald |
11 | Emerald Block |
48 | End Rod |
300 | Firework Rocket |
1 | Fishing Rod |
1 | Flower Banner Pattern |
8 | Flower Pot |
7 | Furnace |
1071 | Glass Bottle |
112 | Glass Pane |
32 | Glowstone |
2 | Golden Apple |
1 | Golden Boots |
1 | Golden Chestplate |
1 | Golden Helmet |
1 | Golden Leggings |
132 | Golden Sword |
126 | Gold Block |
406 | Gold Ingot |
9 | Gold Nugget |
40 | Gray Concrete Powder |
8 | Gray Dye |
16 | Gray Stained Glass |
1 | Green Bed |
8 | Green Concrete Powder |
1 | Green Shulker Box |
24 | Green Stained Glass |
739 | Honey Block |
16 | Honey Bottle |
71 | Hopper |
524 | Hopper Minecart |
53 | Iron Block |
6 | Iron Door |
478 | Iron Ingot |
18 | Iron Nugget |
1 | Iron Pickaxe |
13 | Iron Trapdoor |
12 | Item Frame |
1 | Jungle Button |
32 | Jungle Planks |
12 | Jungle Slab |
6 | Ladder |
8 | Lapis Block |
9 | Lapis Lazuli |
2 | Lead |
18 | Lever |
8 | Light Blue Concrete Powder |
2 | Light Blue Dye |
16 | Light Blue Stained Glass |
8 | Light Gray Concrete Powder |
2 | Light Gray Dye |
16 | Light Gray Stained Glass |
8 | Lime Concrete Powder |
48 | Lime Dye |
1 | Lime Shulker Box |
24 | Lime Stained Glass |
7 | Loom |
8 | Magenta Concrete Powder |
20 | Magenta Dye |
1 | Magenta Shulker Box |
32 | Magenta Stained Glass |
230 | Melon |
14 | Melon Seeds |
67 | Minecart |
4 | Netherite Block |
69 | Netherite Ingot |
1 | Nether Bricks |
6 | Oak Fence |
3 | Oak Fence Gate |
272 | Oak Planks |
12 | Oak Slab |
2 | Oak Trapdoor |
14 | Observer |
1 | Orange Bed |
8 | Orange Concrete Powder |
4 | Orange Dye |
1 | Orange Shulker Box |
72 | Orange Stained Glass |
16 | Orange Stained Glass Pane |
678 | Paper |
8 | Pink Concrete Powder |
2 | Pink Dye |
1 | Pink Shulker Box |
16 | Pink Stained Glass |
5 | Piston |
40 | Polished Andesite |
52 | Polished Basalt |
4 | Polished Blackstone |
4 | Polished Diorite |
30 | Powered Rail |
11 | Prismarine |
70 | Prismarine Bricks |
80 | Pumpkin Seeds |
8 | Purple Concrete Powder |
6 | Purple Dye |
24 | Purple Stained Glass |
114 | Quartz Block |
36 | Quartz Bricks |
124 | Quartz Pillar |
1107 | Redstone |
74 | Redstone Block |
41 | Redstone Lamp |
42 | Redstone Torch |
3 | Red Bed |
66 | Red Carpet |
8 | Red Concrete Powder |
13 | Red Dye |
1 | Red Shulker Box |
24 | Red Stained Glass |
16 | Red Stained Glass Pane |
12 | Repeater |
138 | Scaffolding |
206 | Sea Lantern |
63 | Shears |
38 | Shulker Box |
27 | Slime Ball |
26 | Slime Block |
3 | Smoker |
2 | Spectral Arrow |
6 | Spruce Boat |
1 | Spruce Button |
6 | Spruce Fence |
5 | Spruce Fence Gate |
628 | Spruce Planks |
1 | Spruce Pressure Plate |
18 | Spruce Sign |
18 | Spruce Slab |
12 | Spruce Stairs |
54 | Spruce Trapdoor |
18 | Spruce Wood |
206 | Stick |
6 | Sticky Piston |
1496 | Stone Bricks |
12 | Stone Brick Slab |
12 | Stone Brick Stairs |
12 | Stone Brick Wall |
71 | Stone Button |
5 | Stone Hoe |
1 | Stone Pickaxe |
2 | Stone Pressure Plate |
12 | Stone Slab |
4 | Stone Stairs |
4 | Sugar |
4 | Tnt |
84 | Torch |
2 | Tripwire Hook |
20 | Warped Planks |
2 | White Bed |
192 | White Concrete Powder |
43 | White Dye |
2 | White Shulker Box |
192 | White Stained Glass |
432 | White Stained Glass Pane |
8 | Yellow Concrete Powder |
10 | Yellow Dye |
1 | Yellow Shulker Box |
16 | Yellow Stained Glass |
Items dropped
Count | Item |
4 | Activator Rail |
12 | Allium |
132 | Ancient Debris |
3703 | Andesite |
2 | Andesite Slab |
104 | Apple |
33154 | Arrow |
12 | Azure Bluet |
9984 | Bamboo |
1945 | Basalt |
27 | Beef |
122 | Beetroot |
6 | Beetroot Seeds |
2 | Birch Door |
57 | Birch Fence Gate |
78 | Birch Leaves |
79 | Birch Log |
128 | Birch Planks |
2 | Birch Pressure Plate |
9 | Birch Sapling |
11 | Birch Sign |
997 | Blackstone |
30 | Black Carpet |
122 | Black Concrete |
3 | Black Stained Glass |
74 | Black Wool |
1 | Blast Furnace |
8 | Blaze Powder |
232 | Blaze Rod |
1 | Blue Bed |
24 | Blue Dye |
1 | Blue Orchid |
10 | Blue Stained Glass |
36 | Blue Wool |
2471 | Bone |
187 | Bone Block |
1280 | Bone Meal |
749 | Book |
610 | Bookshelf |
2051 | Bow |
384 | Bowl |
70 | Bread |
33 | Brewing Stand |
68 | Brick |
48 | Bricks |
2 | Brick Slab |
60 | Brick Stairs |
39 | Brown Concrete |
32 | Brown Dye |
64 | Brown Glazed Terracotta |
169 | Brown Mushroom |
1 | Brown Mushroom Block |
34 | Brown Wool |
24 | Bucket |
87 | Cactus |
9018 | Carrot |
12 | Chain |
4 | Chainmail Boots |
2 | Chainmail Chestplate |
2 | Chainmail Helmet |
2 | Chainmail Leggings |
64 | Charcoal |
136 | Chest |
5 | Chest Minecart |
9 | Chicken |
1 | Chiseled Polished Blackstone |
72 | Chiseled Stone Bricks |
132 | Clay |
4 | Clay Ball |
1 | Clock |
132 | Coal |
1345 | Coal Ore |
1663 | Cobblestone |
23 | Cobblestone Slab |
161 | Cobblestone Stairs |
11 | Cobblestone Wall |
2645 | Cod |
67 | Comparator |
2 | Compass |
9 | Composter |
337 | Cooked Beef |
31 | Cooked Chicken |
33 | Cooked Cod |
479 | Cooked Mutton |
77 | Cooked Porkchop |
19 | Cooked Salmon |
129 | Cookie |
2 | Cornflower |
30 | Cracked Polished Blackstone Bricks |
13 | Cracked Stone Bricks |
66 | Crafting Table |
2 | Creeper Head |
388 | Crimson Fungus |
120 | Crimson Nylium |
51 | Crimson Roots |
56 | Crossbow |
2 | Cut Sandstone |
160 | Cut Sandstone Slab |
4 | Cyan Bed |
1 | Cyan Dye |
1 | Cyan Wool |
1 | Damaged Anvil |
27 | Dandelion |
156 | Dark Oak Fence |
1 | Dark Oak Fence Gate |
56 | Dark Oak Log |
159 | Dark Oak Planks |
1 | Dark Oak Sapling |
82 | Dark Oak Sign |
54 | Dark Oak Stairs |
7 | Dark Oak Trapdoor |
64 | Dark Prismarine |
3 | Dead Horn Coral Block |
6 | Detector Rail |
146 | Diamond |
3 | Diamond Axe |
21 | Diamond Block |
1 | Diamond Chestplate |
8 | Diamond Pickaxe |
4 | Diamond Shovel |
8 | Diamond Sword |
3617 | Diorite |
12282 | Dirt |
2 | Dispenser |
12 | Dropper |
6 | Elytra |
307 | Emerald |
69 | Emerald Block |
54 | Enchanted Book |
2 | Ender Chest |
6 | Ender Pearl |
83 | End Rod |
240 | End Stone |
4 | End Stone Bricks |
3 | End Stone Brick Slab |
49 | Feather |
8 | Filled Map |
187 | Firework Rocket |
9 | Fishing Rod |
6 | Flint |
4 | Flint And Steel |
1 | Flower Pot |
12 | Furnace |
4 | Furnace Minecart |
76 | Gilded Blackstone |
3063 | Glass |
647 | Glass Bottle |
51 | Glass Pane |
11 | Glowstone |
1196 | Glowstone Dust |
9 | Golden Apple |
27 | Golden Boots |
11 | Golden Chestplate |
8 | Golden Helmet |
12 | Golden Leggings |
12 | Golden Shovel |
251 | Golden Sword |
183 | Gold Block |
84 | Gold Ingot |
87 | Gold Nugget |
3844 | Granite |
2138 | Grass Block |
9 | Grass Path |
1050 | Gravel |
93 | Gray Concrete |
44 | Gray Glazed Terracotta |
2 | Gray Stained Glass |
1 | Gray Wool |
5 | Green Shulker Box |
508 | Gunpowder |
26 | Heavy Weighted Pressure Plate |
10 | Honeycomb |
64 | Honeycomb Block |
495 | Honey Block |
298 | Honey Bottle |
139 | Hopper |
3 | Hopper Minecart |
41 | Horn Coral Block |
27 | Ice |
67 | Ink Sac |
1 | Iron Axe |
9 | Iron Block |
4 | Iron Boots |
1 | Iron Chestplate |
1 | Iron Door |
2 | Iron Helmet |
4220 | Iron Ingot |
11 | Iron Nugget |
548 | Iron Ore |
7 | Iron Sword |
4 | Jungle Button |
16 | Jungle Leaves |
4 | Jungle Planks |
1 | Jungle Sapling |
124 | Jungle Slab |
4345 | Kelp |
43 | Ladder |
65 | Lantern |
189 | Lapis Lazuli |
1 | Lava Bucket |
21 | Lead |
303 | Leather |
81 | Leather Boots |
69 | Leather Chestplate |
51 | Leather Helmet |
68 | Leather Leggings |
65 | Lectern |
42 | Lever |
4 | Light Blue Concrete |
1 | Light Blue Stained Glass |
256 | Light Blue Wool |
81 | Light Gray Concrete |
2 | Light Gray Shulker Box |
