banacat
Play time
Joins
Kicks
Count | Reason |
10 | Flying is not enabled on this server |
103 | Kicked from server. |
59 | Timed out |
1 | You dropped your items too quickly (Hacking?) |
51 | You have been kicked for idling more than 10 minutes. |
7 | §4Login timeout exceeded, you have been kicked from the server, please try again! |
1 | §6You have been kicked for §4Kill abuse is not allowed! |
1 | §6You have been kicked for §4Server is being shut down |
Worlds changed
Distance traversed
Distance | Movement Type |
7466.9427009649 | BOAT |
1905621.7249854934 | FLY |
68569.8534834191 | FLY WITH ELYTRA |
558.5199793341 | MINECART |
802.3269069331 | SWIM |
1122694.0170962009 | WALK |
Blocks broken
Count | Block |
17 | Acacia Door |
12 | Acacia Fence |
122 | Acacia Leaves |
216 | Acacia Log |
44 | Acacia Planks |
1 | Acacia Pressure Plate |
7 | Acacia Sign |
89 | Acacia Slab |
22 | Acacia Stairs |
19 | Acacia Trapdoor |
2 | Acacia Wall Sign |
29 | Air |
70 | Ancient Debris |
7805 | Andesite |
9 | Anvil |
44 | Azure Bluet |
24 | Bamboo |
59 | Barrel |
70 | Basalt |
1 | Beacon |
30 | Beehive |
3 | Beetroots |
15 | Bee Nest |
12 | Bell |
222 | Birch Leaves |
55 | Birch Log |
289 | Birch Planks |
2 | Birch Sign |
13 | Birch Slab |
10 | Birch Stairs |
4 | Birch Wall Sign |
396 | Blackstone |
16 | Blackstone Wall |
23 | Black Shulker Box |
4 | Black Stained Glass Pane |
1 | Black Wool |
96 | Blast Furnace |
28 | Blue Ice |
36 | Blue Shulker Box |
2 | Blue Stained Glass |
3 | Blue Terracotta |
3 | Blue Wall Banner |
19 | Bone Block |
80 | Bookshelf |
2 | Brain Coral |
3 | Brain Coral Block |
2 | Brain Coral Wall Fan |
8 | Brewing Stand |
1 | Brown Bed |
3 | Brown Mushroom |
619 | Brown Mushroom Block |
10 | Brown Shulker Box |
189 | Brown Terracotta |
3 | Bubble Coral Block |
2 | Bubble Coral Fan |
1 | Bubble Coral Wall Fan |
7 | Cactus |
4 | Cake |
19 | Campfire |
213 | Carrots |
1 | Cartography Table |
30 | Carved Pumpkin |
6 | Cauldron |
249 | Chest |
3 | Chipped Anvil |
151 | Chiseled Quartz Block |
13 | Chiseled Sandstone |
33 | Chiseled Stone Bricks |
138 | Clay |
4 | Coal Block |
2876 | Coal Ore |
79 | Coarse Dirt |
2563 | Cobblestone |
13 | Cobblestone Slab |
76 | Cobblestone Stairs |
31 | Cobblestone Wall |
310 | Cobweb |
13 | Cocoa |
14 | Comparator |
14 | Composter |
2 | Conduit |
56 | Cracked Polished Blackstone Bricks |
5 | Cracked Stone Bricks |
4 | Crafting Table |
1 | Creeper Wall Head |
4 | Crimson Nylium |
1 | Crimson Roots |
1 | Crimson Sign |
11 | Crimson Wall Sign |
4 | Cut Red Sandstone |
1 | Cut Sandstone |
23 | Cyan Terracotta |
1 | Damaged Anvil |
4 | Dandelion |
12 | Dark Oak Fence |
1 | Dark Oak Fence Gate |
881 | Dark Oak Leaves |
658 | Dark Oak Log |
370 | Dark Oak Planks |
107 | Dark Oak Slab |
19 | Dark Oak Stairs |
5 | Dark Oak Trapdoor |
3 | Dark Oak Wall Sign |
6 | Dark Oak Wood |
890 | Dark Prismarine |
11 | Dark Prismarine Slab |
2 | Dark Prismarine Stairs |
1 | Daylight Detector |
26 | Dead Bush |
43 | Diamond Block |
1527 | Diamond Ore |
7700 | Diorite |
1 | Diorite Slab |
19507 | Dirt |
48 | Dispenser |
27 | Dropper |
130 | Emerald Block |
25 | Emerald Ore |
9 | Ender Chest |
7 | End Rod |
1 | End Stone |
2 | End Stone Bricks |
25 | Farmland |
15 | Fern |
142 | Fire |
1 | Fire Coral Block |
4 | Flower Pot |
28 | Furnace |
28 | Gilded Blackstone |
154 | Glass |
12 | Glass Pane |
171 | Glowstone |
248 | Gold Block |
2069 | Gold Ore |
7885 | Granite |
19 | Granite Slab |
8 | Granite Stairs |
396 | Grass |
11910 | Grass Block |
18 | Grass Path |
3921 | Gravel |
1 | Gray Bed |
2 | Gray Carpet |
1755 | Gray Concrete |
30 | Gray Shulker Box |
27 | Gray Stained Glass |
54 | Gray Terracotta |
254 | Gray Wool |
25 | Green Shulker Box |
45 | Grindstone |
18 | Heavy Weighted Pressure Plate |
7 | Honey Block |
104 | Hopper |
2 | Horn Coral |
2 | Horn Coral Block |
2 | Horn Coral Wall Fan |
258 | Ice |
19 | Infested Stone |
63 | Iron Bars |
24 | Iron Block |
5 | Iron Door |
12885 | Iron Ore |
15 | Iron Trapdoor |
1 | Jukebox |
9 | Jungle Door |
9 | Jungle Fence |
2 | Jungle Fence Gate |
3570 | Jungle Leaves |
1330 | Jungle Log |
173 | Jungle Planks |
65 | Jungle Sapling |
1 | Jungle Sign |
4 | Jungle Slab |
62 | Jungle Stairs |
97 | Jungle Trapdoor |
24 | Kelp |
27 | Kelp Plant |
1 | Ladder |
86 | Lantern |
151 | Lapis Ore |
24 | Large Fern |
703 | Lectern |
65 | Lever |
80 | Light Blue Concrete |
25 | Light Blue Shulker Box |
38 | Light Blue Stained Glass |
4 | Light Blue Stained Glass Pane |
10 | Light Blue Terracotta |
10 | Light Blue Wool |
29 | Light Gray Shulker Box |
1 | Light Gray Stained Glass Pane |
21 | Light Gray Terracotta |
6 | Lilac |
154 | Lime Concrete |
7 | Lime Shulker Box |
8 | Lime Terracotta |
5 | Lime Wool |
4 | Loom |
4 | Magenta Shulker Box |
82 | Magma Block |
3310 | Melon |
176 | Mossy Cobblestone |
2 | Mossy Cobblestone Slab |
1 | Mossy Cobblestone Stairs |
60 | Mushroom Stem |
1 | Mycelium |
9085 | Netherrack |
21 | Nether Bricks |
2 | Nether Brick Slab |
526 | Nether Gold Ore |
5015 | Nether Quartz Ore |
1 | Nether Sprouts |
3 | Nether Wart |
41 | Nether Wart Block |
8 | Note Block |
1 | Oak Button |
1 | Oak Door |
19 | Oak Fence |
4602 | Oak Leaves |
319 | Oak Log |
59 | Oak Planks |
13 | Oak Sapling |
6 | Oak Sign |
1 | Oak Slab |
10 | Oak Trapdoor |
26 | Oak Wall Sign |
20 | Oak Wood |
29 | Observer |
54 | Obsidian |
4 | Orange Bed |
127 | Orange Concrete |
84 | Orange Shulker Box |
101 | Orange Terracotta |
51 | Orange Wool |
40 | Oxeye Daisy |
372 | Packed Ice |
1 | Peony |
8 | Pink Concrete |
1 | Pink Shulker Box |
19 | Pink Terracotta |
12 | Piston |
4 | Piston Head |
11 | Player Head |
16 | Player Wall Head |
291 | Podzol |
129 | Polished Andesite |
2 | Polished Andesite Slab |
4 | Polished Andesite Stairs |
1 | Polished Basalt |
11 | Polished Blackstone |
106 | Polished Blackstone Bricks |
2 | Polished Blackstone Brick Wall |
1 | Polished Blackstone Pressure Plate |
44 | Polished Diorite |
2 | Polished Diorite Slab |
6 | Polished Granite |
2 | Poppy |
2 | Potted Crimson Fungus |
3 | Potted Oak Sapling |
1 | Potted Red Mushroom |
1 | Potted Warped Fungus |
52 | Powered Rail |
2962 | Prismarine |
2450 | Prismarine Bricks |
56 | Prismarine Brick Slab |
59 | Prismarine Brick Stairs |
33 | Prismarine Slab |
21 | Prismarine Stairs |
23 | Prismarine Wall |
3654 | Pumpkin |
9 | Purple Shulker Box |
1386 | Quartz Block |
78 | Quartz Pillar |
365 | Quartz Slab |
238 | Quartz Stairs |
473 | Rail |
3 | Redstone Block |
1 | Redstone Lamp |
1451 | Redstone Ore |
19 | Redstone Torch |
5 | Redstone Wall Torch |
269 | Redstone Wire |
1 | Red Banner |
14 | Red Bed |
9 | Red Nether Bricks |
9 | Red Nether Brick Slab |
2463 | Red Sand |
4 | Red Sandstone |
60 | Red Sandstone Slab |
30 | Red Sandstone Stairs |
2 | Red Sandstone Wall |
35 | Red Shulker Box |
172 | Red Terracotta |
1 | Red Wall Banner |
19 | Repeater |
7 | Rose Bush |
5676 | Sand |
868 | Sandstone |
1 | Sandstone Slab |
2 | Sandstone Stairs |
14 | Scaffolding |
19 | Seagrass |
129 | Sea Lantern |
2 | Sea Pickle |
12 | Shroomlight |
436 | Shulker Box |
1 | Skeleton Wall Skull |
2 | Slime Block |
3 | Smoker |
2 | Smooth Quartz |
5 | Smooth Quartz Stairs |
1 | Smooth Sandstone |
50 | Smooth Stone |
108 | Smooth Stone Slab |
275 | Snow |
1894 | Snow Block |
80 | Soul Sand |
66 | Soul Soil |
123 | Spawner |
4 | Sponge |
24 | Spruce Button |
37 | Spruce Door |
46 | Spruce Fence |
36 | Spruce Fence Gate |
9002 | Spruce Leaves |
4572 | Spruce Log |
1466 | Spruce Planks |
2 | Spruce Pressure Plate |
4 | Spruce Sapling |
8 | Spruce Sign |
292 | Spruce Slab |
295 | Spruce Stairs |
207 | Spruce Trapdoor |
91 | Spruce Wall Sign |
119 | Spruce Wood |
35 | Sticky Piston |
126557 | Stone |
14 | Stonecutter |
434 | Stone Bricks |
30 | Stone Brick Slab |
41 | Stone Brick Stairs |
1 | Stone Brick Wall |
29 | Stone Button |
9 | Stone Slab |
2 | Stone Stairs |
3 | Stripped Acacia Log |
1 | Stripped Acacia Wood |
2 | Stripped Birch Log |
1 | Stripped Dark Oak Log |
19 | Stripped Jungle Log |
10 | Stripped Spruce Log |
59002 | Sugar Cane |
9 | Sunflower |
136 | Sweet Berry Bush |
22 | Tall Grass |
30 | Tall Seagrass |
2453 | Terracotta |
414 | Torch |
2 | Tripwire |
1 | Tripwire Hook |
1 | Tube Coral Block |
1 | Tube Coral Fan |
2 | Tube Coral Wall Fan |
162 | Vine |
528 | Wall Torch |
1 | Warped Button |
13 | Warped Fungus |
1 | Warped Roots |
3 | Warped Sign |
53 | Warped Wall Sign |
8 | Warped Wart Block |
1 | Water |
1 | Weeping Vines |
65 | Wet Sponge |
440 | Wheat |
35 | White Bed |
50 | White Carpet |
88 | White Concrete |
99 | White Shulker Box |
27 | White Stained Glass |
5 | White Stained Glass Pane |
732 | White Terracotta |
5 | White Wall Banner |
28 | White Wool |
9 | Wither Rose |
1 | Wither Skeleton Skull |
15 | Yellow Concrete |
241 | Yellow Shulker Box |
2024 | Yellow Terracotta |
59 | Yellow Wool |
Blocks placed
Count | Block |
20 | Acacia Door |
130 | Acacia Fence |
36 | Acacia Log |
297 | Acacia Planks |
5 | Acacia Pressure Plate |
82 | Acacia Sapling |
11 | Acacia Sign |
1211 | Acacia Slab |
74 | Acacia Stairs |
86 | Acacia Trapdoor |
3 | Acacia Wall Sign |
5964 | Andesite |
53 | Anvil |
42 | Azure Bluet |
1 | Bamboo Sapling |
159 | Barrel |
55 | Basalt |
2 | Beacon |
1 | Bedrock |
22 | Beehive |
4 | Bee Nest |
23 | Bell |
248 | Birch Planks |
72 | Birch Sapling |
4 | Birch Sign |
7 | Birch Slab |
50 | Birch Stairs |
10 | Birch Wall Sign |
5 | Blackstone |
16 | Blackstone Wall |
23 | Black Shulker Box |
84 | Black Wool |
105 | Blast Furnace |
5 | Blue Bed |
1033 | Blue Ice |
47 | Blue Shulker Box |
12 | Blue Stained Glass |
2 | Blue Terracotta |
3 | Blue Wall Banner |
49 | Bone Block |
93 | Bookshelf |
2 | Brain Coral |
3 | Brain Coral Block |
19 | Brewing Stand |
2 | Brown Bed |
16 | Brown Mushroom |
607 | Brown Mushroom Block |
13 | Brown Shulker Box |
130 | Brown Terracotta |
2 | Brown Wall Banner |
1 | Bubble Coral |
2 | Bubble Coral Block |
2 | Bubble Coral Wall Fan |
8 | Cactus |
15 | Cake |
21 | Campfire |
205 | Carrots |
2 | Cartography Table |
5 | Carved Pumpkin |
10 | Cauldron |
424 | Chest |
2 | Chipped Anvil |
1927 | Chiseled Quartz Block |
6 | Chiseled Red Sandstone |
309 | Chiseled Sandstone |
97 | Chiseled Stone Bricks |
1009 | Clay |
105 | Coal Block |
494 | Coal Ore |
1216 | Coarse Dirt |
3527 | Cobblestone |
55 | Cobblestone Slab |
319 | Cobblestone Stairs |
259 | Cobblestone Wall |
23 | Cocoa |
27 | Comparator |
19 | Composter |
2 | Conduit |
11 | Cracked Polished Blackstone Bricks |
3 | Cracked Stone Bricks |
4 | Crafting Table |
1 | Creeper Wall Head |
1 | Crimson Nylium |
1 | Crimson Sign |
1 | Crimson Stairs |
15 | Crimson Wall Sign |
16 | Cut Red Sandstone |
1 | Cyan Shulker Box |
625 | Cyan Terracotta |
1 | Damaged Anvil |
1 | Dandelion |
8 | Dark Oak Button |
1 | Dark Oak Fence |
6 | Dark Oak Fence Gate |
102 | Dark Oak Log |
337 | Dark Oak Planks |
199 | Dark Oak Sapling |
114 | Dark Oak Slab |
32 | Dark Oak Stairs |
5 | Dark Oak Trapdoor |
8 | Dark Oak Wall Sign |
310 | Dark Oak Wood |
1411 | Dark Prismarine |
10 | Dark Prismarine Slab |
4 | Dark Prismarine Stairs |
73 | Daylight Detector |
1 | Dead Bush |
133 | Diamond Block |
911 | Diamond Ore |
1275 | Diorite |
4 | Diorite Slab |
2900 | Dirt |
72 | Dispenser |
26 | Dropper |
130 | Emerald Block |
15 | Ender Chest |
10 | End Rod |
234 | Farmland |
5 | Fire |
2 | Fire Coral |
1 | Fire Coral Block |
13 | Flower Pot |
45 | Furnace |
3 | Gilded Blackstone |
799 | Glass |
44 | Glass Pane |
92 | Glowstone |
326 | Gold Block |
27 | Gold Ore |
3420 | Granite |
54 | Granite Slab |
32 | Granite Stairs |
4 | Granite Wall |
1 | Grass |
3930 | Grass Block |
11 | Grass Path |
28 | Gravel |
1 | Gray Bed |
3 | Gray Carpet |
3367 | Gray Concrete |
2 | Gray Concrete Powder |
26 | Gray Shulker Box |
262 | Gray Stained Glass |
454 | Gray Terracotta |
341 | Gray Wool |
26 | Green Shulker Box |
47 | Grindstone |
53 | Heavy Weighted Pressure Plate |
7 | Honey Block |
259 | Hopper |
1 | Horn Coral |
3 | Horn Coral Block |
1 | Horn Coral Wall Fan |
14 | Ice |
103 | Iron Bars |
53 | Iron Block |
6 | Iron Door |
22 | Iron Ore |
16 | Iron Trapdoor |
21 | Jack O Lantern |
2 | Jukebox |
20 | Jungle Door |
45 | Jungle Fence |
2 | Jungle Fence Gate |
535 | Jungle Leaves |
322 | Jungle Log |
1042 | Jungle Planks |
215 | Jungle Sapling |
1 | Jungle Sign |
50 | Jungle Slab |
432 | Jungle Stairs |
104 | Jungle Trapdoor |
41 | Kelp |
5 | Ladder |
488 | Lantern |
3 | Lapis Ore |
733 | Lectern |
111 | Lever |
143 | Light Blue Concrete |
54 | Light Blue Shulker Box |
217 | Light Blue Stained Glass |
9 | Light Blue Stained Glass Pane |
179 | Light Blue Terracotta |
89 | Light Blue Wool |
29 | Light Gray Shulker Box |
7 | Light Gray Terracotta |
188 | Lilac |
731 | Lime Concrete |
6 | Lime Shulker Box |
214 | Lime Terracotta |
412 | Lime Wool |
5 | Loom |
6 | Magenta Carpet |
5 | Magenta Shulker Box |
11 | Magma Block |
3 | Melon |
132 | Melon Stem |
4 | Mossy Cobblestone |
1 | Mossy Cobblestone Slab |
1 | Mycelium |
931 | Netherrack |
279 | Nether Bricks |
38 | Nether Brick Slab |
4 | Nether Brick Stairs |
3 | Nether Gold Ore |
16 | Nether Quartz Ore |
3 | Nether Wart |
310 | Note Block |
2 | Oak Button |
1 | Oak Door |
87 | Oak Fence |
14 | Oak Leaves |
234 | Oak Log |
654 | Oak Planks |
96 | Oak Sapling |
6 | Oak Sign |
10 | Oak Slab |
70 | Oak Trapdoor |
51 | Oak Wall Sign |
11 | Oak Wood |
45 | Observer |
52 | Obsidian |
4 | Orange Bed |
128 | Orange Concrete |
87 | Orange Shulker Box |
36 | Orange Terracotta |
654 | Orange Wool |
38 | Oxeye Daisy |
350 | Packed Ice |
105 | Peony |
3 | Pink Bed |
8 | Pink Concrete |
1 | Pink Shulker Box |
720 | Pink Terracotta |
11 | Piston |
9 | Player Head |
19 | Player Wall Head |
174 | Podzol |
1368 | Polished Andesite |
150 | Polished Andesite Slab |
12 | Polished Andesite Stairs |
1 | Polished Basalt |
17 | Polished Blackstone |
75 | Polished Blackstone Bricks |
2 | Polished Blackstone Pressure Plate |
4 | Polished Blackstone Stairs |
67 | Polished Diorite |
2 | Polished Diorite Slab |
49 | Polished Granite |
123 | Powered Rail |
2135 | Prismarine |
1560 | Prismarine Bricks |
920 | Prismarine Brick Slab |
31 | Prismarine Brick Stairs |
319 | Prismarine Slab |
38 | Prismarine Stairs |
59 | Prismarine Wall |
1169 | Pumpkin |
91 | Pumpkin Stem |
12 | Purple Shulker Box |
12031 | Quartz Block |
8 | Quartz Bricks |
502 | Quartz Pillar |
7830 | Quartz Slab |
2014 | Quartz Stairs |
602 | Rail |
3 | Redstone Block |
2 | Redstone Lamp |
81 | Redstone Ore |
30 | Redstone Torch |
19 | Redstone Wall Torch |
528 | Redstone Wire |
1 | Red Banner |
16 | Red Bed |
1 | Red Mushroom |
3 | Red Mushroom Block |
10 | Red Nether Bricks |
23 | Red Nether Brick Slab |
43 | Red Sand |
19 | Red Sandstone |
852 | Red Sandstone Slab |
151 | Red Sandstone Stairs |
4 | Red Sandstone Wall |
46 | Red Shulker Box |
215 | Red Terracotta |
1 | Red Wall Banner |
40 | Repeater |
7 | Rose Bush |
2384 | Sand |
675 | Sandstone |
1 | Sandstone Slab |
34 | Sandstone Stairs |
55 | Scaffolding |
865 | Sea Lantern |
5 | Sea Pickle |
12 | Shroomlight |
502 | Shulker Box |
1 | Skeleton Wall Skull |
1 | Smithing Table |
4 | Smoker |
18 | Smooth Quartz |
1 | Smooth Sandstone |
508 | Smooth Stone |
2603 | Smooth Stone Slab |
29 | Snow |
715 | Snow Block |
190 | Soul Sand |
2 | Soul Soil |
121 | Spawner |
62 | Sponge |
1029 | Spruce Button |
42 | Spruce Door |
347 | Spruce Fence |
600 | Spruce Fence Gate |
3 | Spruce Leaves |
593 | Spruce Log |
9858 | Spruce Planks |
2 | Spruce Pressure Plate |
257 | Spruce Sapling |
15 | Spruce Sign |
2038 | Spruce Slab |
1855 | Spruce Stairs |
282 | Spruce Trapdoor |
181 | Spruce Wall Sign |
47 | Sticky Piston |
4072 | Stone |
17 | Stonecutter |
1930 | Stone Bricks |
133 | Stone Brick Slab |
297 | Stone Brick Stairs |
1 | Stone Brick Wall |
19 | Stone Button |
3 | Stone Pressure Plate |
6 | Stripped Acacia Wood |
2 | Stripped Birch Log |
8 | Stripped Dark Oak Log |
85 | Stripped Jungle Log |
146 | Stripped Spruce Log |
318 | Sugar Cane |
20 | Sunflower |
135 | Sweet Berry Bush |
17 | Terracotta |
1863 | Torch |
5 | Tripwire Hook |
1 | Tube Coral |
1 | Tube Coral Block |
1 | Tube Coral Wall Fan |
6 | Turtle Egg |
2 | Vine |
2221 | Wall Torch |
1 | Warped Button |
5 | Warped Sign |
1 | Warped Stairs |
60 | Warped Wall Sign |
3 | Warped Wart Block |
1 | Weeping Vines |
1670 | Wheat |
11 | White Banner |
45 | White Bed |
71 | White Carpet |
694 | White Concrete |
115 | White Shulker Box |
1091 | White Stained Glass |
41 | White Stained Glass Pane |
624 | White Terracotta |
10 | White Wall Banner |
184 | White Wool |
1 | Wither Rose |
31 | Wither Skeleton Skull |
18 | Wither Skeleton Wall Skull |
67 | Yellow Concrete |
252 | Yellow Shulker Box |
1692 | Yellow Terracotta |
1176 | Yellow Wool |
Items caught
Count | Item |
11 | Cod |
4 | Pufferfish |
12 | Salmon |
Items crafted
Count | Item |
6 | Acacia Door |
27 | Acacia Fence |
120 | Acacia Planks |
2 | Acacia Pressure Plate |
9 | Acacia Sign |
240 | Acacia Slab |
20 | Acacia Stairs |
10 | Acacia Trapdoor |
9 | Anvil |
7 | Armor Stand |
43 | Barrel |
4 | Beehive |
1 | Birch Button |
3 | Birch Fence |
20 | Birch Planks |
6 | Birch Sign |
6 | Birch Slab |
12 | Birch Stairs |
4 | Black Dye |
12 | Blast Furnace |
12 | Blaze Powder |
2 | Blue Banner |
3 | Blue Bed |
8 | Blue Concrete Powder |
2 | Blue Shulker Box |
8 | Blue Terracotta |
14 | Bone Block |
156 | Bone Meal |
8 | Book |
13 | Bookshelf |
6 | Bow |
8 | Bowl |
15 | Bread |
2 | Brewing Stand |
1 | Bricks |
1 | Brown Bed |
1 | Brown Dye |
37 | Bucket |
4 | Campfire |
5 | Cauldron |
91 | Chest |
2 | Chest Minecart |
1 | Chiseled Quartz Block |
1 | Clay |
9 | Coal Block |
24 | Coarse Dirt |
18 | Cobblestone Slab |
52 | Cobblestone Stairs |
72 | Cobblestone Wall |
2 | Comparator |
4 | Compass |
9 | Composter |
3 | Crafting Table |
8 | Crimson Planks |
3 | Crimson Sign |
4 | Crimson Stairs |
1 | Cyan Shulker Box |
56 | Cyan Terracotta |
3 | Dark Oak Button |
1 | Dark Oak Fence Gate |
60 | Dark Oak Planks |
6 | Dark Oak Sign |
72 | Dark Oak Slab |
8 | Dark Oak Stairs |
2 | Dark Oak Trapdoor |
39 | Dark Oak Wood |
6 | Daylight Detector |
144 | Diamond |
6 | Diamond Axe |
21 | Diamond Block |
3 | Diamond Boots |
1 | Diamond Chestplate |
1 | Diamond Helmet |
2 | Diamond Hoe |
2 | Diamond Leggings |
1 | Diamond Pickaxe |
1 | Diamond Shovel |
4 | Diamond Sword |
6 | Diorite Slab |
4 | Diorite Stairs |
8 | Dispenser |
306 | Emerald |
3 | Ender Chest |
4 | Ender Eye |
1 | End Crystal |
6 | Fermented Spider Eye |
2 | Filled Map |
12 | Firework Rocket |
1 | Fishing Rod |
2 | Flower Pot |
21 | Furnace |
18 | Glass Bottle |
32 | Glass Pane |
3 | Glowstone |
8 | Golden Apple |
1 | Golden Carrot |
1 | Golden Helmet |
205 | Gold Block |
976 | Gold Ingot |
9 | Gold Nugget |
42 | Granite Slab |
24 | Granite Stairs |
6 | Granite Wall |
88 | Gray Concrete Powder |
12 | Gray Dye |
24 | Gray Stained Glass |
48 | Gray Terracotta |
2 | Gray Wool |
1 | Green Shulker Box |
12 | Heavy Weighted Pressure Plate |
15 | Honey Block |
43 | Hopper |
2 | Hopper Minecart |
128 | Iron Bars |
41 | Iron Block |
15 | Iron Door |
1 | Iron Helmet |
81 | Iron Ingot |
1 | Iron Leggings |
9 | Iron Nugget |
2 | Iron Shovel |
7 | Iron Trapdoor |
13 | Item Frame |
21 | Jack O Lantern |
1 | Jukebox |
12 | Jungle Door |
12 | Jungle Fence |
4 | Jungle Fence Gate |
232 | Jungle Planks |
42 | Jungle Slab |
92 | Jungle Stairs |
10 | Jungle Trapdoor |
9 | Ladder |
2 | Lantern |
2 | Lapis Block |
2 | Leather Boots |
2 | Leather Chestplate |
2 | Leather Helmet |
2 | Leather Leggings |
14 | Lectern |
14 | Lever |
8 | Light Blue Concrete Powder |
6 | Light Blue Dye |
26 | Light Blue Shulker Box |
8 | Light Blue Stained Glass |
16 | Light Blue Stained Glass Pane |
24 | Light Blue Terracotta |
2 | Light Gray Shulker Box |
8 | Lime Concrete Powder |
2 | Lime Dye |
24 | Lime Terracotta |
1 | Lime Wool |
3 | Magenta Carpet |
3 | Map |
1 | Melon |
3 | Melon Seeds |
60 | Minecart |
3 | Netherite Ingot |
6 | Nether Brick Slab |
4 | Nether Brick Stairs |
17 | Note Block |
3 | Oak Button |
3 | Oak Door |
21 | Oak Fence |
92 | Oak Planks |
21 | Oak Sign |
54 | Oak Slab |
18 | Oak Trapdoor |
2 | Observer |
8 | Orange Concrete Powder |
26 | Orange Dye |
1 | Orange Shulker Box |
11 | Orange Wool |
1 | Painting |
66 | Paper |
6 | Pink Bed |
8 | Pink Concrete Powder |
2 | Pink Dye |
2 | Pink Shulker Box |
32 | Pink Terracotta |
7 | Piston |
48 | Polished Andesite |
6 | Polished Andesite Slab |
8 | Polished Blackstone |
16 | Polished Blackstone Bricks |
1 | Polished Blackstone Pressure Plate |
4 | Polished Blackstone Stairs |
4 | Polished Diorite |
8 | Polished Granite |
12 | Powered Rail |
41 | Prismarine |
22 | Prismarine Bricks |
60 | Prismarine Brick Slab |
12 | Prismarine Slab |
4 | Prismarine Stairs |
18 | Prismarine Wall |
24 | Pumpkin Seeds |
3 | Purple Bed |
2 | Purple Dye |
2 | Purple Shulker Box |
111 | Quartz Block |
8 | Quartz Bricks |
294 | Quartz Slab |
152 | Quartz Stairs |
224 | Rail |
72 | Redstone |
3 | Redstone Lamp |
21 | Redstone Torch |
3 | Red Bed |
16 | Red Dye |
12 | Red Nether Brick Slab |
30 | Red Sandstone |
216 | Red Sandstone Slab |
40 | Red Sandstone Stairs |
6 | Red Sandstone Wall |
3 | Repeater |
4 | Sandstone Stairs |
6 | Scaffolding |
51 | Sea Lantern |
4 | Shears |
1 | Shield |
25 | Shulker Box |
9 | Slime Ball |
2 | Slime Block |
1 | Smithing Table |
1 | Smoker |
168 | Smooth Stone Slab |
10 | Spruce Boat |
28 | Spruce Button |
27 | Spruce Door |
78 | Spruce Fence |
65 | Spruce Fence Gate |
1348 | Spruce Planks |
3 | Spruce Pressure Plate |
87 | Spruce Sign |
690 | Spruce Slab |
420 | Spruce Stairs |
106 | Spruce Trapdoor |
368 | Stick |
6 | Sticky Piston |
2 | Stonecutter |
3 | Stone Axe |
64 | Stone Bricks |
24 | Stone Brick Slab |
60 | Stone Brick Stairs |
2 | Stone Button |
1 | Stone Hoe |
1 | Stone Pickaxe |
3 | Stone Pressure Plate |
48 | Tipped Arrow |
1324 | Torch |
1 | Warped Button |
1 | Warped Fungus On A Stick |
20 | Warped Planks |
12 | Warped Sign |
4 | Warped Stairs |
1 | White Banner |
12 | White Bed |
39 | White Carpet |
10 | White Dye |
12 | White Shulker Box |
48 | White Stained Glass |
16 | White Stained Glass Pane |
2 | Wooden Hoe |
1 | Wooden Pickaxe |
1 | Wooden Sword |
2 | Writable Book |
16 | Written Book |
32 | Yellow Dye |
17 | Yellow Shulker Box |
15 | Yellow Wool |
Items dropped
Count | Item |
6 | Acacia Leaves |
32 | Acacia Log |
1 | Acacia Planks |
31 | Acacia Slab |
110 | Andesite |
25 | Apple |
1 | Arrow |
20 | Baked Potato |
51 | Birch Button |
2 | Birch Leaves |
1 | Birch Sign |
10 | Birch Slab |
64 | Blackstone |
3 | Black Shulker Box |
22 | Blast Furnace |
1 | Blue Banner |
4 | Blue Bed |
8 | Blue Dye |
43 | Blue Ice |
3 | Blue Shulker Box |
32 | Blue Wool |
240 | Bone |
1 | Bone Block |
129 | Bone Meal |
216 | Book |
6 | Bookshelf |
8 | Bow |
3 | Bowl |
2 | Brain Coral |
682 | Bread |
460 | Brick |
1 | Brown Dye |
17 | Brown Mushroom |
2 | Brown Shulker Box |
3 | Bubble Coral |
20 | Cactus |
12 | Cake |
3 | Campfire |
2422 | Carrot |
1 | Cauldron |
1 | Chainmail Boots |
20 | Chest |
1 | Chipped Anvil |
1281 | Chiseled Quartz Block |
16 | Chorus Fruit |
2051 | Coal |
68 | Coal Ore |
64 | Coarse Dirt |
962 | Cobblestone |
1 | Cobblestone Slab |
2 | Cobblestone Wall |
2375 | Cod |
3 | Comparator |
2 | Compass |
2 | Composter |
270 | Cooked Beef |
2 | Cooked Chicken |
46 | Cooked Cod |
28 | Cooked Porkchop |
5 | Cooked Salmon |
67 | Cookie |
1 | Cracked Polished Blackstone Bricks |
1 | Crafting Table |
1 | Crimson Sign |
27 | Crossbow |
64 | Cyan Dye |
64 | Cyan Wool |
11 | Dark Oak Leaves |
2 | Dark Oak Log |
22 | Dark Oak Planks |
1 | Dark Oak Sapling |
210 | Dark Prismarine |
14 | Daylight Detector |
1 | Dead Bush |
2598 | Diamond |
14 | Diamond Axe |
320 | Diamond Block |
3 | Diamond Boots |
