naibogamer
Play time
Joins
Kicks
Count | Reason |
39 | Flying is not enabled on this server |
46 | Kicked from server. |
267 | Timed out |
41 | You have been kicked for idling more than 10 minutes. |
1 | You used a command too fast! Please, join the server again and wait more before using any command. |
12 | §4Login timeout exceeded, you have been kicked from the server, please try again! |
3 | §6You have been kicked for §4Kill abuse is not allowed! |
1 | §6You have been kicked for §4Server is restarting |
Worlds changed
Distance traversed
Distance | Movement Type |
149.9377630910 | BOAT |
574.4099417232 | FLY |
852314.3775415010 | FLY WITH ELYTRA |
876.4931431621 | HORSE |
90.3684227247 | MINECART |
9437.4799969827 | SWIM |
1020137.6628344835 | WALK |
Blocks broken
Count | Block |
92 | Acacia Leaves |
186 | Acacia Log |
1 | Acacia Wall Sign |
29 | Activator Rail |
19 | Air |
29 | Ancient Debris |
4990 | Andesite |
1 | Attached Pumpkin Stem |
4 | Azure Bluet |
389 | Bamboo |
3 | Bamboo Sapling |
4 | Barrel |
2295 | Basalt |
16 | Beacon |
2 | Bell |
198 | Birch Leaves |
23 | Birch Log |
1 | Birch Planks |
40 | Birch Trapdoor |
1 | Birch Wall Sign |
310 | Blackstone |
3 | Blackstone Slab |
27 | Blackstone Wall |
1 | Black Bed |
2 | Black Glazed Terracotta |
1 | Black Shulker Box |
1 | Black Stained Glass |
8 | Blue Ice |
8 | Blue Shulker Box |
839 | Blue Stained Glass |
24 | Bone Block |
219 | Bookshelf |
1 | Brown Carpet |
9 | Brown Mushroom |
223 | Brown Mushroom Block |
11 | Brown Shulker Box |
2 | Brown Terracotta |
1 | Brown Wall Banner |
7 | Cactus |
2 | Cake |
800 | Carrots |
418 | Chest |
3 | Chiseled Quartz Block |
3 | Chiseled Stone Bricks |
3 | Chorus Flower |
21 | Chorus Plant |
5 | Clay |
1266 | Coal Ore |
7 | Coarse Dirt |
87 | Cobblestone |
1 | Cobblestone Slab |
2 | Cobblestone Stairs |
5 | Cobblestone Wall |
19 | Cobweb |
31 | Cocoa |
66 | Comparator |
1 | Composter |
4 | Cracked Polished Blackstone Bricks |
10 | Cracked Stone Bricks |
26 | Crafting Table |
637 | Crimson Nylium |
5 | Crimson Roots |
4 | Crimson Stem |
58 | Crimson Wall Sign |
3 | Crying Obsidian |
8 | Cut Sandstone |
40 | Cyan Concrete |
594 | Cyan Terracotta |
1 | Damaged Anvil |
6 | Dandelion |
431 | Dark Oak Leaves |
191 | Dark Oak Log |
1 | Dark Oak Planks |
1 | Dark Oak Sapling |
1 | Dark Oak Stairs |
5 | Dark Prismarine |
6 | Dead Bush |
1 | Detector Rail |
1 | Diamond Block |
326 | Diamond Ore |
4390 | Diorite |
11973 | Dirt |
42 | Dispenser |
61 | Dropper |
678 | Emerald Block |
8 | Emerald Ore |
1 | Enchanting Table |
79 | Ender Chest |
10 | End Rod |
6 | End Stone |
39 | End Stone Bricks |
6 | End Stone Brick Slab |
11 | Farmland |
43 | Fern |
65 | Fire |
12 | Frosted Ice |
131 | Furnace |
284 | Glass |
23 | Glowstone |
907 | Gold Block |
290 | Gold Ore |
4290 | Granite |
1228 | Grass |
10127 | Grass Block |
1 | Grass Path |
19505 | Gravel |
926 | Gray Concrete |
34 | Gray Glazed Terracotta |
1 | Gray Wool |
1 | Green Bed |
42 | Hay Block |
1 | Heavy Weighted Pressure Plate |
1 | Honeycomb Block |
2 | Honey Block |
1077 | Hopper |
15 | Ice |
93 | Iron Block |
2135 | Iron Ore |
1673 | Jungle Leaves |
545 | Jungle Log |
1 | Jungle Planks |
2 | Jungle Sign |
64 | Kelp |
690 | Kelp Plant |
2 | Ladder |
1 | Lantern |
368 | Lapis Ore |
4 | Large Fern |
169 | Lectern |
72 | Lever |
134 | Light Blue Concrete |
1 | Light Blue Shulker Box |
510 | Light Gray Concrete |
26 | Light Gray Shulker Box |
1 | Lilac |
120 | Lime Concrete |
4 | Lime Glazed Terracotta |
3 | Lime Shulker Box |
1 | Lodestone |
2 | Magenta Carpet |
2 | Magenta Concrete |
41 | Magma Block |
79 | Melon |
99 | Mossy Cobblestone |
3 | Mossy Stone Bricks |
840 | Mushroom Stem |
11019 | Netherrack |
11 | Nether Bricks |
702 | Nether Gold Ore |
1208 | Nether Quartz Ore |
5 | Nether Sprouts |
397 | Nether Wart |
163 | Nether Wart Block |
2 | Note Block |
2 | Oak Button |
6628 | Oak Leaves |
334 | Oak Log |
15 | Oak Planks |
1 | Oak Pressure Plate |
1 | Oak Stairs |
1 | Oak Trapdoor |
2 | Oak Wall Sign |
256 | Observer |
127 | Obsidian |
5 | Orange Shulker Box |
1 | Oxeye Daisy |
482 | Packed Ice |
1 | Peony |
36 | Piston |
11 | Piston Head |
1 | Player Head |
8 | Podzol |
3 | Polished Andesite |
46 | Polished Blackstone Bricks |
1 | Polished Blackstone Brick Slab |
10 | Polished Diorite |
11 | Poppy |
3 | Potatoes |
166 | Powered Rail |
136 | Prismarine |
48 | Prismarine Bricks |
1 | Prismarine Slab |
990 | Pumpkin |
8 | Pumpkin Stem |
1 | Purple Shulker Box |
233 | Quartz Block |
2 | Quartz Pillar |
44 | Quartz Slab |
46 | Quartz Stairs |
84 | Rail |
50 | Redstone Block |
1 | Redstone Lamp |
780 | Redstone Ore |
20 | Redstone Torch |
33 | Redstone Wall Torch |
301 | Redstone Wire |
137 | Red Mushroom |
6011 | Red Mushroom Block |
61 | Red Sand |
185 | Red Shulker Box |
137 | Repeater |
1 | Rose Bush |
28186 | Sand |
2467 | Sandstone |
10 | Scaffolding |
11 | Seagrass |
194 | Sea Lantern |
1 | Shroomlight |
508 | Shulker Box |
24 | Smoker |
5 | Smooth Sandstone |
1771 | Smooth Stone |
5598 | Smooth Stone Slab |
89 | Snow |
4 | Soul Fire |
259 | Soul Sand |
391 | Soul Soil |
13 | Spawner |
3 | Spruce Button |
2 | Spruce Fence |
2 | Spruce Fence Gate |
5389 | Spruce Leaves |
3748 | Spruce Log |
172 | Spruce Planks |
7 | Spruce Pressure Plate |
1 | Spruce Sapling |
5 | Spruce Trapdoor |
6 | Spruce Wall Sign |
209 | Sticky Piston |
78677 | Stone |
513 | Stone Bricks |
38 | Stone Brick Wall |
13 | Stone Button |
1 | Stone Pressure Plate |
28 | Stone Slab |
7 | Stone Stairs |
1 | Stripped Birch Log |
1 | Stripped Crimson Stem |
1 | Stripped Dark Oak Log |
2 | Stripped Jungle Log |
1 | Stripped Oak Log |
26 | Stripped Spruce Log |
18537 | Sugar Cane |
19 | Sunflower |
756 | Sweet Berry Bush |
72 | Tall Grass |
10 | Tall Seagrass |
8 | Target |
401 | Terracotta |
1 | Tnt |
209 | Torch |
1 | Tripwire |
31 | Turtle Egg |
290 | Vine |
22 | Wall Torch |
1 | Warped Fungus |
929 | Warped Nylium |
14 | Warped Roots |
8 | Warped Stem |
3 | Warped Wall Sign |
8 | Warped Wart Block |
1 | Weeping Vines |
1 | Weeping Vines Plant |
34 | Wet Sponge |
85 | Wheat |
2 | White Bed |
3 | White Carpet |
5475 | White Concrete |
90 | White Concrete Powder |
7 | White Shulker Box |
704 | White Stained Glass |
3 | Wither Skeleton Skull |
2 | Wither Skeleton Wall Skull |
17 | Yellow Shulker Box |
Blocks placed
Count | Block |
5 | Acacia Leaves |
1 | Acacia Wall Sign |
32 | Activator Rail |
85 | Andesite |
3 | Anvil |
18 | Bamboo Sapling |
1 | Barrel |
133 | Basalt |
8 | Beacon |
1 | Bell |
1 | Birch Planks |
1 | Birch Sapling |
22 | Birch Trapdoor |
18 | Blackstone |
24 | Blackstone Wall |
2 | Black Bed |
1 | Black Shulker Box |
394 | Blue Ice |
1 | Blue Orchid |
9 | Blue Shulker Box |
3699 | Blue Stained Glass |
222 | Bookshelf |
1 | Brown Carpet |
13 | Brown Shulker Box |
1 | Brown Wall Banner |
7 | Cake |
818 | Carrots |
171 | Chest |
4 | Chipped Anvil |
2 | Chiseled Quartz Block |
1 | Clay |
236 | Coal Ore |
6 | Coarse Dirt |
33 | Cobblestone |
3 | Cobblestone Wall |
23 | Cocoa |
152 | Comparator |
1 | Composter |
22 | Cracked Stone Bricks |
15 | Crafting Table |
1 | Crimson Nylium |
1 | Crimson Sign |
1 | Crimson Stem |
55 | Crimson Wall Sign |
339 | Cyan Concrete |
1 | Cyan Shulker Box |
5 | Cyan Terracotta |
1 | Damaged Anvil |
1 | Dark Oak Fence Gate |
6 | Dark Oak Log |
20 | Dark Oak Sapling |
5 | Dark Prismarine |
3 | Detector Rail |
202 | Diamond Ore |
100 | Diorite |
491 | Dirt |
53 | Dispenser |
62 | Dropper |
672 | Emerald Block |
8 | Emerald Ore |
1 | Enchanting Table |
85 | Ender Chest |
1 | End Rod |
43 | End Stone Bricks |
12 | End Stone Brick Slab |
36 | Farmland |
34 | Fire |
370 | Furnace |
643 | Glass |
22 | Glowstone |
474 | Gold Block |
73 | Granite |
784 | Grass Block |
5 | Grass Path |
130 | Gravel |
134 | Gray Concrete |
58 | Gray Glazed Terracotta |
1 | Heavy Weighted Pressure Plate |
1 | Honeycomb Block |
3 | Honey Block |
1776 | Hopper |
9 | Ice |
14 | Iron Block |
18 | Iron Ore |
1 | Jungle Leaves |
24 | Jungle Log |
1 | Jungle Planks |
2 | Jungle Sign |
12 | Kelp |
24 | Lantern |
197 | Lapis Ore |
181 | Lectern |
125 | Lever |
421 | Light Blue Concrete |
2 | Light Blue Shulker Box |
944 | Light Gray Concrete |
30 | Light Gray Shulker Box |
413 | Lime Concrete |
4 | Lime Glazed Terracotta |
3 | Lime Shulker Box |
7 | Magma Block |
5 | Melon |
5 | Mushroom Stem |
1514 | Netherrack |
1 | Nether Bricks |
803 | Nether Quartz Ore |
384 | Nether Wart |
60 | Nether Wart Block |
8 | Note Block |
4 | Oak Button |
182 | Oak Leaves |
12 | Oak Log |
6 | Oak Planks |
4 | Oak Pressure Plate |
22 | Oak Sapling |
1 | Oak Sign |
1 | Oak Stairs |
1 | Oak Trapdoor |
3 | Oak Wall Sign |
329 | Observer |
32 | Obsidian |
6 | Orange Shulker Box |
88 | Packed Ice |
3 | Pink Bed |
42 | Piston |
1 | Player Head |
7 | Podzol |
3 | Polished Andesite |
1 | Polished Blackstone Brick Slab |
7 | Polished Diorite |
1 | Poppy |
3 | Potatoes |
843 | Powered Rail |
167 | Prismarine |
32 | Prismarine Bricks |
6 | Pumpkin Stem |
2 | Purple Shulker Box |
96 | Quartz Block |
1 | Quartz Pillar |
45 | Quartz Slab |
2 | Quartz Stairs |
503 | Rail |
315 | Redstone Block |
7 | Redstone Lamp |
334 | Redstone Ore |
28 | Redstone Torch |
83 | Redstone Wall Torch |
806 | Redstone Wire |
1 | Red Bed |
283 | Red Mushroom |
3 | Red Mushroom Block |
199 | Red Shulker Box |
1 | Red Wall Banner |
370 | Repeater |
227 | Sand |
116 | Sandstone |
1 | Sandstone Slab |
23 | Scaffolding |
11 | Seagrass |
508 | Sea Lantern |
553 | Shulker Box |
24 | Smoker |
1 | Smooth Sandstone |
3623 | Smooth Stone |
10675 | Smooth Stone Slab |
9 | Snow |
6 | Soul Sand |
17 | Soul Soil |
8 | Spawner |
40 | Sponge |
10 | Spruce Button |
4 | Spruce Fence |
2 | Spruce Fence Gate |
1040 | Spruce Leaves |
1062 | Spruce Log |
224 | Spruce Planks |
11 | Spruce Pressure Plate |
130 | Spruce Sapling |
2 | Spruce Sign |
2 | Spruce Trapdoor |
72 | Spruce Wall Sign |
261 | Sticky Piston |
3022 | Stone |
434 | Stone Bricks |
3 | Stone Brick Stairs |
37 | Stone Brick Wall |
64 | Stone Button |
3 | Stone Pressure Plate |
21 | Stone Slab |
9 | Stone Stairs |
1 | Stripped Birch Log |
2 | Stripped Crimson Stem |
9 | Stripped Dark Oak Log |
3 | Stripped Jungle Log |
1 | Stripped Oak Log |
26 | Stripped Spruce Log |
3145 | Sugar Cane |
763 | Sweet Berry Bush |
14 | Target |
1 | Terracotta |
319 | Tnt |
1231 | Torch |
16 | Tripwire |
7 | Turtle Egg |
133 | Wall Torch |
5 | Warped Wall Sign |
132 | Wheat |
2 | White Bed |
3 | White Carpet |
5705 | White Concrete |
15 | White Concrete Powder |
7 | White Shulker Box |
1317 | White Stained Glass |
2 | Wither Skeleton Skull |
3 | Wither Skeleton Wall Skull |
18 | Yellow Shulker Box |
Items caught
Count | Item |
3 | Cod |
1 | Salmon |
Items crafted
Count | Item |
3 | Anvil |
100 | Birch Planks |
34 | Birch Trapdoor |
12 | Blackstone Wall |
14 | Black Dye |
24 | Black Terracotta |
2 | Blaze Powder |
17 | Blue Dye |
2 | Blue Ice |
128 | Blue Stained Glass |
69 | Bone Meal |
11 | Book |
9 | Bookshelf |
3 | Bow |
3 | Bread |
2 | Bucket |
22 | Chest |
3 | Chest Minecart |
144 | Coal |
9 | Compass |
1 | Composter |
10 | Crafting Table |
12 | Cut Sandstone |
1 | Dark Oak Fence Gate |
12 | Dark Oak Planks |
12 | Dark Oak Slab |
14 | Dark Prismarine |
1 | Diamond Axe |
5 | Diamond Block |
2 | Diamond Pickaxe |
2 | Diamond Shovel |
1 | Diamond Sword |
9 | Dispenser |
324 | Dried Kelp |
15 | Dried Kelp Block |
441 | Emerald |
44 | Emerald Block |
1 | Ender Chest |
1 | Ender Eye |
12 | End Stone Bricks |
105 | Firework Rocket |
31 | Furnace |
6 | Glowstone |
2 | Golden Apple |
1 | Golden Boots |
3 | Golden Carrot |
1 | Golden Helmet |
1 | Golden Leggings |
32 | Golden Sword |
9 | Gold Block |
289 | Gold Ingot |
27 | Gold Nugget |
29 | Hopper |
70 | Hopper Minecart |
9 | Iron Block |
450 | Iron Ingot |
2 | Iron Trapdoor |
2 | Item Frame |
4 | Jungle Planks |
6 | Lapis Block |
81 | Lapis Lazuli |
16 | Lectern |
4 | Lever |
48 | Light Gray Concrete Powder |
17 | Light Gray Dye |
6 | Map |
1 | Melon Seeds |
13 | Minecart |
3 | Netherite Ingot |
2 | Note Block |
2 | Oak Button |
76 | Oak Planks |
1 | Oak Pressure Plate |
96 | Oak Slab |
1 | Observer |
1228 | Paper |
7 | Piston |
18 | Powered Rail |
4 | Prismarine |
4 | Pumpkin Seeds |
11 | Quartz Block |
12 | Quartz Slab |
16 | Rail |
207 | Redstone |
30 | Redstone Block |
1 | Redstone Lamp |
7 | Redstone Torch |
2 | Repeater |
4 | Sandstone |
6 | Sandstone Slab |
47 | Sea Lantern |
6 | Shears |
52 | Shulker Box |
18 | Slime Ball |
1 | Slime Block |
2 | Smoker |
234 | Smooth Stone Slab |
3 | Snow Block |
2 | Spruce Button |
3 | Spruce Fence |
196 | Spruce Planks |
3 | Spruce Pressure Plate |
12 | Spruce Sign |
2 | Spruce Trapdoor |
36 | Stick |
4 | Sticky Piston |
6 | Stone Brick Wall |
7 | Stone Button |
1 | Stone Pickaxe |
1 | Stone Pressure Plate |
1 | Stone Shovel |
18 | Stone Slab |
4 | Stone Stairs |
9 | Tnt |
32 | Torch |
9 | Wheat |
64 | White Concrete Powder |
1 | White Dye |
6 | Writable Book |
12 | Written Book |
Items dropped
Count | Item |
188 | Acacia Leaves |
184 | Acacia Log |
16 | Acacia Sapling |
824 | Andesite |
22 | Apple |
130 | Arrow |
643 | Bamboo |
4 | Barrel |
495 | Basalt |
1875 | Beef |
40 | Birch Leaves |
9 | Birch Log |
8 | Birch Planks |
17 | Birch Sapling |
3 | Birch Sign |
343 | Blackstone |
3 | Blackstone Slab |
10 | Blackstone Wall |
384 | Black Stained Glass |
232 | Black Terracotta |
1 | Black Wool |
65 | Blaze Powder |
65 | Blaze Rod |
5 | Blue Ice |
1 | Blue Shulker Box |
839 | Blue Stained Glass |
902 | Bone |
48 | Bone Block |
138 | Bone Meal |
53 | Book |
96 | Bookshelf |
8 | Bow |
1 | Bowl |
812 | Bread |
13 | Brown Mushroom |
128 | Brown Mushroom Block |
4 | Brown Shulker Box |
2 | Brown Terracotta |
2 | Bucket |
30 | Cactus |
2 | Cake |
499 | Carrot |
2 | Chain |
24 | Chest |
5 | Chicken |
2 | Chiseled Stone Bricks |
27 | Chorus Flower |
968 | Coal |
21 | Coal Block |
387 | Coal Ore |
323 | Cobblestone |
6 | Cobblestone Slab |
1 | Cocoa Beans |
4359 | Cod |
116 | Cooked Beef |
64 | Cooked Chicken |
677 | Cooked Cod |
61 | Cooked Mutton |
384 | Cooked Porkchop |
3 | Cookie |
4 | Cracked Polished Blackstone Bricks |
3 | Cracked Stone Bricks |
382 | Crafting Table |
1 | Crimson Fungus |
2 | Crimson Nylium |
29 | Crimson Roots |
2 | Crimson Sign |
12 | Crimson Stem |
4 | Crying Obsidian |
520 | Cut Sandstone |
18 | Dandelion |
23 | Dark Oak Leaves |
89 | Dark Oak Log |
8 | Dark Oak Planks |
9 | Dark Oak Sapling |
10 | Dark Oak Slab |
134 | Diamond |
7 | Diamond Axe |
23 | Diamond Block |
5 | Diamond Boots |
4 | Diamond Chestplate |
5 | Diamond Helmet |
5 | Diamond Leggings |
4 | Diamond Ore |
10 | Diamond Pickaxe |
4 | Diamond Shovel |
12 | Diamond Sword |
3390 | Diorite |
1168 | Dirt |
41 | Dispenser |
12 | Dragon Breath |
66 | Dried Kelp |
7 | Dried Kelp Block |
2 | Dropper |
5 | Elytra |
138 | Emerald |
17 | Emerald Block |
63 | Enchanted Book |
10 | Ender Eye |
37 | Ender Pearl |
11 | End Rod |
1163 | End Stone |
192 | End Stone Bricks |
47 | Feather |
3 | Filled Map |
236 | Firework Rocket |
24 | Flint |
1 | Flint And Steel |
1 | Furnace |
1318 | Glass |
17 | Glass Bottle |
269 | Glowstone Dust |
2 | Golden Apple |
4 | Golden Boots |
3 | Golden Chestplate |
11 | Golden Leggings |
1 | Golden Shovel |
52 | Golden Sword |
63 | Gold Block |
69 | Gold Ingot |
121 | Gold Nugget |
753 | Granite |
564 | Grass Block |
1085 | Gravel |
4 | Gray Wool |
45 | Gunpowder |
2 | Heavy Weighted Pressure Plate |
38 | Hopper |
287 | Ink Sac |
1 | Iron Axe |
309 | Iron Block |
1 | Iron Helmet |
169 | Iron Ingot |
23 | Iron Nugget |
154 | Iron Ore |
2 | Iron Sword |
3 | Item Frame |
88 | Jungle Leaves |
72 | Jungle Log |
25 | Jungle Planks |
1 | Jungle Sapling |
1 | Jungle Sign |
603 | Kelp |
10 | Ladder |
5 | Lantern |
4 | Lapis Block |
67 | Lapis Lazuli |
81 | Lapis Ore |
1 | Lead |
9 | Leather |
2 | Leather Chestplate |
2 | Leather Helmet |
2 | Leather Leggings |
3 | Lectern |
72 | Lever |
2 | Light Blue Concrete |
123 | Light Gray Concrete |
2 | Light Gray Wool |
4 | Lime Shulker Box |
18 | Magma Block |
4 | Melon Seeds |
21 | Melon Slice |
4 | Minecart |
59 | Mossy Cobblestone |
3 | Mossy Stone Bricks |
109 | Mushroom Stem |
1 | Music Disc 11 |
75 | Mutton |
2 | Netherite Axe |
1 | Netherite Chestplate |
3 | Netherite Pickaxe |
1 | Netherite Sword |
8038 | Netherrack |
517 | Nether Brick |
2 | Nether Bricks |
62 | Nether Gold Ore |
173 | Nether Quartz Ore |
51 | Nether Wart |
8 | Nether Wart Block |
1 | Oak Boat |
625 | Oak Leaves |
119 | Oak Log |
4 | Oak Planks |
113 | Oak Sapling |
3 | Oak Sign |
25 | Oak Slab |
78 | Observer |
280 | Obsidian |
264 | Packed Ice |
98 | Paper |
4 | Phantom Membrane |
52 | Piston |
8 | Player Head |
3 | Polished Blackstone Bricks |
14 | Poppy |
3 | Porkchop |
3 | Potato |
8 | Potion |
98 | Powered Rail |
144 | Prismarine |
867 | Prismarine Bricks |
2714 | Prismarine Crystals |
2052 | Prismarine Shard |
11 | Pufferfish |
3 | Pumpkin Seeds |
384 | Purpur Block |
24 | Quartz |
13 | Quartz Block |
1 | Quartz Pillar |
1 | Quartz Slab |
39 | Quartz Stairs |
2 | Rabbit |
2 | Rabbit Hide |
27 | Rabbit Stew |
180 | Rail |
357 | Redstone |
79 | Redstone Block |
330 | Redstone Ore |
5 | Redstone Torch |
3 | Red Mushroom |
584 | Red Mushroom Block |
16 | Red Shulker Box |
4 | Repeater |
850 | Rotten Flesh |
59 | Salmon |
19230 | Sand |
3285 | Sandstone |
5 | Sandstone Slab |
3 | Scaffolding |
52 | Seagrass |
11 | Sea Lantern |
1 | Shield |
42 | Shulker Box |
12 | Shulker Shell |
3 | Slime Ball |
60 | Slime Block |
16 | Smooth Sandstone |
1122 | Smooth Stone |
47 | Smooth Stone Slab |
32 | Snow |
365 | Soul Sand |
567 | Soul Soil |
4 | Spectral Arrow |
78 | Spider Eye |
1 | Splash Potion |
26 | Sponge |
2 | Spruce Boat |
65 | Spruce Leaves |
878 | Spruce Log |
516 | Spruce Planks |
71 | Spruce Sapling |
3 | Spruce Trapdoor |
145 | Stick |
116 | Sticky Piston |
11463 | Stone |
5 | Stone Bricks |
40 | Stone Brick Stairs |
3 | Stone Button |
21 | Stone Slab |
9 | Stone Stairs |
120 | String |
7 | Sugar |
2058 | Sugar Cane |
55 | Sweet Berries |
3 | Terracotta |
251 | Tnt |
200 | Torch |
1 | Totem Of Undying |
14 | Warped Nylium |
65 | Warped Roots |
6 | Warped Stem |
4 | Weeping Vines |
121 | Wheat |
436 | Wheat Seeds |
122 | White Concrete |
1 | White Shulker Box |
681 | White Stained Glass |
152 | White Wool |
31 | Wither Skeleton Skull |
2 | Wither Skeleton Spawn Egg |
6 | Writable Book |
9 | Written Book |
1 | Yellow Terracotta |
Items picked up
Count | Item |
1 | Acacia Leaves |
184 | Acacia Log |
16 | Acacia Sapling |
1 | Acacia Sign |
60 | Activator Rail |
51 | Ancient Debris |
3368 | Andesite |
67 | Apple |
245 | Arrow |
1 | Azure Bluet |
2326 | Bamboo |
5 | Barrel |
4693 | Basalt |
16 | Beacon |
1389 | Beef |
2 | Bell |
40 | Birch Leaves |
22 | Birch Log |
1 | Birch Planks |
8 | Birch Sapling |
3 | Birch Sign |
33 | Birch Trapdoor |
433 | Blackstone |
3 | Blackstone Slab |
15 | Blackstone Wall |
1 | Black Bed |
2 | Black Glazed Terracotta |
2 | Black Shulker Box |
1 | Black Wool |
1 | Blaze Powder |
68 | Blaze Rod |
7 | Blue Ice |
10 | Blue Shulker Box |
650 | Blue Stained Glass |
1124 | Bone |
48 | Bone Block |
460 | Bone Meal |
699 | Book |
80 | Bookshelf |
8 | Bow |
155 | Bread |
2 | Brick |
1 | Brown Banner |
1 | Brown Carpet |
13 | Brown Mushroom |
121 | Brown Mushroom Block |
13 | Brown Shulker Box |
3 | Brown Terracotta |
3 | Bucket |
34 | Cactus |
1 | Cake |
3441 | Carrot |
427 | Chest |
2 | Chest Minecart |
19 | Chicken |
2 | Chiseled Quartz Block |
2 | Chiseled Stone Bricks |
3 | Chorus Flower |
192 | Chorus Fruit |
1 | Clay |
4195 | Coal |
517 | Coal Block |
793 | Coal Ore |
6 | Coarse Dirt |
1082 | Cobblestone |
8 | Cobblestone Slab |
2 | Cobblestone Stairs |
3 | Cobblestone Wall |
103 | Cocoa Beans |
3583 | Cod |
173 | Comparator |
1 | Compass |
6 | Composter |
341 | Cooked Beef |
179 | Cooked Chicken |
1278 | Cooked Cod |
86 | Cooked Mutton |
186 | Cooked Porkchop |
12 | Cookie |
4 | Cracked Polished Blackstone Bricks |
11 | Cracked Stone Bricks |
25 | Crafting Table |
1 | Crimson Fungus |
1095 | Crimson Nylium |
29 | Crimson Roots |
59 | Crimson Sign |
1 | Crimson Stem |
1 | Crossbow |
6 | Crying Obsidian |
8 | Cut Sandstone |
22 | Cyan Concrete |
395 | Cyan Terracotta |
1 | Damaged Anvil |
14 | Dandelion |
35 | Dark Oak Leaves |
210 | Dark Oak Log |
29 | Dark Oak Sapling |
5 | Dark Oak Slab |
5 | Dark Prismarine |
24 | Detector Rail |
764 | Diamond |
5 | Diamond Axe |
2 | Diamond Block |
2 | Diamond Boots |
2 | Diamond Chestplate |
3 | Diamond Helmet |
3 | Diamond Leggings |
215 | Diamond Ore |
8 | Diamond Pickaxe |
2 | Diamond Shovel |
8 | Diamond Sword |
3438 | Diorite |
7815 | Dirt |
82 | Dispenser |
1534 | Dried Kelp |
7 | Dried Kelp Block |
73 | Dropper |
1 | Egg |
6 | Elytra |
106 | Emerald |
696 | Emerald Block |
68 | Enchanted Book |
1 | Enchanting Table |
76 | Ender Chest |
7 | Ender Eye |
97 | Ender Pearl |
10 | End Rod |
23 | End Stone |
44 | End Stone Bricks |
13 | End Stone Brick Slab |
214 | Feather |
18 | Filled Map |
22108 | Firework Rocket |
1 | Fire Charge |
24 | Flint |
1 | Flint And Steel |
14 | Furnace |
2 | Ghast Tear |
2831 | Glass |
20 | Glass Bottle |
4 | Glowstone |
430 | Glowstone Dust |
13 | Golden Apple |
3 | Golden Boots |
1 | Golden Carrot |
2 | Golden Chestplate |
2 | Golden Leggings |
1 | Golden Shovel |
492 | Golden Sword |
959 | Gold Block |
2703 | Gold Ingot |
6925 | Gold Nugget |
478 | Gold Ore |
2867 | Granite |
6323 | Grass Block |
17544 | Gravel |
621 | Gray Concrete |
52 | Gray Glazed Terracotta |
1 | Gray Terracotta |
5 | Gray Wool |
278 | Gunpowder |
42 | Hay Block |
3 | Heavy Weighted Pressure Plate |
1 | Honeycomb Block |
1 | Honey Block |
1 | Honey Bottle |
1006 | Hopper |
59 | Ice |
507 | Ink Sac |
1 | Iron Axe |
839 | Iron Block |
1 | Iron Helmet |
784 | Iron Ingot |
23 | Iron Nugget |
3719 | Iron Ore |
1 | Iron Sword |
2 | Iron Trapdoor |
77 | Item Frame |
144 | Jungle Leaves |
511 | Jungle Log |
14 | Jungle Planks |
1 | Jungle Sapling |
5 | Jungle Sign |
1183 | Kelp |
3 | Ladder |
5 | Lantern |
2759 | Lapis Lazuli |
266 | Lapis Ore |
2 | Lava Bucket |
6 | Lead |
1021 | Leather |
1 | Leather Chestplate |
1 | Leather Helmet |
2 | Leather Leggings |
372 | Lectern |
161 | Lever |
102 | Light Blue Concrete |
2 | Light Blue Shulker Box |
626 | Light Gray Concrete |
26 | Light Gray Shulker Box |
1 | Light Gray Terracotta |
2 | Light Gray Wool |
1 | Lilac |
95 | Lime Concrete |
9 | Lime Glazed Terracotta |
7 | Lime Shulker Box |
1 | Lodestone |
29 | Magma Block |
29 | Magma Cream |
6 | Melon |
26 | Melon Slice |
182 | Minecart |
185 | Mossy Cobblestone |
3 | Mossy Stone Bricks |
114 | Mushroom Stem |
1 | Music Disc 11 |
75 | Mutton |
1 | Name Tag |
2 | Netherite Axe |
1 | Netherite Chestplate |
20 | Netherite Ingot |
3 | Netherite Pickaxe |
1 | Netherite Sword |
10489 | Netherrack |
522 | Nether Brick |
13 | Nether Bricks |
1269 | Nether Gold Ore |
600 | Nether Quartz Ore |
1429 | Nether Wart |
68 | Nether Wart Block |
2 | Note Block |
1 | Oak Boat |
9 | Oak Button |
1146 | Oak Leaves |
289 | Oak Log |
26 | Oak Planks |
3 | Oak Pressure Plate |
75 | Oak Sapling |
10 | Oak Sign |
26 | Oak Slab |
1 | Oak Stairs |
1 | Oak Trapdoor |
321 | Observer |
618 | Obsidian |
6 | Orange Shulker Box |
1 | Orange Terracotta |
412 | Packed Ice |
24 | Painting |
140 | Paper |
2 | Peony |
13 | Phantom Membrane |
3 | Pink Bed |
108 | Piston |
7 | Player Head |
3 | Podzol |
4 | Polished Andesite |
35 | Polished Blackstone Bricks |
1 | Polished Blackstone Brick Slab |
9 | Polished Diorite |
23 | Poppy |
5 | Porkchop |
11 | Potato |
575 | Powered Rail |
224 | Prismarine |
