2
CONNECTED PLAYERS
+25,000
REGISTERED PLAYERS
+50
PLAYER RECORD
| Rank | Cost | Upgrade Cost | Extra Homes (Total) | Extra Auction House Slots | Disguises (Tiers) | Cumulative Flight | Wear Items as Hat (/Hat) | Portable Workbench (/workbench) | Portable Trash Can (/dispense) | Cartography (/cartography) | Loom (/loom) | Portable Enderchest (/ec, /echest) | Portable Grindstone (/grindstone) | Portable Stonecutter (/stonecutter) | Portable Smithing Table (/smithingtable) | Portable Anvil (/anvil) | Player Chest (3x9) | Access to /feed)) | Cccess to /condense) | Access to /scavenge | Player Chest (6x9) | Access to /heal | Personal Time (/ptime) | Personal Weather (/pweather) | Access to /near | Access to /repairhand | Access to /findbiome | One Free World Edit Request | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer I | $5 | 4 | 3 | ✔ | ✔ | Tier 1 | 30d | $1000 | Gold Kit | |||||||||||||||||||||
| Farmer II | $10 | $5 | 6 | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 1 | 30d | $1000 | Iron Kit | |||||||||||||||||
| Farmer III | $15 | $10 | 8 | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 1 | 30d | $1000 | Iron Kit | |||||||||||||||
| Miner I | $25 | $10 | 10 | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 2 | 60d | $2000 | Mining Kit | ||||||||||||||
| Miner II | $35 | $10 | 12 | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 2 | 60d | $2000 | Diamond Kit | |||||||||||||
| Explorer I | $50 | $15 | 14 | 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 3 | 90d | $3000 | Nether Kit | ||||||||||||
| Explorer II | $75 | $25 | 16 | 12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 3 | 150d | $5000 | Redstone Kit | ||||||||
| Adventurer | $100 | $25 | 20 | 14 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 4 | 150d | $6000 | Brew Kit | ||||||
| Knight | $150 | $50 | 30 | 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 5 | 200d | $10000 | Shulker Kit |
| Sentinel | $5/Month | 30 | 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 5 | 30d | $1000 | 500 | Iron Kit | |
| Sentinel+ | $25/6 Months | 30 | 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tier 5 | 180d | $5000 | 500 | Diamond Kit |
| Rank | Farmer I | Farmer II | Farmer III | Miner I | Miner II | Explorer I | Explorer II | Adventurer | Knight | Sentinel | Sentinel+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | $5 | $10 | $15 | $25 | $35 | $50 | $75 | $100 | $150 | $5/Month | $25/6 Months |
| Upgrade Cost | - | $5 | $5 | $10 | $10 | $15 | $25 | $25 | $50 | - | - |
| Extra Homes (Total) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 30 | 30 | 30 |
| Extra Auction House Slots | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 20 | 20 | 20 |
| Wear Items as Hat (/Hat) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Workbench (/Workbench) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Trash Can (/dispose) | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cartography (/cartography) | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Loom (/loom) | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Enderchest (/ender) | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Grindstone (/grindstone) | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Stonecutter (/stonecutter) | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Smithing Table (/smithingtable) | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable Anvil (/anvil) | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Player Chest (3x9 - /backpack) | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Re-fill Hunger (/feed) with cooldown | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Condense Gems to Blocks (/condense) | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Access to /scavenge | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Player Chest (6x9 - /backpack) | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Access to /heal with cooldown | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Personal Time (/ptime) | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Personal Weather (/pweather) | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Access to /near | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Access to /repairhand for the item in-hand | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Access to /findbiome | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| One Free World Edit Request | - | - | - | - | - | - | - | - | ✔ | - | ✔ |
| Disguises (Tiers) | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 |
| Cumulative Flight (/Fly) | 30d | 30d | 30d | 60d | 60d | 90d | 150d | 150d | 200d | 30d | 180d |
| In-Game Money | $1000 | $1000 | $1000 | $2000 | $2000 | $3000 | $5000 | $6000 | $10000 | $1000 | $5000 |
| One-Time Kit | Gold Kit | Iron Kit | Iron Kit | Mining Kit | Diamond Kit | Nether Kit | Redstone Kit | Brew Kit | Shulker Kit | Iron Kit | Diamond Kit |
All Sentinel Subscription perks must be used during the duration of the subscription. Any outstanding world edit requests from subscriptions before April 2026 will be honored.
Pricing is dependent on:
• Complexity of the job
•Amount of chunks involved
| World Edit request | price range | low range example | high range example |
| Copy/Paste |
$5 - $25 |
Copying a cottage from flat to an existing area. | Copying Code Spawn over to the world |
| Replace (Swap out blocks) | $3 - $10 | Replacing birch planks on a house to oak | Custom replacing stone on a mountain to concrete, cobble, deepslate, etc. |
| Move Build | $3 - $20 | Push a farm 5 blocks to the left | Move all of Real town to the southern hemisphere |
| Biome Change | $5 | -- | -- |
| Terraforming | $10 - $40 | Soft terraforming a hill of a few blocks height around a town | Move all of Real town to the southern hemisphere |
| Water Fill/Drain, Snow Thawing, Lava Drain | $3 - $8 | Thawing an entire town (or snowing it) for winter. | Draining an Ocean Temple |
| Cut/Remove | $5 - $15 | football field/ medium sized crop farm | Flattening a large jungle biome, clearing out 15+ chunks underground |
| copy/paste | $5 - $25 | Copying a cottage from flat to an existing area. | Copying Code Spawn over to the world |
| replace/swap blocks | $3 - $10 | Replacing birch planks on a house to oak. | Custom replacing stone on a mountain to concrete, cobble, deepslate, etc. |
| move build | $3 - $20 | Push a farm 5 blocks to the left. | Move all of Real town to the southern hemisphere. |
| biome change | $5 |
| terraforming | $10 - $40 | Soft terraforming a hill of a few blocks height around a town. | Terraforming an entire mountain including block randomization. |
| water fill/drain, snow thawing, lava drain | $3 - $8 | Thawing an entire town (or snowing it) for winter. | Draining an Ocean Temple. |
| cut/remove | $5 - $15 | Flatten a football field/ medium sized crop farm | Flattening a large jungle biome, clearing out 15+ chunks underground. |
* The SA+ hold the right to refuse any W/E Request, including for size of job
** Compound operations will cost more i.e moving a build then terraforming
*** W/E Requests do not include ores, precious blocks or anything of the like as that is considered unfair play