2
CONNECTED PLAYERS
+25,000
REGISTERED PLAYERS
+50
PLAYER RECORD
Playtime ranks will be unlocked as you reach different levels of playtime on the server. Please not these do not accumulate with donator ranks, you will get whichever amount is higher.
Rank Name | Cost | Playtime | Total Homes | Total Auction Slots | Claim Blocks | Other Extra Features |
---|---|---|---|---|---|---|
Member | - | 0 hours | 1 | 1 | - | - |
drifter | $10000 | 4hours | 2 | 2 | +2000 | access to /hat, 1 day of fly |
traveller | $20000 | 24 hours | 3 | 3 | +4000 | access to /craft, 7 days of fly, Tier 1 disguises |
settler | $50000 | 7 days | 4 | 4 | +6000 | access to /dispose, 14 days of fly |
elder | $100000 | 14 days | 5 | 5 | +8000 | 21 days of fly, Tier 2 disguises |
Minecraft Blocks
Mob Heads
Black Letter Heads
Flower Heads
Food Heads